09:30 AM
20-F-00561 COMMONWEALTH VS. CARNES, PHILLIP (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 0P3512793-1 |
•
20-M-00831 COMMONWEALTH VS. BLALOCK, KENNETH JULIAN (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 0DQ420361-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ420361-2 |
3 | 0002660 | COMMUNICATION DEVICE VIOLATION, 1ST OFF | 0DQ420361-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ420361-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DQ420361-5 |
6 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 0DQ420361-6 |
7 | 0423300 | POSS OF MARIJUANA | 0DQ420361-7 |
8 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DQ420361-8 |
9 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DQ420361-9 |
•
20-T-03273 COMMONWEALTH VS. BANNING, GARY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ696681-1 |
2 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DQ696681-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DQ696681-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ696681-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
6 | 0001360 | CARELESS DRIVING | NA |
•
21-F-00229 COMMONWEALTH VS. BROWN, MICKEY (PRETRIAL CONFERENCE)
1A | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DR323632-1 |
•
21-M-00521 COMMONWEALTH VS. WALKER, ERICA PAIGE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DQ614584-1 |
•
21-M-00550 COMMONWEALTH VS. LEE, MERCY M (PRETRIAL CONFERENCE)
1 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1P3686864-1 |
2 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1P3686864-2 |
•
21-M-00647 COMMONWEALTH VS. JONES, SHERMAN GLENN (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DT951622-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DT951622-2 |
•
21-M-00685 COMMONWEALTH VS. MILLS, DIEANE (PRETRIAL CONFERENCE)
1 | 0008030 | MENACING | 1DU100672-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DU100672-2 |
3 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DU100672-3 |
•
21-M-00699 COMMONWEALTH VS. HINKLE, FRANK (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DU100692-1 |
•
21-M-00718 COMMONWEALTH VS. HUBBARD, CHANDLER BURRELL (PRETRIAL CONFERENCE)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DO472812-1 |
•
21-M-00725 COMMONWEALTH VS. HENSLEY, RONALD (PRETRIAL CONFERENCE)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DT998482-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DT998482-2 |
•
21-M-00726 COMMONWEALTH VS. MILLER, JOHN B (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DU100762-1 |
•
21-M-00727 COMMONWEALTH VS. FRANCE, DONNA MARIE (PRETRIAL CONFERENCE)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DT998472-1 |
•
21-M-00730 COMMONWEALTH VS. BROWN, MICKEY JAMES III (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DT998493-1 |
•
21-M-00734 COMMONWEALTH VS. MCBEE, SUDIE (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DV200723-1 |
2 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 1DV200723-2 |
•
21-M-00746 COMMONWEALTH VS. GIBSON, SHARON (ARRAIGNMENT)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 1DW099163-1 |
•
21-M-00766 COMMONWEALTH VS. SMITH, TOMMY (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DW120312-1 |
2 | 0024040 | RESISTING ARREST | 1DW120312-2 |
•
21-T-00601 COMMONWEALTH VS. TUTTLE, CHARLES T (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573461-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR573461-2 |
3A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DR573461-3 |
4 | 0001360 | CARELESS DRIVING | 1DR573461-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-01342 COMMONWEALTH VS. DIANGELO, OLIVIA (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 1DT345451-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT345451-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT345451-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 1DT345451-4 |
5 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DT345451-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-01859 COMMONWEALTH VS. GRAY, TIFFANY N (PRETRIAL CONFERENCE)
1 | 0002260 | ONE HEADLIGHT | 1DT756631-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT756631-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT756631-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT756631-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DT756631-5 |
6 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DT756631-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 1DT756631-7 |
•
21-T-01978 COMMONWEALTH VS. ELLIOTT, TANNER (PRETRIAL CONFERENCE)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DV549202-1 |
•
21-T-02060 COMMONWEALTH VS. SMITH, ROBERT T (PRETRIAL CONFERENCE)
1 | 0031560 | OPER MV U/INFL ALC .08 (189A.010(1A) – 3RD (AGG CIR) | 1DV143171-1 |
2 | 0001150 | RECKLESS DRIVING | 1DV143171-2 |
•
21-T-02229 COMMONWEALTH VS. BUNCH, MADISON B (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DW080771-1 |
2 | 0001360 | CARELESS DRIVING | 1DW080771-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DW080771-3 |
•
09:31 AM
05-T-03160 COMMONWEALTH VS. MORRIS, JAMES (OTHER HEARING)
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 5H1411941-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5H1411941-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5H1411941-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 5H1411941-4 |
•
16-T-03668 COMMONWEALTH VS. HELTON, JIMMY W (OTHER HEARING)
•
19-T-02141 COMMONWEALTH VS. HODGE, TYLER JAMES (OTHER HEARING)
•
21-T-00015 COMMONWEALTH VS. BROUGHTON, KATHLEEN (OTHER HEARING)
1 | 0002260 | ONE HEADLIGHT | 1DO783791-1 |
2 | 0002200 | NO TAIL LAMPS | 1DO783791-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DO783791-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DO783791-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO783791-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DO783791-6 |
•
21-T-01901 COMMONWEALTH VS. WOOLUM, ROGER D JR (OTHER HEARING)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DV062741-1 |
2 | 0001090 | IMPROPER TURNING | 1DV062741-2 |
3 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 1DV062741-3 |
4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DV062741-4 |
5 | 0002060 | IMPROPER EQUIPMENT | 1DV062741-5 |
•
11:00 AM
21-F-00212 COMMONWEALTH VS. LINGAR, DONALD WAYNE (PRELIMINARY HEARING)
1 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 1DP259072-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DP259072-2 |
3 | 0424580 | TICS, 2ND DEGREE 2ND OFF(< 20 D.U. DRUG UNSPEC SCH 3) | 1DP259072-3 |
4 | 0424580 | TICS, 2ND DEGREE 2ND OFF(< 20 D.U. DRUG UNSPEC SCH 3) | 1DP259072-3 |
5 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DP259072-4 |
6 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DP259072-4 |
7 | 0425730 | TICS, 3RD DEGREE, 2ND OR > OFF (< 20 D.U. DRUG UNSPECIFIED) | 1DP259072-5 |
8 | 0425730 | TICS, 3RD DEGREE, 2ND OR > OFF (< 20 D.U. DRUG UNSPECIFIED) | 1DP259072-5 |
9 | 0425730 | TICS, 3RD DEGREE, 2ND OR > OFF (< 20 D.U. DRUG UNSPECIFIED) | 1DP259072-5 |
10 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DP259072-6 |
11 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DP259072-6 |
12 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DP259072-6 |
13 | 0419950 | TRAFFIC IN LEGEND DRUG, 2ND OR > OFFENSE | 1DP259072-7 |
14 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DP259072-8 |
15 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP259072-9 |
16 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP259072-9 |
17 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00422 COMMONWEALTH VS. HILL, COREY K (PRELIMINARY HEARING)
1A | 0220611 | ATT BURGLARY, 2ND DEGREE | 1DU7/8362-1 |
•
21-F-00423 COMMONWEALTH VS. GRAY, JENNIFER R (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DW749013-1 |
•