09:30 AM
22-M-00745 COMMONWEALTH VS. KRESS, SUSAN(PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2P4564774-1 |
2 | 0026450 | *OBS* HARASSING A WITNESS | 2P4564774-2 |
•
23-M-00526 COMMONWEALTH VS. CRAWFORD, NICHOLAS(PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EK822233-1 |
2 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 3EK822233-2 |
•
23-M-00653 COMMONWEALTH VS. DEES, ERICA(PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 3EL576873-1 |
•
23-M-00654 COMMONWEALTH VS. OWENS, TONY(PRETRIAL CONFERENCE)
1 | 0024020 | HARASSING COMMUNICATIONS | 3P4562954-1 |
•
23-M-00657 COMMONWEALTH VS. PATTERSON, FELISHA M(PRETRIAL CONFERENCE)
1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 3P4562964-1 |
•
23-M-00660 COMMONWEALTH VS. BUELL, CODY C(PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EJ674622-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 3EJ674622-2 |
•
23-T-02865 COMMONWEALTH VS. WISE, ANGEL(PRETRIAL CONFERENCE)
1 | 0002260 | ONE HEADLIGHT | 3EI389421-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI389421-2 |
3 | 0001360 | CARELESS DRIVING | 3EI389421-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EI389421-4 |
•
23-T-03246 COMMONWEALTH VS. SMITH, MARK(PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EJ277351-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EJ277351-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EJ277351-3 |
4 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 3EJ277351-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EJ277351-5 |
6 | 0004350 | LICENSE TO BE IN POSSESSION | 3EJ277351-6 |
7 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 3EJ277351-7 |
8 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EJ277351-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-03598 COMMONWEALTH VS. ANDERSON, BRAXTON J(PRETRIAL CONFERENCE)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 3EJ256301-1 |
•
23-T-04148 COMMONWEALTH VS. HAYNES, NOAH AUSTIN(PRETRIAL CONFERENCE)
1 | 0004900 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY STOPPED VEHICLE | 3EK706791-1 |
2 | 0001360 | CARELESS DRIVING | 3EK706791-2 |
•
23-T-04207 COMMONWEALTH VS. RILEY, ISAAC LEE(PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EK983071-1 |
2 | 0058030 | COMMERCIAL DRIVER LIC-NOT LICENSED | 3EK983071-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK983071-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK983071-4 |
5 | 0005110 | OVERWIDTH | 3EK983071-5 |
6 | 0004420 | NO KY MOTOR FUEL USERS LICENSE | 3EK983071-6 |
7 | 0054920 | VIOL PART 392, FED SAFETY REG, DRIVING OF MOTOR VEHICLE | 3EK983071-7 |
8 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 3EK983071-8 |
9 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 3EK983071-8 |
•
23-T-04422 COMMONWEALTH VS. CHIAMPAS, JAMES(PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL574911-1 |
2 | 0031140 | OPER MV U/INFL ALC (189A.010(1B) – 1ST | 3EL574911-2 |
•
23-T-04844 COMMONWEALTH VS. BROUGHTON, RILEY CHANDLER(PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EL713471-1 |
2 | 0021190 | OPER MOTOR VEHICLE U/INFLU ALCOHOL < 21 YOA .02-.07 | 3EL713471-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL713471-3 |
•
23-T-05039 COMMONWEALTH VS. BLEVINS, ALICIA(PRETRIAL CONFERENCE)
1 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 3EM852101-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EM852101-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EM852101-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EM852101-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
7 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | NA |
8 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | NA |
•
09:31 AM
22-T-04185 COMMONWEALTH VS. FREEMAN, CHRISTIN LENORE(OTHER HEARING)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 2EF514621-1 |
•
23-T-03975 COMMONWEALTH VS. CAUDILL, HOMER(OTHER HEARING)
1 | 0001360 | CARELESS DRIVING | 3EJ881031-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EJ881031-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 3EJ881031-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EJ881031-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EJ881031-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EJ881031-6 |
•
23-T-04016 COMMONWEALTH VS. HOWARD, LINDSEY NEACOLE(OTHER HEARING)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 3EK568431-1 |
•
23-T-04675 COMMONWEALTH VS. GRUBB, TONY(OTHER HEARING)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 3EL707691-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EL707691-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 3EL707691-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EL707691-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EL707691-5 |
6 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 3EL707691-6 |
•
11:00 AM
23-F-00366 COMMONWEALTH VS. WAGERS, JASON(PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EM003272-1 |
2 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 3EM003272-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM003272-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EM003272-4 |
•
23-F-00367 COMMONWEALTH VS. HOWARD, COREY D(PRELIMINARY HEARING)
•
23-F-00411 COMMONWEALTH VS. MILLS, JOHN C(PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM227251-1 |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EM227251-2 |
•
23-F-00413 COMMONWEALTH VS. HERALD, WILLIAM ERVINE(PRELIMINARY HEARING)
1 | 0002200 | NO TAIL LAMPS | 3EM777721-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 3EM777721-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EM777721-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EM777721-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EM777721-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM777721-6 |
7 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EM777721-7 |
•
23-F-00414 COMMONWEALTH VS. SNEAD, DANIEL(PRELIMINARY HEARING)
1 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 3EM645642-1 |
2 | 0419940 | TRAFFICKING IN LEGEND DRUG, 1ST OFFENSE | 3EM645642-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM645642-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EM645642-4 |
•
23-F-00417 COMMONWEALTH VS. SPARKMAN, RON DALE(PRELIMINARY HEARING)
1 | 0131200 | ASSAULT, 3RD DEGREE (EMS, FIRE, RESCUE SQUAD) | 3EM697432-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EM697432-2 |
•
23-F-00418 COMMONWEALTH VS. HUBBARD, ALVIN(PRELIMINARY HEARING)
1 | 0234940 | THEFT BY FAIL TO MAK REQ DISP OF PROPERTY $1,000 < $10,000 | 3EM838003-1 |
•
23-F-00420 COMMONWEALTH VS. SIZEMORE, NATASHA(PRELIMINARY HEARING)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EK993892-1 |
2 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 3EK993892-2 |
3 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 3EK993892-3 |
•
23-F-00421 COMMONWEALTH VS. SIZEMORE, NATASHA(PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 3EK993902-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EK993902-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EK993902-3 |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EK993902-4 |
•