09:30 AM
19-M-01121 COMMONWEALTH VS. GARLAND, DARLENE (PRETRIAL CONFERENCE)
1 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 9DH951804-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-02058 COMMONWEALTH VS. SMITH, WILLIAM F (PRETRIAL CONFERENCE)
1 | 0002260 | ONE HEADLIGHT | 0DO093241-1 |
2 | 0002200 | NO TAIL LAMPS | 0DO093241-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO093241-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO093241-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 0DO093241-5 |
•
22-M-00499 COMMONWEALTH VS. ELLIOTT, BRANDON RAY (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2EC049093-1 |
•
23-M-00730 COMMONWEALTH VS. WEDDLE, BENJAMIN (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 3P4556274-2 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3P4556274-3 |
•
23-T-00510 COMMONWEALTH VS. SOWDERS, CHRISTINA DAWN (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EG035971-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG035971-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EG035971-3 |
4 | 0051330 | DISPLAY OF ILLEGAL/ALTERED REGISTRATION PLATE | 3EG035971-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG035971-5 |
•
23-T-04349 COMMONWEALTH VS. SOWDERS, CHRISTINA (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK317941-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK317941-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EK317941-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EK317941-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 3EK317941-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK317941-6 |
•
23-T-05068 COMMONWEALTH VS. PEACE, DANNY C (PRETRIAL CONFERENCE)
1 | 0001110 | DISREGARDING STOP SIGN | 3EL424421-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EL424421-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EL424421-2 |
4 | 0001150 | RECKLESS DRIVING | 3EL424421-3 |
5 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EL424421-4 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
24-M-00069 COMMONWEALTH VS. POOL, JAYLENE (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 4EL639172-1 |
•
24-M-00207 COMMONWEALTH VS. CRUZ, FRANSISKO (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4EM493172-1 |
•
24-M-00315 COMMONWEALTH VS. REEVES, TRAVIS (PRETRIAL CONFERENCE)
1 | 0002200 | NO TAIL LAMPS | 4EM228001-1 |
2 | 0001150 | RECKLESS DRIVING | 4EM228001-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EM228001-3 |
4 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 4EM228001-4 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4EM228001-5 |
6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EM228001-6 |
•
24-M-00320 COMMONWEALTH VS. ROADEN, MARION DAVID (REVIEW)
•
24-M-00321 COMMONWEALTH VS. ROADEN, MARION DAVID (REVIEW)
•
24-M-00359 COMMONWEALTH VS. DOAN, RACHEL (MOTION HOUR)
•
24-M-00392 COMMONWEALTH VS. WAGERS, JONATHAN (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ES355112-1 |
•
24-M-00397 COMMONWEALTH VS. WAGERS, ASHLEY (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4ES353932-1 |
•
24-M-00398 COMMONWEALTH VS. WAGERS, JONATHAN (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4ES355102-1 |
•
24-M-00411 COMMONWEALTH VS. ELZA, SAMANTHA (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 4EP937401-1 |
•
24-M-00415 COMMONWEALTH VS. SMALLWOOD, DENNIS (PRETRIAL CONFERENCE)
1 | 0423300 | POSS OF MARIJUANA | 4ES120812-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ES120812-2 |
•
24-M-00417 COMMONWEALTH VS. WAGERS, JONATHAN (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ER577853-1 |
•
24-M-00458 COMMONWEALTH VS. RENSHAW, LISA (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 4ER999453-1 |
•
24-M-00466 COMMONWEALTH VS. HOSKINS, BOBBIE JEAN (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 4ER909032-1 |
2 | 0024040 | RESISTING ARREST | 4ER909032-2 |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 4ER909032-3 |
•
24-M-00482 COMMONWEALTH VS. BRANSON, TYLER D (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 4ET343321-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ET343321-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ET343321-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 4ET343321-4 |
5A | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | 4ET343321-5 |
6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4ET343321-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ET343321-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ET343321-8 |
•
24-M-00483 COMMONWEALTH VS. SMITH, FINLEY (PRETRIAL CONFERENCE)
1 | 0027220 | FALSE REPORT AN INCIDENT TO LAW ENFORCEMENT | 4EK346302-1 |
•
24-M-00509 COMMONWEALTH VS. BROWN, GOBLE TRAVIS (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4ES703512-1 |
•
24-M-00516 COMMONWEALTH VS. HOBBS, ROSE ANDREA LYNN (PRETRIAL CONFERENCE)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 4ET418372-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ET418372-2 |
•
24-M-00547 COMMONWEALTH VS. STACY, JOE (PRETRIAL CONFERENCE)
1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 4ES635721-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ES635721-2 |
•
24-M-00571 COMMONWEALTH VS. HAMMONS, MICHAEL B (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4EP648292-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EP648292-2 |
•
24-M-00576 COMMONWEALTH VS. BAKER, CRAIG JARED (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 4ES703783-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ES703783-2 |
•
24-T-00873 COMMONWEALTH VS. WASKOM, TRAVIS NONE (PRETRIAL CONFERENCE)
1 | 0000080 | SPEEDING 8 MPH OVER LIMIT | 4EN571341-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EN571341-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EN571341-3 |
4 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EN571341-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EN571341-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EN571341-6 |
•
24-T-01271 COMMONWEALTH VS. BYRD, JONATHAN L (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EQ529631-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ529631-2 |
•
24-T-01484 COMMONWEALTH VS. BAYS, RICKY (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 4EP974301-1 |
2 | 0001360 | CARELESS DRIVING | 4EP974301-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EP974301-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP974301-4 |
•
24-T-01788 COMMONWEALTH VS. CRUZ-BROGDON, FRANKSISKO (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ106551-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ106551-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ106551-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EQ106551-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 4EQ106551-5 |
6 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EQ106551-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ106551-7 |
8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EQ106551-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
•
24-T-01968 COMMONWEALTH VS. FRYMAN, RONALD JAMES (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 4EQ844791-1 |
•
24-T-02190 COMMONWEALTH VS. GAMBREL, CARA ANN (PRETRIAL CONFERENCE)
1 | 0000170 | SPEEDING 17MPH OVER LIMIT | 4EQ718061-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ718061-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ718061-3 |
•
24-T-02225 COMMONWEALTH VS. MANLEY, JUSTIN RAY (PRETRIAL CONFERENCE)
1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 4ER438861-1 |
2 | 0001150 | RECKLESS DRIVING | 4ER438861-2 |
•
24-T-02563 COMMONWEALTH VS. JACKSON, ROCKLAND S (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES121841-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES121841-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES121841-3 |
•
24-T-02584 COMMONWEALTH VS. PARKER, TIFFANY (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 4ES120561-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES120561-2 |
3A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 4ES120561-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4ES120561-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ES120561-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES120561-6 |
7 | 0004050 | IMPROPER REGISTRATION PLATE | 4ES120561-7 |
•
24-T-02697 COMMONWEALTH VS. ANDRICK, LARREA LOPEZ (PRETRIAL CONFERENCE)
1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 4EP937461-1 |
•
24-T-02733 COMMONWEALTH VS. ANDRICK, LARREA LOPEZ (PRETRIAL CONFERENCE)
1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 4ES554401-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 4ES554401-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4ES554401-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ES554401-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ES554401-5 |
•
24-T-03427 COMMONWEALTH VS. HELTON, JAMES ALLEN (PRETRIAL CONFERENCE)
1A | 0031480 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 2ND | 4ES608551-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4ES608551-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ES608551-3 |
•
24-T-04018 COMMONWEALTH VS. GONZALES, PASTOR (ARRAIGNMENT)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EU104651-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 4EU104651-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EU104651-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4EU104651-4 |
5 | 0006250 | NO MOTORCYCLE OPERATORS LICENSE | 4EU104651-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU104651-6 |
7 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 4EU104651-7 |
8 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4EU104651-8 |
9 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU104651-9 |
•
09:31 AM
22-T-02384 COMMONWEALTH VS. HELTON, MEAGAN M (OTHER HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC156761-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC156761-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC156761-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC156761-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EC156761-5 |
6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC156761-6 |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-00838 COMMONWEALTH VS. ROBINSON, JESSE JAMES (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF701061-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF701061-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF701061-3 |
4 | 0004910 | BOOSTER SEAT VIOLATIONS | 3EF701061-4 |
•
23-T-04376 COMMONWEALTH VS. PALACIOS, HAYVEN A (OTHER HEARING)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EK013301-1 |
•
23-T-05607 COMMONWEALTH VS. BUCHANAN, JIMMY RAY (OTHER HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EM907021-1 |
2 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EM907021-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EM907021-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EM907021-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EM907021-5 |
•
24-M-00051 COMMONWEALTH VS. MCVEY, ARTHUR R (OTHER HEARING)
•
11:00 AM
24-F-00261 COMMONWEALTH VS. YOUNGER, JOSHUA (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4558963-1 |
•
24-F-00270 COMMONWEALTH VS. HAMMONS, MICHAEL BRYAN (PRELIMINARY HEARING)
1 | 0132270 | *OBS* STRANGULATION 2ND DEGREE | 4EK346272-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4EK346272-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EK346272-3 |
•
24-F-00284 COMMONWEALTH VS. ELLIOTT, JACOB TANNER (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4ET341472-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 4ET341472-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ET341472-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
24-F-00289 COMMONWEALTH VS. YOUNGER, JOSHUA (REVIEW)
•
24-F-00304 COMMONWEALTH VS. BENNETT, CHRISTHOPHER (PRELIMINARY HEARING)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ES911672-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES911672-2 |
3 | 0024020 | HARASSING COMMUNICATIONS | 4ES911672-3 |
•
24-F-00311 COMMONWEALTH VS. STINES, LENA (PRELIMINARY HEARING)
1 | 0001360 | CARELESS DRIVING | 4EH331691-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EH331691-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EH331691-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EH331691-4 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4EH331691-5 |
6 | 0002380 | IMPROPER/NO WINDSHIELD | 4EH331691-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 4EH331691-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EH331691-8 |
9 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EH331691-9 |
10 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
11 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | NA |
12 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
24-F-00315 COMMONWEALTH VS. LEWIS, DALLAS (PRELIMINARY HEARING)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 4ER184243-1 |
•
24-F-00317 COMMONWEALTH VS. MORGAN, SHANNON (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ES934323-1 |
2 | 0423300 | POSS OF MARIJUANA | 4ES934323-2 |
•
24-F-00320 COMMONWEALTH VS. SMALLWOOD, TERRY (PRELIMINARY HEARING)
1 | 0200030 | ARSON, 1ST DEGREE | 4ES662122-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-4 |
5 | 0200030 | ARSON, 1ST DEGREE | 4ES662132-1 |
•
24-F-00331 COMMONWEALTH VS. TOMBLIN, JAMES (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4EU042062-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 4EU042062-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU042062-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EU042062-4 |
5 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | 4EU042062-5 |
•
24-F-00332 COMMONWEALTH VS. BARGO, DAVID L (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ES647412-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ES647412-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4ES647412-3 |
•
24-F-00333 COMMONWEALTH VS. LONG, TIMOTHY (PRELIMINARY HEARING)
1 | 0423300 | POSS OF MARIJUANA | 4EU281072-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU281072-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU281072-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EU281072-4 |
•
24-F-00334 COMMONWEALTH VS. SANSONE, JACOB (PRELIMINARY HEARING)
1 | 0132040 | WANTON ENDANGERMENT 1ST – DISCHARGE OF FIREARM | 4ET854292-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4ET854292-2 |
•
24-F-00335 COMMONWEALTH VS. HEMBREE, TIARA K (PRELIMINARY HEARING)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EU281182-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU281182-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 4EU281182-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU281182-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU281182-5 |
6 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU281182-6 |
•
24-F-00336 COMMONWEALTH VS. JACKSON, CAMERON SHANE (PRELIMINARY HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ES934441-1 |
2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 4ES934441-2 |
3 | 0023930 | FLEEING OR EVADING POLICE, 1ST DEGREE | 4ES934441-3 |
4 | 0000250 | SPEEDING 25MPH OVER LIMIT | 4ES934441-4 |
5 | 0001150 | RECKLESS DRIVING | NA |
6 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | NA |
7 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
8 | 0006250 | NO MOTORCYCLE OPERATORS LICENSE | NA |
9 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
•
24-F-00338 COMMONWEALTH VS. GRAY, NOAH (PRELIMINARY HEARING)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 4EU483623-1 |
2 | 0220600 | BURGLARY, 1ST DEGREE | 4EU483623-2 |
•
24-F-00340 COMMONWEALTH VS. JACKSON, CAMERON (ARRAIGNMENT)
1 | 0001150 | RECKLESS DRIVING | 4EQ845103-1 |
2 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EQ845103-2 |
3 | 0023930 | FLEEING OR EVADING POLICE, 1ST DEGREE | 4EQ845103-3 |
4 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 4EQ845103-4 |
•
24-M-00472 COMMONWEALTH VS. HAMMONS, MICHAEL BRYAN (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4EJ756923-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4EJ756923-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EJ756923-3 |