09:30 AM
19-T-04086 COMMONWEALTH VS. LAWSON, JACKIE BRYAN (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 9N1315891-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 9N1315891-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9N1315891-3 |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 9N1315891-4 |
•
20-M-00156 COMMONWEALTH VS. GIPSON, BRANDON CLIFTON (REVIEW)
•
20-T-02497 COMMONWEALTH VS. TURNER, JEVONTE TEVON, LASHUN (PRETRIAL CONFERENCE)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 0DO983402-1 |
•
21-M-00068 COMMONWEALTH VS. MCDANIEL, CHARLES (PRETRIAL CONFERENCE)
1 | 0026160 | CRIMINAL TRESPASS-1ST DEGREE | 1DM246203-1 |
•
21-M-00184 COMMONWEALTH VS. HOLT, RONNIE E. (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR510191-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR510191-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR510191-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR510191-4 |
5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DR510191-5 |
6 | 0031540 | OPER MV U/INFL ALC .08 (189A.010(1A) – 3RD | 1DR510191-6 |
7 | 0423300 | POSS OF MARIJUANA | 1DR510191-7 |
ª
21-M-00329 COMMONWEALTH VS. EWING, TREVOR ELLIS (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DR246054-1 |
•
21-M-00354 COMMONWEALTH VS. MILLS, SHELLEY RENEA (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS733661-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS733661-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DS733661-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DS733661-4 |
5 | 0001360 | CARELESS DRIVING | 1DS733661-5 |
•
21-M-00398 COMMONWEALTH VS. BLAKELY, TIMOTHY RAY (PRETRIAL CONFERENCE)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 1DT667352-1 |
•
21-M-00543 COMMONWEALTH VS. COOK, JOSH (PRETRIAL CONFERENCE)
1 | 0017090 | SEXUAL ABUSE – 3RD DEGREE | 1DS509083-1 |
•
21-M-00551 COMMONWEALTH VS. BLANKENSHIP, JESSIE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DT440113-1 |
•
21-M-00581 COMMONWEALTH VS. DIAZ, ALONDRA ANGELINA LEE (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DR511593-1 |
•
21-M-00618 COMMONWEALTH VS. LOWE, MICHELLE JERRI (PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 1DU640801-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DU640801-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DU640801-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DU640801-4 |
•
21-M-00619 COMMONWEALTH VS. BAUER, THOMAS MICHAEL (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1P1243782-1 |
•
21-M-00620 COMMONWEALTH VS. MOORE, BONNIE (PRETRIAL CONFERENCE)
1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DT667571-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DT667571-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 1DT667571-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT667571-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT667571-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT667571-6 |
7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DT667571-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 1DT667571-8 |
•
21-M-00621 COMMONWEALTH VS. BAUER, THOMAS M (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DR519092-1 |
•
21-M-00656 COMMONWEALTH VS. KIDD, AUSTIN (PRETRIAL CONFERENCE)
1 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1P3511662-1 |
•
21-T-00437 COMMONWEALTH VS. JARVIS, KENDRA L (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DP526071-1 |
•
21-T-00506 COMMONWEALTH VS. BUTLER, PATRICIA ANN (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DQ404081-1 |
2 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1DQ404081-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ404081-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ404081-4 |
•
21-T-00601 COMMONWEALTH VS. TUTTLE, CHARLES T (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573461-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR573461-2 |
3A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DR573461-3 |
4 | 0001360 | CARELESS DRIVING | 1DR573461-4 |
•
21-T-00807 COMMONWEALTH VS. WARREN, BRADLEY LEE (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1DS092622-1 |
2 | 0001150 | RECKLESS DRIVING | 1DS092622-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DS092622-3 |
•
21-T-01155 COMMONWEALTH VS. BRYANT, BILL WA (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DO569351-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO569351-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DO569351-3 |
•
21-T-01256 COMMONWEALTH VS. OWENS, DAVID ALAN (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR319221-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR319221-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR319221-3 |
4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DR319221-4 |
5 | 0001360 | CARELESS DRIVING | 1DR319221-5 |
•
21-T-01357 COMMONWEALTH VS. JONES, DILLON (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DO569691-1 |
2 | 0001150 | RECKLESS DRIVING | 1DO569691-2 |
3 | 0001980 | *OBS* FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 1DO569691-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DO569691-4 |
5 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DO569691-5 |
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DO569691-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO569691-7 |
8 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DO569691-8 |
9 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DO569691-9 |
•
09:31 AM
20-T-02471 COMMONWEALTH VS. MASON, RUBY (OTHER HEARING)
•
20-T-03053 COMMONWEALTH VS. MIDDLETON, TERESA LYNN (OTHER HEARING)
1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 0DJ556861-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DJ556861-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DJ556861-3 |
4 | 0002290 | NO REAR VIEW MIRROR | 0DJ556861-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DJ556861-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 0DJ556861-6 |
•
21-T-00619 COMMONWEALTH VS. HUBBARD, STACY L (OTHER HEARING)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DQ625901-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ625901-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ625901-3 |
•
21-T-01332 COMMONWEALTH VS. MCGLAMERY, ANDREW (OTHER HEARING)
•
11:00 AM
21-F-00312 COMMONWEALTH VS. BARGO, STEPHANIE JOY (PRELIMINARY HEARING)
1 | 0001360 | CARELESS DRIVING | 1DT951541-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DT951541-2 |
3 | 0423300 | POSS OF MARIJUANA | 1DT951541-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT951541-4 |
5 | 0420220 | POSS A CONT SUB | 1DT951541-5 |
•
21-F-00322 COMMONWEALTH VS. EAGLE, CLAYTON (PRELIMINARY HEARING)
1 | 0008030 | MENACING | 1DT667691-1 |
2 | 0024040 | RESISTING ARREST | 1DT667691-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DT667691-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DT667691-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
7 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
9 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | NA |
10 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
11 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
•
21-F-00324 COMMONWEALTH VS. STURGILL, SCARLETT (PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP681972-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DP681972-2 |
•
21-F-00338 COMMONWEALTH VS. COLLETT, KEONTAY L (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DT050912-1 |
2 | 0423300 | POSS OF MARIJUANA | 1DT050912-2 |
3 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DT050912-3 |
4 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DT050912-4 |
5 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DT050912-5 |
6 | 0015040 | POSSESSION OF DEFACED FIREARM | 1DT050912-6 |
7 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | 1DT050912-7 |
•
21-F-00340 COMMONWEALTH VS. PRICE, JORDAN D (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DT050902-1 |
2 | 0423300 | POSS OF MARIJUANA | 1DT050902-2 |
3 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DT050902-3 |
4 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DT050902-4 |
5 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DT050902-5 |
6 | 0015040 | POSSESSION OF DEFACED FIREARM | 1DT050902-6 |
7 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | 1DT050902-7 |
•
21-F-00341 COMMONWEALTH VS. GILBERT, CLARENCE (PRELIMINARY HEARING)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DV100732-1 |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DV100732-2 |
3 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 1DV100732-3 |
•
21-F-00342 COMMONWEALTH VS. HEMBREE, ROBERT R (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DT050922-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT050922-2 |
3 | 0521960 | Convicted Felon in Possession of a Firearm | 1DT050922-3 |
•
21-F-00343 COMMONWEALTH VS. JOHNSON, TREVOR S (PRELIMINARY HEARING)
1 | 0001110 | DISREGARDING STOP SIGN | 1DV893992-1 |
2 | 0001360 | CARELESS DRIVING | 1DV893992-2 |
3 | 0490100 | DRIVING MV WHILE LICENSE SUSPENDED FOR DUI – 3RD OR >OFFENSE | 1DV893992-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DV893992-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DV893992-5 |
6 | 0423656 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DV893992-6 |
7 | 0423016 | ENH TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 1DV893992-7 |
8 | 0521960 | Convicted Felon in Possession of a Firearm | 1DV893992-8 |
•
21-F-00344 COMMONWEALTH VS. DAVIS, DUSTIN (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 1DV885643-1 |
•
21-F-00345 COMMONWEALTH VS. CLADGIO, RAYMOND (PRELIMINARY HEARING)
1 | 0131140 | ASSAULT-3RD DEGREE-INMATE ASSAULT ON CORRECTIONS E | 1P3511062-1 |
2 | 0490120 | ESCAPE-2ND DEGREE IDENTIFY FACILITY | 1P3511062-2 |
•
21-F-00346 COMMONWEALTH VS. HONEYCUTT, SHAWN (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DV143152-1 |
2 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DV143152-2 |
3 | 0024040 | RESISTING ARREST | 1DV143152-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DV143152-4 |
•