09:30 AM
20-M-00839 COMMONWEALTH VS. BURNETTE, KERI (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO850982-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO850982-1 |
3 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO850982-1 |
4 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO850982-1 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO850982-1 |
•
20-M-00879 COMMONWEALTH VS. SKAGGS, CHRISTOPHER L (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DQ517602-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0DQ517602-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-02068 COMMONWEALTH VS. ABNER, DOMINQUE (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 0K9835421-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 0K9835421-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0K9835421-3 |
•
20-T-03430 COMMONWEALTH VS. CLARK, GARRETT DVONE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DP500391-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DP500391-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DP500391-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DP500391-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DP500391-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DP500391-6 |
•
21-M-00206 COMMONWEALTH VS. PATTERSON, EVELYN (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DS015363-1 |
•
21-M-00389 COMMONWEALTH VS. WALTERS, JENNIFER RENEE (PRETRIAL CONFERENCE)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 1DT180032-1 |
•
21-M-00478 COMMONWEALTH VS. WYBLE, ADAM J (PRETRIAL CONFERENCE)
1 | 0017090 | SEXUAL ABUSE – 3RD DEGREE | 1DP526243-1 |
•
21-M-00496 COMMONWEALTH VS. SPARKS, TAMMY RENEE (PRETRIAL CONFERENCE)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DT998162-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00521 COMMONWEALTH VS. WALKER, ERICA PAIGE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DQ614584-1 |
•
21-M-00540 COMMONWEALTH VS. SHAKLEFORD, MYRTIE (PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1P3686262-1 |
2 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 1P3686262-2 |
•
21-M-00543 COMMONWEALTH VS. COOK, JOSH (PRETRIAL CONFERENCE)
1 | 0017090 | SEXUAL ABUSE – 3RD DEGREE | 1DS509083-1 |
•
21-T-00405 COMMONWEALTH VS. JONES, JOHN C (MOTION HOUR)
•
21-T-00409 COMMONWEALTH VS. CROSS, PATRICK BRYAN (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DQ822011-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ822011-2 |
3 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DQ822011-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ822011-4 |
5 | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | 1DQ822011-5 |
•
21-T-00805 COMMONWEALTH VS. MAYNES, LISA BINGHAM (PRETRIAL CONFERENCE)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DO569051-1 |
•
21-T-00806 COMMONWEALTH VS. SPARKS, TAMMY R (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DR573641-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573641-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR573641-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR573641-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573641-5 |
•
21-T-00807 COMMONWEALTH VS. WARREN, BRADLEY LEE (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1DS092622-1 |
2 | 0001150 | RECKLESS DRIVING | 1DS092622-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DS092622-3 |
•
21-T-00988 COMMONWEALTH VS. JONES, JOHN C (MOTION HOUR)
•
21-T-01358 COMMONWEALTH VS. BARTOLO, ASHLEY NICOLE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DO569731-1 |
2 | 0001150 | RECKLESS DRIVING | 1DO569731-2 |
3 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DO569731-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DO569731-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO569731-5 |
•
21-T-01756 COMMONWEALTH VS. HAMBLIN, DYLAN WHITLEY (PRETRIAL CONFERENCE)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DU175002-1 |
•
09:31 AM
13-T-02949 COMMONWEALTH VS. SANDERS, AMANDA (OTHER HEARING)
•
18-T-01244 COMMONWEALTH VS. GRUBB, KAYLA (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 8CU621341-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 8CU621341-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 8CU621341-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 8CU621341-4 |
•
20-T-01375 COMMONWEALTH VS. SMITH, WILLIAM F (OTHER HEARING)
•
20-T-02093 COMMONWEALTH VS. SMITH, WILLIAM (OTHER HEARING)
•
21-T-00583 COMMONWEALTH VS. BAKER, JAMES REED (OTHER HEARING)
•
11:00 AM
20-F-00380 COMMONWEALTH VS. FREDERICK, BRANDON (PRELIMINARY HEARING)
1 | 0016800 | FAILURE TO COMPLY W/SEX OFFENDER REGISTRATION (1ST OFF) | 0DM546393-1 |
•
20-F-00466 COMMONWEALTH VS. COLLINS, BOBBY (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DO850592-1 |
•
21-F-00308 COMMONWEALTH VS. SMITH, NYLA VICTORIA (PRELIMINARY HEARING)
1 | 0031240 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST (AGG CIR) | 1DT346282-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT346282-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT346282-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DT346282-4 |
5 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 1DT346282-5 |
6 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 1DT346282-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT346282-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 1DT346282-8 |
9 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DT346282-9 |
•
21-F-00309 COMMONWEALTH VS. JONES, TINA MARIA (PRELIMINARY HEARING)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DV143062-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DV143062-2 |
3 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 1DV143062-3 |
4 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DV143062-4 |
•
21-F-00310 COMMONWEALTH VS. RICE, RANDY L (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 1DV100512-1 |
2 | 0001150 | RECKLESS DRIVING | 1DV100512-2 |
3 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DV100512-3 |
4 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DV100512-4 |
5 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DV100512-5 |
6 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DV100512-6 |
7 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DV100512-7 |
8 | 0131500 | ASSAULT, 1ST DEGREE | 1DV100512-8 |
9 | 0240440 | TBUT OR DISP AUTO – $10,000 OR MORE BUT U/$1,000,000 | 1DV100512-9 |
10 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | NA |
11 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | NA |
12 | 0024040 | RESISTING ARREST | NA |
•
21-F-00311 COMMONWEALTH VS. SMITH, CODY A (PRELIMINARY HEARING)
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DS015771-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS015771-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS015771-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS015771-4 |
5 | 0004050 | IMPROPER REGISTRATION PLATE | 1DS015771-5 |
6 | 0001150 | RECKLESS DRIVING | 1DS015771-6 |
7 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 1DS015771-7 |
•