09:30 AM
23-M-00583 COMMONWEALTH VS. THOMAS, MICHAEL WAYNE (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EF840014-1 |
•
23-M-00648 COMMONWEALTH VS. ELLIOTT, JOSEPH (PRETRIAL CONFERENCE)
1 | 0008030 | MENACING | 3EK346112-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EK346112-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EK346112-3 |
•
23-T-05204 COMMONWEALTH VS. EVERSOLE, SETH (PRETRIAL CONFERENCE)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 3EK994031-1 |
2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 3EK994031-2 |
3 | 0001360 | CARELESS DRIVING | 3EK994031-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EK994031-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK994031-5 |
6 | 0004350 | LICENSE TO BE IN POSSESSION | 3EK994031-6 |
•
23-T-05524 COMMONWEALTH VS. HOUSE, CALEB ALLEN (PRETRIAL CONFERENCE)
1 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 3EL638531-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 3EL638531-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL638531-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EL638531-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 3EL638531-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EL638531-6 |
•
24-M-00104 COMMONWEALTH VS. MILLS, ASHLEY (PRETRIAL CONFERENCE)
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EL639291-2 |
3 | 0423300 | POSS OF MARIJUANA | 4EL639291-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
24-M-00193 COMMONWEALTH VS. BUTCHER, BILLY (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 4EP974282-1 |
2 | 0024040 | RESISTING ARREST | 4EP974282-2 |
•
24-M-00308 COMMONWEALTH VS. ELLIOTT, FRED (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EQ951513-1 |
•
24-M-00365 COMMONWEALTH VS. WATSON, JAYDEN C (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 4ER441734-1 |
•
24-M-00375 COMMONWEALTH VS. MOSES, CRYSTAL (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ER998893-1 |
2 | 0024020 | HARASSING COMMUNICATIONS | 4ER998893-2 |
•
24-M-00407 COMMONWEALTH VS. MERIDA, BRADLEY (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4ES120792-1 |
•
24-M-00422 COMMONWEALTH VS. SMITH, JONATHAN (PRETRIAL CONFERENCE)
1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 4EQ799843-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ799843-2 |
3 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ799843-3 |
4 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ799843-4 |
5 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ799843-5 |
•
24-T-00420 COMMONWEALTH VS. JONES, JACOB LEE (PRETRIAL CONFERENCE)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4EO361231-1 |
•
24-T-00434 COMMONWEALTH VS. CORNETT, MARION R (ARRAIGNMENT)
1 | 0001360 | CARELESS DRIVING | 4EO391961-1 |
2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EO391961-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EO391961-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 4EO391961-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EO391961-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EO391961-6 |
•
24-T-00435 COMMONWEALTH VS. CORNETT, MARION R (ARRAIGNMENT)
•
24-T-01198 COMMONWEALTH VS. DAVIS, ANTHONY (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP488431-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP488431-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 4EP488431-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EP488431-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP488431-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4EP488431-6 |
7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EP488431-7 |
8 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4EP488431-8 |
•
24-T-01592 COMMONWEALTH VS. CAIN, HARVEY DEWAYNE (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP794471-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP794471-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 4EP794471-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EP794471-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP794471-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP794471-6 |
7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP794471-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP794471-8 |
9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 4EP794471-9 |
•
24-T-01818 COMMONWEALTH VS. HOBBS, GLENN ROBERT (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EQ275691-1 |
3 | 0001360 | CARELESS DRIVING | 4EQ275691-3 |
4 | 0002950 | DRIVING TOO FAST FOR TRAFFIC CONDITIONS | 4EQ275691-4 |
•
24-T-02989 COMMONWEALTH VS. BROUGHTON, BROOKE (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER578131-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ER578131-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER578131-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4ER578131-4 |
5A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | NA |
6 | 0002060 | IMPROPER EQUIPMENT | NA |
•
09:31 AM
20-T-00881 COMMONWEALTH VS. WALL, TRAVIS JAMES (OTHER HEARING)
•
21-M-00309 COMMONWEALTH VS. EPLEY, AUSTIN (OTHER HEARING)
•
23-M-00744 COMMONWEALTH VS. HUBBARD, NICKIE (OTHER HEARING)
1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 3EM911054-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
24-T-01324 COMMONWEALTH VS. REYNOLDS, MICHAEL KEITH (OTHER HEARING)
•
24-T-01559 COMMONWEALTH VS. LOWE, TIMOTHY RAY (OTHER HEARING)
•
24-T-01636 COMMONWEALTH VS. SMITH, HANK NONE (OTHER HEARING)
1 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4EQ864271-1 |
2 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 4EQ864271-2 |
•
24-T-01672 COMMONWEALTH VS. UPTON, LULA M (OTHER HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EM227831-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EM227831-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EM227831-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EM227831-4 |
•
24-T-02447 COMMONWEALTH VS. BOWLING, CARL (OTHER HEARING)
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EQ428951-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ428951-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ428951-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EQ428951-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ428951-5 |
6 | 0006180 | FAILURE TO COMPLY W/HELMET LAW >21 YRS. | 4EQ428951-6 |
7 | 0006170 | FAILURE TO COMPLY W/HELMET LAW <21 YRS. OLD | 4EQ428951-7 |
8 | 0006210 | UNAPPROVED/NO EYE PROTECTIVE DEVICE (MOTORCYCLE) | 4EQ428951-8 |
9 | 0006220 | NO REAR VIEW MIRROR ON MOTORCYCLE | 4EQ428951-9 |
•
11:00 AM
23-T-03386 COMMONWEALTH VS. BARGO, RHONDA (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH330921-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EH330921-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EH330921-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH330921-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH330921-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH330921-6 |
7 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH330921-7 |
•
24-F-00221 COMMONWEALTH VS. ADKINS, ASHELY NICOLE (PRELIMINARY HEARING)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 4ER999111-1 |
2 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 4ER999111-2 |
2A | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 4ER999111-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ER999111-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER999111-4 |
5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4ER999111-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER999111-6 |
•
24-F-00226 COMMONWEALTH VS. HUBBARD, ROBERT (PRELIMINARY HEARING)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 4ER908991-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER908991-2 |
3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 4ER908991-3 |
4 | 0422180 | POSS CONT SUB, 1ST DEG, 1ST OFF HYDROCODONE | 4ER908991-4 |
4A | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 4ER908991-4 |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 4ER908991-5 |
6 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 4ER908991-6 |
•
24-F-00233 COMMONWEALTH VS. AYERS, DONNA LYNN (SENTENCING)
1 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 4ER035341-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER035341-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER035341-2 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER035341-2 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER035341-2 |
•
24-F-00257 COMMONWEALTH VS. SPURLOCK, DENNIS (PRELIMINARY HEARING)
1 | 0490100 | DRIVING MV WHILE LICENSE SUSPENDED FOR DUI – 3RD OR >OFFENSE | 4ER839811-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 4ER839811-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4ER839811-3 |
•
24-F-00258 COMMONWEALTH VS. ROSE, MICHAEL D (PRELIMINARY HEARING)
1 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 4EJ756911-1 |
2 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 4EJ756911-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EJ756911-3 |
4 | 0010120 | TAMPERING WITH PUBLIC RECORDS | 4EJ756911-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EJ756911-5 |
•
24-F-00259 COMMONWEALTH VS. STONE, CRAIG (PRELIMINARY HEARING)
1 | 0100600 | KIDNAPPING-ADULT | 4EK346262-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4EK346262-2 |
3 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 4EK346262-3 |
4 | 0024040 | RESISTING ARREST | 4EK346262-4 |
5 | 0008030 | MENACING | 4EK346262-5 |
6 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 4EK346262-6 |
7 | 0132250 | Strangulation 1st Degree | 4EK346262-7 |
•
24-F-00260 COMMONWEALTH VS. BARGO, RHONDA (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ER839772-1 |
2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 4ER839772-2 |
•
24-F-00264 COMMONWEALTH VS. WEDDLE, FELISHA (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ER839873-1 |
•
24-F-00265 COMMONWEALTH VS. GRAY, RONNIE D (PRELIMINARY HEARING)
1 | 0016800 | FAILURE TO COMPLY W/SEX OFFENDER REGISTRATION (1ST OFF) | 4ES269242-1 |
•
24-F-00266 COMMONWEALTH VS. PENNINGTON, DAVID (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ER839882-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER839882-2 |
•
24-M-00465 COMMONWEALTH VS. WEDDLE, FELISHA (PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ET076502-1 |