09:30 AM
17-F-00215 COMMONWEALTH VS. HRONAS, MICHAEL JAMES II (REVIEW)
•
22-T-01965 COMMONWEALTH VS. HRONAS, MICHAEL (SHOW CAUSE HEARING)
•
22-T-03565 COMMONWEALTH VS. HRONAS, MICHAEL (SHOW CAUSE HEARING)
•
23-F-00348 COMMONWEALTH VS. MERIDA, CHARLES W (REVIEW)
•
23-F-00467 COMMONWEALTH VS. GRUBB, JAYDEN EDWARD (REVIEW)
•
23-M-00359 COMMONWEALTH VS. EPLEY, AUSTIN (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EI988412-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
23-M-00378 COMMONWEALTH VS. SWAFFORD, DEVON TYLER (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 3EJ370002-1 |
2 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 3EJ370002-2 |
•
23-M-00509 COMMONWEALTH VS. HENSLEY, CHARLES (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 3EK993081-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EK993081-2 |
3 | 0423300 | POSS OF MARIJUANA | 3EK993081-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EK993081-4 |
•
23-M-00755 COMMONWEALTH VS. BUCHANAN, JIMMY RAY (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 3EM907043-1 |
•
23-M-00778 COMMONWEALTH VS. LANGLEY, KRYSTAL (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL638751-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EL638751-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EL638751-3 |
4 | 0423300 | POSS OF MARIJUANA | 3EL638751-4 |
•
23-T-02265 COMMONWEALTH VS. VAUGHN, JERRY (PRETRIAL CONFERENCE)
1A | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | 3EF934551-1 |
•
23-T-04164 COMMONWEALTH VS. MILLS, MICHAEL (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EI733611-1 |
2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EI733611-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EI733611-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI733611-4 |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EI733611-5 |
6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EI733611-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EI733611-7 |
•
24-M-00151 COMMONWEALTH VS. HENDRICKS, JON (PRETRIAL CONFERENCE)
1 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | 4EP974171-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EP974171-2 |
•
24-M-00180 COMMONWEALTH VS. STORMS, DONISHA (PRETRIAL CONFERENCE)
1 | 0040960 | HARBORING A VICIOUS ANIMAL | 4P4558542-1 |
•
24-M-00181 COMMONWEALTH VS. STORMS, JONATHAN DANIEL (PRETRIAL CONFERENCE)
1 | 0040960 | HARBORING A VICIOUS ANIMAL | 4P4558532-1 |
•
24-M-00185 COMMONWEALTH VS. MILLS, JUSTIN (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EQ156423-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 4EQ156423-2 |
•
24-M-00200 COMMONWEALTH VS. BOWLING, MARGIE (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ279041-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ279041-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 4EQ279041-3 |
4 | 0026440 | HINDERING PROSECUTION OR APPREHENSION-2ND DEGREE | 4EQ279041-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EQ279041-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EQ279041-5 |
•
24-M-00204 COMMONWEALTH VS. BOONE, MATTHEW BLAKE (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 4EH331302-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 4EH331302-2 |
•
24-M-00270 COMMONWEALTH VS. EVANS, GEORGE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EQ740342-1 |
2 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 4EQ740342-2 |
•
24-M-00286 COMMONWEALTH VS. HENSLEY, MICHAEL JOE (PRETRIAL CONFERENCE)
1 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 4EN518562-1 |
•
24-M-00288 COMMONWEALTH VS. COX, ELONDA (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EQ993733-1 |
2 | 0024020 | HARASSING COMMUNICATIONS | 4EQ993733-2 |
•
24-M-00315 COMMONWEALTH VS. REEVES, TRAVIS (PRETRIAL CONFERENCE)
1 | 0002200 | NO TAIL LAMPS | 4EM228001-1 |
2 | 0001150 | RECKLESS DRIVING | 4EM228001-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EM228001-3 |
4 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 4EM228001-4 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4EM228001-5 |
6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EM228001-6 |
•
24-M-00351 COMMONWEALTH VS. MILLS, JOEY ALA (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 4ER908982-1 |
2 | 0240950 | TBUT OR DISP ALL OTHERS | 4ER908982-2 |
3 | 0280100 | RECEIVING STOLEN PROPERTY $500 < $1,000 | 4ER908982-3 |
•
24-M-00358 COMMONWEALTH VS. CARTER, NATHAN D (PRETRIAL CONFERENCE)
1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 4ER570102-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER570102-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4ER570102-3 |
4 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 4ER570102-4 |
•
24-M-00360 COMMONWEALTH VS. LOWE, TIMOTHY RAY (PRETRIAL CONFERENCE)
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 4ER715682-1 |
•
24-M-00361 COMMONWEALTH VS. SHUPE, BRANDON (PRETRIAL CONFERENCE)
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 4ER715702-1 |
•
24-M-00388 COMMONWEALTH VS. MCCULLEY, JUSTIN E (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4ER690502-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4ER690502-2 |
•
24-T-00632 COMMONWEALTH VS. HATFIELD, CAMERON A (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EO184582-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EO184582-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EO184582-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EO184582-4 |
•
24-T-00662 COMMONWEALTH VS. LAMB, DEREK ANTHONY (PRETRIAL CONFERENCE)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP229481-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP229481-2 |
3 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EP229481-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EP229481-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP229481-5 |
•
24-T-00710 COMMONWEALTH VS. MIRACLE, XAVIER (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EM907841-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EM907841-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EM907841-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EM907841-4 |
•
24-T-00800 COMMONWEALTH VS. JONES, MISTY ANN (SENTENCING)
1 | 0001110 | DISREGARDING STOP SIGN | 4EN571291-1 |
2 | 0026290 | DRIVING DUI SUSPENDED LICENSE-2ND OFFENSE | 4EN571291-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EN571291-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EN571291-4 |
5 | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | 4EN571291-5 |
•
24-T-01116 COMMONWEALTH VS. BALDWIN, TIFFANY NICOLE (PRETRIAL CONFERENCE)
1 | 0000170 | SPEEDING 17MPH OVER LIMIT | 4EP762211-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP762211-2 |
•
24-T-01140 COMMONWEALTH VS. MILLS, DUSTIN (PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 4EO392073-1 |
•
24-T-01228 COMMONWEALTH VS. WOMBLES, JESSICA R (JURY TRIAL)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP035511-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP035511-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP035511-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EP035511-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP035511-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP035511-6 |
•
24-T-01597 COMMONWEALTH VS. HOBBS, SCOTTY D (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EQ753991-1 |
2 | 0001360 | CARELESS DRIVING | 4EQ753991-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ753991-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4EQ753991-4 |
5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EQ753991-5 |
•
24-T-01848 COMMONWEALTH VS. HAMPTON, TONYA S (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP938851-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP938851-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP938851-3 |
4 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 4EP938851-4 |
•
24-T-01850 COMMONWEALTH VS. RAGLAND, JENNIFER N (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ER342401-1 |
2 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 4ER342401-2 |
3 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 4ER342401-3 |
4 | 0004220 | FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 4ER342401-4 |
•
24-T-02215 COMMONWEALTH VS. LEDINGTON, KENNETH (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EP974881-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP974881-2 |
•
24-T-02368 COMMONWEALTH VS. MYERS, CAMERON J (PRETRIAL CONFERENCE)
1 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 4ER055742-1 |
•
09:31 AM
14-T-03607 COMMONWEALTH VS. POLLY, ZACKERY R (OTHER HEARING)
1 | 0000130 | SPEEDING 13MPH OVER LIMIT | 4BT592721-1 |
2 | 0002290 | NO REAR VIEW MIRROR | 4BT592721-2 |
3 | 0002060 | IMPROPER EQUIPMENT | 4BT592721-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4BT592721-4 |
•
18-T-02841 COMMONWEALTH VS. FERNANDEZ, CRISTY A (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 8CY737431-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 8CY737431-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 8CY737431-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 8CY737431-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-02596 COMMONWEALTH VS. HAMMONS, KYLE DOUGLAS (OTHER HEARING)
1 | 0002260 | ONE HEADLIGHT | 0DO541831-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO541831-2 |
3 | 0002060 | IMPROPER EQUIPMENT | 0DO541831-3 |
4 | 0002060 | IMPROPER EQUIPMENT | 0DO541831-3 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO541831-4 |
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 0DO541831-5 |
•
23-M-00472 COMMONWEALTH VS. POOL, JAYLENE LEE (OTHER HEARING)
•
24-T-00080 COMMONWEALTH VS. MAGGARD, MICHELLE (OTHER HEARING)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 4EM175301-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EM175301-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EM175301-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EM175301-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 4EM175301-5 |
•
24-T-01522 COMMONWEALTH VS. SIZEMORE, DANIEL WILEY, ANTHONY, E (OTHER HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EP794321-1 |
•
24-T-01863 COMMONWEALTH VS. HOSKINS, CIARA PAIGE (OTHER HEARING)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 4EQ670431-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ670431-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ670431-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ670431-4 |
5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EQ670431-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4EQ670431-6 |
•
24-T-01909 COMMONWEALTH VS. MCVEY, ARTHUR RAY (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ106661-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ106661-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ106661-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EQ106661-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ106661-5 |
•
24-T-01928 COMMONWEALTH VS. THOMAS, RONALD (OTHER HEARING)
1 | 0000160 | SPEEDING 16MPH OVER LIMIT | 4EQ670551-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4EQ670551-2 |
3 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 4EQ670551-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ670551-4 |
5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EQ670551-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 4EQ670551-6 |
7 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4EQ670551-7 |
8 | 0002380 | IMPROPER/NO WINDSHIELD | 4EQ670551-8 |
•
24-T-02264 COMMONWEALTH VS. ROBINSON, MARIAM (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER668591-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ER668591-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4ER668591-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER668591-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4ER668591-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ER668591-6 |
•
11:00 AM
24-F-00132 COMMONWEALTH VS. HIBBARD, RUSSELL T (REVIEW)
•
24-F-00175 COMMONWEALTH VS. GIBSON, DOYLE (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP974761-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP974761-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EP974761-3 |
4 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 4EP974761-4 |
5 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 4EP974761-5 |
•
24-F-00210 COMMONWEALTH VS. LAWSON, ALEX RICKIE (PRELIMINARY HEARING)
•
24-F-00214 COMMONWEALTH VS. BAKER, JUSTIN (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 4ER502363-1 |
•
24-F-00228 COMMONWEALTH VS. CLARKSON, JAMES D (PRELIMINARY HEARING)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 4ER540791-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ER540791-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER540791-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4ER540791-4 |
5 | 0001360 | CARELESS DRIVING | 4ER540791-5 |
6 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 4ER540791-6 |
7 | 0423300 | POSS OF MARIJUANA | 4ER540791-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER540791-8 |
9 | 0031280 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST (AGG CIR) | 4ER540791-9 |
•
24-M-00212 COMMONWEALTH VS. FRITTZ, RYAN (PRETRIAL CONFERENCE)
1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 4EQ011832-1 |
2 | 0007860 | ASSAULT, 4TH DEGREE DATING VIOLENCE (NO VISIBLE INJURY) | 4EQ011832-2 |
•
24-M-00376 COMMONWEALTH VS. BAKER, JUSTIN T (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 0ER502354-1 |
2 | 0240950 | TBUT OR DISP ALL OTHERS | 0ER502354-2 |