09:30 AM
21-M-00880 COMMONWEALTH VS. MERIDA, MINDY JANELLE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DX039451-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DX039451-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DX039451-3 |
4 | 0001360 | CARELESS DRIVING | 1DX039451-4 |
•
22-M-00075 COMMONWEALTH VS. GRAY, KAYLAN (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY823303-1 |
•
22-M-00230 COMMONWEALTH VS. GAMBREL, ABBIE (PRETRIAL CONFERENCE)
1 | 0040950 | OWNER PERMITTING VICIOUS DOG TO RUN AT LARGE | 2N1332192-1 |
2 | 0040960 | HARBORING A VICIOUS ANIMAL | 2N1332192-2 |
•
22-M-00280 COMMONWEALTH VS. OHLER, JAMES MADISON (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 2DZ628372-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DZ628372-2 |
•
22-M-00312 COMMONWEALTH VS. GROOMS, DARIN MATTHEW (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 2DT999042-1 |
•
22-M-00330 COMMONWEALTH VS. WYATT, CARRIE LEE (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 2EA977292-1 |
•
22-M-00331 COMMONWEALTH VS. CARNES, JOANIE M (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 2EA977302-1 |
•
22-M-00342 COMMONWEALTH VS. DICKERSON, CODY J (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DZ188962-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DZ188962-2 |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 2DZ188962-3 |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2DZ188962-4 |
•
22-M-00373 COMMONWEALTH VS. CLARK, SHANNON (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DZ134682-1 |
2 | 0024040 | RESISTING ARREST | 2DZ134682-2 |
3 | 0026160 | CRIMINAL TRESPASS-1ST DEGREE | 2DZ134682-3 |
•
22-T-00444 COMMONWEALTH VS. GRAY, KAYLA N (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DY823371-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DY823371-2 |
•
22-T-00904 COMMONWEALTH VS. MILLS, MARKEL (PRETRIAL CONFERENCE)
1 | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | NA |
2 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | NA |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
7 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | NA |
8 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
9 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
22-T-01316 COMMONWEALTH VS. SMITH, FAIRLON (PRETRIAL CONFERENCE)
1 | 0004350 | LICENSE TO BE IN POSSESSION | 2EB092321-1 |
2 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 2EB092321-2 |
•
09:31 AM
22-T-01205 COMMONWEALTH VS. MILLS, RHONDA
(OTHER HEARING)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DT076901-1 |
2 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 2DT076901-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DT076901-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DT076901-4 |
•
11:00 AM
22-F-00217 COMMONWEALTH VS. HUBBARD, JESSIE W (PRELIMINARY HEARING)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EA787671-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EA787671-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2EA787671-3 |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EA787671-4 |
•
22-F-00225 COMMONWEALTH VS. DAVIS, TED RAY (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EB459251-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2EB459251-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EB459251-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 2EB459251-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EB459251-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EB459251-6 |
•
22-F-00226 COMMONWEALTH VS. STANLEY, CHRISTOPHER (PRELIMINARY HEARING)
1 | 0132270 | STRANGULATION 2ND DEGREE | 2DZ872673-1 |
2 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2DZ872673-2 |
•
22-F-00227 COMMONWEALTH VS. COTTINGHAM, BRANDON E (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 2DZ383532-1 |
•
22-F-00228 COMMONWEALTH VS. HAMILTON, KATELYN (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 2DZ383522-1 |
•
22-F-00229 COMMONWEALTH VS. DIXON, SABRINA K (PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 2EA469082-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2EA469082-2 |
3 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2EA469082-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2EA469082-4 |
5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2EA469082-4 |
•
22-F-00230 COMMONWEALTH VS. DEAN, DANIEL RAY (PRELIMINARY HEARING)
1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 2EA787681-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EA787681-2 |
3 | 0001360 | CARELESS DRIVING | 2EA787681-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EA787681-4 |
5 | 0423300 | POSS OF MARIJUANA | 2EA787681-5 |
6 | 0521970 | Convicted Felon in Possession of a Handgun | 2EA787681-6 |
•
22-F-00231 COMMONWEALTH VS. DEAN, DANIEL RAY (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2EA787692-1 |
2 | 0423830 | TICS, 1ST DEGREE, 2ND OR > (< 10 D.U. DRUG UNSP SCHED 1& 2) | 2EA787692-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2EA787692-3 |
4 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 2EA787692-4 |
•
22-F-00232 COMMONWEALTH VS. MULLINS, HOWARD MICHAEL (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 2EA120852-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EA120852-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2EA120852-3 |
•
22-F-00233 COMMONWEALTH VS. HUBBARD, JESSICA (PRELIMINARY HEARING)
1 | 0008200 | TERRORISTIC THREATENING, 1ST DEGREE | 2EB459381-1 |
2 | 0024040 | RESISTING ARREST | 2EB459381-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EB459381-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EB459381-4 |
5 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
6 | 0423300 | POSS OF MARIJUANA | NA |
•
22-F-00234 COMMONWEALTH VS. BAKER, ANGEL LYNN (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EB459412-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2EB459412-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EB459412-3 |
4 | 0242300 | TBUT OR DISP SHOPLIFTING | 2EB459412-4 |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 2EB459412-5 |
•
22-F-00235 COMMONWEALTH VS. WHITEHEAD, JOHN (PRELIMINARY HEARING)
1 | 0420150 | TRAFFICK IN CONTROLLED SUBSTANCE, 1ST OFFENSE | 2EB459463-1 |