09:30 AM
19-M-00867 COMMONWEALTH VS. MERIDA, RANDY L (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 9DC564253-1 |
•
19-M-00926 COMMONWEALTH VS. WILSON, ROY J (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 9N9105313-1 |
2 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 9N9105313-2 |
•
19-M-01024 COMMONWEALTH VS. VAUGHN, PHILLIP W (PRETRIAL CONFERENCE)
1 | 0096190 | SETTING FIRE ON OWN LAND W/O TAKING PRECAUTIONS | 9J4831802-1 |
2 | 0096280 | FIRE HAZARD SEASONS-BURNING BEFORE 6:00 PM LOCAL T | 9J4831802-2 |
•
20-M-00308 COMMONWEALTH VS. GARLAND, JERRY WAYNE II (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0DM615972-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DM615972-2 |
3 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 0DM615972-3 |
4 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DM615972-4 |
•
20-M-00317 COMMONWEALTH VS. GARLAND II, JERRY WAYNE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0N1332562-1 |
•
20-M-00458 COMMONWEALTH VS. ROBERTS, JAMES (PRETRIAL CONFERENCE)
1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 0DL784894-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00643 COMMONWEALTH VS. BAKER, LESTER (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0D0149441-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0D0149441-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0D0149441-3 |
4 | 0090940 | POSSESSING LICENSE WHEN PRIVILEGES ARE REVOKED/SUS | 0D0149441-4 |
•
20-M-00661 COMMONWEALTH VS. GARLAND II, JERRY WAYNE (PRETRIAL CONFERENCE)
1A | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DL116921-1 |
2 | 0001150 | RECKLESS DRIVING | 0DL116921-2 |
3 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 0DL116921-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DL116921-4 |
•
20-M-00663 COMMONWEALTH VS. GARLAND, JERRY WAYNE II (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 0DO384661-1 |
•
20-M-00675 COMMONWEALTH VS. JOHNSON, ROBERT BRYAN (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | NA |
•
20-M-00732 COMMONWEALTH VS. GREGORY, CODY (PRETRIAL CONFERENCE)
1 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | NA |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
•
20-M-00733 COMMONWEALTH VS. BARGO, JOSHUA (PRETRIAL CONFERENCE)
1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | NA |
•
20-T-00002 COMMONWEALTH VS. EGNER-JONES, LISA JEAN (PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DJ602131-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DJ602131-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DJ602131-3 |
•
20-T-02337 COMMONWEALTH VS. CLARK, DEAN FRANKLIN (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO134001-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO134001-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO134001-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO134001-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO134001-5 |
6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 0DO134001-6 |
7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DO134001-7 |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO134001-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-02445 COMMONWEALTH VS. HODGE, LENA FAYE (PRETRIAL CONFERENCE)
1 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 0DO983361-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 0DO983361-2 |
3 | 0002260 | ONE HEADLIGHT | 0DO983361-3 |
4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO983361-4 |
5 | 0003800 | NO OPERATORS/MOPED LICENSE | NA |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
8 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
•
20-T-02672 COMMONWEALTH VS. KARRICK, CHRISTOPHER B (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DP497682-1 |
•
20-T-03059 COMMONWEALTH VS. LAINHART, TINA R (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DP842851-1 |
•
20-T-03063 COMMONWEALTH VS. HONEYCUTT, KELLY A (PRETRIAL CONFERENCE)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DQ123061-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ123061-2 |
•
20-T-03142 COMMONWEALTH VS. SMITH, TERRY D (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DP898261-1 |
2 | 0001150 | RECKLESS DRIVING | 0DP898261-2 |
•
20-T-03215 COMMONWEALTH VS. HENSON, LESTER NONE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DP898531-1 |
2 | 0001150 | RECKLESS DRIVING | 0DP898531-2 |
3 | 0002060 | IMPROPER EQUIPMENT | 0DP898531-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DP898531-4 |
•
20-T-03426 COMMONWEALTH VS. RICE, ANTHONY MICHAEL (PRETRIAL CONFERENCE)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DQ422061-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DQ422061-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ422061-3 |
•
21-F-00082 COMMONWEALTH VS. SAMPSON, MICHAEL (PRETRIAL CONFERENCE)
2 | 0423300 | POSS OF MARIJUANA | 1N4728292-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1N4728292-3 |
•
21-M-00007 COMMONWEALTH VS. SMITH, TRAVIS A. (PRETRIAL CONFERENCE)
1 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 1DQ816381-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DQ816381-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ816381-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DQ816381-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ816381-5 |
•
21-M-00086 COMMONWEALTH VS. RICE, GARY (PRETRIAL CONFERENCE)
1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 1DQ089952-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ089952-2 |
•
21-M-00121 COMMONWEALTH VS. WILLIAMS, KALVIN D (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 1DP671202-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 1DP671202-1 |
•
21-M-00123 COMMONWEALTH VS. PARKER, BRITTANY (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DQ384862-1 |
•
21-M-00124 COMMONWEALTH VS. PARKER, JESSE (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DQ384872-1 |
•
21-M-00129 COMMONWEALTH VS. ROARK, RANDY (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 2P3513022-1 |
2 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 2P3513022-2 |
•
21-M-00145 COMMONWEALTH VS. PADGETT, HAILEE D (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP526062-1 |
•
21-M-00170 COMMONWEALTH VS. VAUGHN, MITCHELL L (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
•
21-M-00173 COMMONWEALTH VS. HOFFMAN, JAMES L (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 1DQ527762-1 |
•
21-M-00247 COMMONWEALTH VS. BROUGHTON, RICHARD ALLEN (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 1DO569062-1 |
•
21-M-00249 COMMONWEALTH VS. SMITH, DENISE (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DQ336021-1 |
2 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 1DQ336021-2 |
3 | 0001360 | CARELESS DRIVING | 1DQ336021-3 |
4 | 0420560 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER, 2ND | 1DQ336021-4 |
•
21-M-00261 COMMONWEALTH VS. JONES, MARVIN C (PRETRIAL CONFERENCE)
1 | 0132430 | STALKING-2ND DEGREE | 1DR927872-1 |
2 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 1DR927872-2 |
•
21-M-00293 COMMONWEALTH VS. SAMPSON, MICHAEL (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DS774072-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DS774072-2 |
3 | 0008030 | MENACING | 1DS774072-3 |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DS774072-4 |
5 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DS774072-5 |
•
21-M-00326 COMMONWEALTH VS. HAMILTON, SHAWN M (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DS733602-1 |
2 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DS733602-2 |
3 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DS733602-2 |
•
21-M-00327 COMMONWEALTH VS. HELTON, JOSHUA (PRETRIAL CONFERENCE)
1 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DS774102-1 |
•
21-M-00343 COMMONWEALTH VS. MCCULLEY, MEGAN RENEE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DS015472-1 |
•
21-M-00344 COMMONWEALTH VS. ISAACS, KAREN (PRETRIAL CONFERENCE)
1 | 0026400 | FALSELY REPORTING AN INCIDENT | 1DS015482-1 |
•
21-M-00347 COMMONWEALTH VS. ISAACS, KAREN ANN (PRETRIAL CONFERENCE)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1P3512672-1 |
2 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 1P3512672-2 |
3 | 0026660 | PROMOTING CONTRABAND-2ND DEGREE | 1P3512672-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1P3512672-4 |
•
21-M-00365 COMMONWEALTH VS. ALLEN, WILLIAM ANTHONY (PRETRIAL CONFERENCE)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 1DR617082-1 |
•
21-T-00372 COMMONWEALTH VS. BURTON, JASON (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DQ404031-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ404031-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 1DQ404031-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DQ404031-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ404031-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ404031-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DQ404031-7 |
8 | 0002480 | EXCESSIVE WINDSHIELD/WINDOW TINTING | 1DQ404031-8 |
•
21-T-00376 COMMONWEALTH VS. GAMBREL, ALAN W (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR573101-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR573101-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573101-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR573101-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR573101-5 |
6 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DR573101-6 |
•
21-T-00387 COMMONWEALTH VS. MARION, COLBY (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 1DQ404061-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DQ404061-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 1DQ404061-3 |
4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 1DQ404061-4 |
•
21-T-00400 COMMONWEALTH VS. MOORE, DANNY LEE (PRETRIAL CONFERENCE)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DQ335811-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DQ335811-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DQ335811-3 |
4 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DQ335811-4 |
5 | 0001360 | CARELESS DRIVING | NA |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
8 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
•
21-T-00403 COMMONWEALTH VS. HEMPHILL, ALLISON D (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 1DR233841-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DR233841-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR233841-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DR233841-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DR233841-5 |
•
21-T-00432 COMMONWEALTH VS. LOZANO, RANDY (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DQ821981-1 |
2 | 0001150 | RECKLESS DRIVING | 1DQ821981-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DQ821981-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821981-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ821981-5 |
•
21-T-00454 COMMONWEALTH VS. LOZANO, RANDY (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DQ821981-1 |
2 | 0001150 | RECKLESS DRIVING | 1DQ821981-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DQ821981-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821981-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ821981-5 |
•
21-T-00899 COMMONWEALTH VS. HIGGINBOTHAM, REBECCA HATFIELD (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 1DR922161-1 |
2 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 1DR922161-2 |
•
21-T-01219 COMMONWEALTH VS. MILLS, ROBERT JR (PRETRIAL CONFERENCE)
1 | 0031540 | OPER MV U/INFL ALC .08 (189A.010(1A) – 3RD | 1DR617032-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DR617032-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR617032-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR617032-4 |
•
17-T-01242 COMMONWEALTH VS. KIDD, STANLEY W JR (OTHER HEARING)
1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 7N7192831-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 7N7192831-2 |
•
21-T-00744 COMMONWEALTH VS. GRAY, TIFFANY N (OTHER HEARING)
1 | 0002260 | ONE HEADLIGHT | 1DQ626071-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ626071-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DQ626071-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ626071-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DQ626071-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 1DQ626071-6 |
7 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ626071-7 |
8 | 0002200 | NO TAIL LAMPS | 1DQ626071-8 |
9 | 0004350 | LICENSE TO BE IN POSSESSION | 1DQ626071-9 |
•
11:00 AM
20-F-00296 COMMONWEALTH VS. FEE, STANLEY M (PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0N9104642-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0N9104642-2 |
3 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0N9104642-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00076 COMMONWEALTH VS. GILBERT, JASON W (PRELIMINARY HEARING)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 1DJ159993-1 |
•
21-F-00146 COMMONWEALTH VS. DILLON, MICHAEL ALLEN (PRELIMINARY HEARING)
1 | 0001220 | FAILURE TO DIM HEADLIGHTS | 1DE578391-1 |
2 | 0001150 | RECKLESS DRIVING | 1DE578391-2 |
3 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 1DE578391-3 |
4 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 1DE578391-3 |
5 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 1DE578391-4 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DE578391-5 |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DE578391-6 |
8 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DE578391-7 |
9 | 0024040 | RESISTING ARREST | 1DE578391-8 |
•
21-F-00165 COMMONWEALTH VS. TAYLOR, DYLAN MICHAEL (REVIEW)
•
21-F-00177 COMMONWEALTH VS. FIELDS, JAMES CARTER (PRELIMINARY HEARING)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 1DP258884-1 |
•
21-F-00179 COMMONWEALTH VS. COX, JEFFREY (ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ696851-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ696851-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DQ696851-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DQ696851-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DQ696851-5 |
6 | 0001360 | CARELESS DRIVING | 0DQ696851-6 |
•
21-F-00180 COMMONWEALTH VS. MAYS, HAROLD L (ARRAIGNMENT)
1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DQ185132-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ185132-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DQ185132-3 |
•
21-F-00186 COMMONWEALTH VS. SMITH, CHRISTOPHER ALAN (PRELIMINARY HEARING)
1 | 0280200 | Receiving Stolen Property (Firearm) | 1DO569582-1 |
•
21-F-00196 COMMONWEALTH VS. COX, JOSHUA (PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DT050222-1 |
2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 1DT050222-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DT050222-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT050222-4 |
5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DT050222-5 |
•
21-F-00197 COMMONWEALTH VS. GRUBB, ADAM L (PRELIMINARY HEARING)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DT050281-1 |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DT050281-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT050281-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DT050281-4 |
5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DT050281-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT050281-6 |
7 | 0004050 | IMPROPER REGISTRATION PLATE | 1DT050281-7 |
8 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DT050281-8 |
9 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DT050281-9 |
•
21-M-00337 COMMONWEALTH VS. ENGLE, TIMOTHY (ARRAIGNMENT)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DQ616102-1 |
•