09:30 AM
22-M-00192 COMMONWEALTH VS. BAKER, LAWRENCE (PRETRIAL CONFERENCE)
2 | 0001150 | RECKLESS DRIVING | 2DZ872111-2 |
3 | 0002800 | RACING MOTOR VEHICLE ON PUBLIC HIGHWAY | 2DZ872111-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DZ872111-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DZ872111-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DZ872111-6 |
7 | 0004050 | IMPROPER REGISTRATION PLATE | 2DZ872111-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 2DZ872111-8 |
9 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DZ872111-9 |
•
22-T-00607 COMMONWEALTH VS. JOHNSON, NICHOLAS WAYNE (PRETRIAL CONFERENCE)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 2DX122631-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2DX122631-2 |
3 | 0001150 | RECKLESS DRIVING | 2DX122631-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DX122631-4 |
•
22-T-00744 COMMONWEALTH VS. LAWSON, ANTHONY LEE (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DT667811-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DT667811-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DT667811-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2DT667811-4 |
•
22-T-03203 COMMONWEALTH VS. JACKSON, JIMMY (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 2DZ872861-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 2DZ872861-2 |
•
22-T-03564 COMMONWEALTH VS. CASTLE, MICHEAL EDWARD (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC651021-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC651021-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC651021-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC651021-4 |
•
23-M-00200 COMMONWEALTH VS. LUNSFORD, JIMMY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH549951-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EH549951-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH549951-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH549951-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH549951-5 |
•
23-M-00248 COMMONWEALTH VS. LUNSFORD, JIMMY D (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 3EE945853-1 |
2 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 3EE945853-2 |
•
23-M-00251 COMMONWEALTH VS. LUNSFORD, JIMMY D (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 3EE945863-1 |
•
23-M-00274 COMMONWEALTH VS. JOHNSON, DALTON HUNTER (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 3EI050801-1 |
2 | 0423300 | POSS OF MARIJUANA | 3EI050801-2 |
•
23-M-00275 COMMONWEALTH VS. MILLS, JUSTIN (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EG367853-1 |
•
23-M-00283 COMMONWEALTH VS. ELLIOTT, JOSEPH (PRETRIAL CONFERENCE)
1 | 0242310 | TBUT OR DISP SHOPLIFTING $500 < $1,000 | 3EI536053-1 |
•
23-T-00328 COMMONWEALTH VS. PROFITT, JAXON T (JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 3EE491941-1 |
2 | 0031140 | OPER MV U/INFL ALC (189A.010(1B) – 1ST | 3EE491941-2 |
•
23-T-00380 COMMONWEALTH VS. RICE, BURCHELL (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 3EE837571-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EE837571-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE837571-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE837571-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EE837571-5 |
6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EE837571-6 |
7 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 3EE837571-7 |
8 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EE837571-8 |
9 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE837571-9 |
•
23-T-00685 COMMONWEALTH VS. VAUGHN, SHAWN M (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3ED050472-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3ED050472-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3ED050472-3 |
•
23-T-00775 COMMONWEALTH VS. JUNG, JONATHAN DAVID (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EG036721-1 |
2 | 0001150 | RECKLESS DRIVING | 3EG036721-2 |
•
23-T-00789 COMMONWEALTH VS. BAKER, VIRGIL (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EG752211-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EG752211-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG752211-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 3EG752211-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG752211-5 |
6 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 3EG752211-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EG752211-7 |
•
23-T-01662 COMMONWEALTH VS. GRAHAM, DELONIE (PRETRIAL CONFERENCE)
1 | 0000220 | SPEEDING 22MPH OVER LIMIT | 3EH374721-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EH374721-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EH374721-3 |
•
23-T-01668 COMMONWEALTH VS. NORWOOD, CLAYTON WADE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE936971-1 |
2 | 0000230 | SPEEDING 23MPH OVER LIMIT | 3EE936971-2 |
•
23-T-01801 COMMONWEALTH VS. LUNSFORD, JIMMY (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH036271-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH036271-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036271-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-02352 COMMONWEALTH VS. BARTON, MATTHEW JAMES (PRETRIAL CONFERENCE)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 3EF845031-1 |
•
23-T-02353 COMMONWEALTH VS. MAXIE, GARY (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EF934591-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EF934591-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF934591-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF934591-4 |
•
23-T-02356 COMMONWEALTH VS. TIPTON, WESLEY RAY (PRETRIAL CONFERENCE)
1 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 3EH036641-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EH036641-2 |
•
23-T-02598 COMMONWEALTH VS. GRAHAM, DELONIE (PRETRIAL CONFERENCE)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 3EH036811-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EH036811-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036811-3 |
4 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EH036811-4 |
•
23-T-02687 COMMONWEALTH VS. SENTERS, JAMES PAUL (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 3EH036831-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036831-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EH036831-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH036831-4 |
5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 3EH036831-5 |
•
09:31 AM
19-T-01333 COMMONWEALTH VS. LEDDINGTON, SYDNIE E (ARRAIGNMENT)
•
21-T-03046 COMMONWEALTH VS. INMAN, BRIANNA NICHOLE (OTHER HEARING)
•
23-T-00607 COMMONWEALTH VS. JAYNES, SHANE ALEXANDER (OTHER HEARING)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 3EG036301-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EG036301-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EG036301-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EG036301-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG036301-5 |
•
23-T-00753 COMMONWEALTH VS. LITTLE, TRACY LYNN (OTHER HEARING)
•
23-T-01263 COMMONWEALTH VS. INMAN, BRIANNA (OTHER HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF856601-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF856601-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF856601-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EF856601-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF856601-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EF856601-6 |
•
23-T-01306 COMMONWEALTH VS. WRIGHT, KYLIE M (OTHER HEARING)
•
23-T-02036 COMMONWEALTH VS. ASHBY, CHIVION (OTHER HEARING)
1 | 0001110 | DISREGARDING STOP SIGN | 3EH375301-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH375301-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH375301-3 |
•
23-T-02305 COMMONWEALTH VS. SMALLWOOD, JIMMY W (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EH329331-1 |
2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EH329331-2 |
•
11:00 AM
22-M-00483 COMMONWEALTH VS. COLLINS, SHANE L (PRETRIAL CONFERENCE)
1 | 0712000 | FRAUDULENT USE OF A CREDIT CARD | 2EA469224-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
23-F-00184 COMMONWEALTH VS. NOBLE, TERESA M (PRELIMINARY HEARING)
1 | 0004390 | LICENSE PLATE NOT LEGIBLE | 3EF883761-1 |
2 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 3EF883761-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EF883761-3 |
4 | 0423300 | POSS OF MARIJUANA | 3EF883761-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF883761-5 |
•
23-F-00185 COMMONWEALTH VS. COLLIER, MISTY DAWN (PRELIMINARY HEARING)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EI805382-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EI805382-2 |
3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EI805382-3 |
4 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EI805382-3 |
5 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EI805382-3 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EI805382-4 |
7 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EI805382-5 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EI805382-5 |
9 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EI805382-5 |
•
23-F-00186 COMMONWEALTH VS. GRIGGS, GLENDALEA (PRELIMINARY HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EI389241-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EI389241-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI389241-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EI389241-4 |
5 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EI389241-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EI389241-6 |
•
23-F-00187 COMMONWEALTH VS. HICKS, ANDREW (PRELIMINARY HEARING)
1 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | 3EI389262-1 |
•
23-F-00188 COMMONWEALTH VS. VAUGHN, DYLAN (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EI672171-1 |
•
23-F-00189 COMMONWEALTH VS. WAGERS,, EMILY (PRELIMINARY HEARING)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EF962982-1 |
2 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 3EF962982-2 |
3 | 0008030 | MENACING | 3EF962982-3 |
4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EF962982-4 |
5 | 0024040 | RESISTING ARREST | 3EF962982-5 |
•
23-F-00190 COMMONWEALTH VS. MILLS, BRANDON (PRELIMINARY HEARING)
1 | 0111650 | RAPE, 3RD DEGREE | 3EI389253-1 |
•
23-F-00191 COMMONWEALTH VS. HICKS, ANDREW (PRELIMINARY HEARING)
1 | 0250190 | FORGERY, 2ND DEGREE | 3EI228003-1 |
•
23-F-00192 COMMONWEALTH VS. GRAY, ADAM W (PRELIMINARY HEARING)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EI987952-1 |
2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 3EI987952-2 |
3 | 0008030 | MENACING | 3EI987952-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EI987952-4 |
5 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 3EI987952-5 |
•
23-F-00194 COMMONWEALTH VS. FINLEY, VENOY (PRELIMINARY HEARING)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EF963012-1 |
2 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 3EF963012-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF963012-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF963012-4 |
5 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | NA |
6 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
7 | 0017500 | INDECENT EXPOSURE, 1ST DEGREE, 1ST OFFENSE | NA |
8 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | NA |
9 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
•
23-F-00195 COMMONWEALTH VS. HUBBARD, WILLIAM L (PRELIMINARY HEARING)
1 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 3EF962993-1 |
•
23-F-00196 COMMONWEALTH VS. SMITH, BRANDON (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036861-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH036861-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EH036861-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH036861-4 |
5 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 3EH036861-5 |
•
23-F-00197 COMMONWEALTH VS. SMITH, SETH M (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 3EC049833-1 |
•
23-F-00200 COMMONWEALTH VS. COLLINS, SHANE (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EF845122-1 |
•
23-F-00201 COMMONWEALTH VS. SMITH, VERNON TOMMY (PRELIMINARY HEARING)
1 | 0360510 | INCEST – FORCIBLE COMPULSION/INCAPABLE OF CONSENT OR U/18 | 3EI332762-1 |
2 | 0111650 | RAPE, 3RD DEGREE | 3EI332762-2 |
•
23-F-00202 COMMONWEALTH VS. YORK, ANDREW (PRELIMINARY HEARING)
1 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 3EF963041-1 |
2 | 0424720 | TICS, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | 3EF963041-2 |
3 | 0423300 | POSS OF MARIJUANA | 3EF963041-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF963041-4 |
5 | 0001150 | RECKLESS DRIVING | NA |
6 | 0419940 | TRAFFICKING IN LEGEND DRUG, 1ST OFFENSE | NA |
7 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | NA |
8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
•
23-F-00204 COMMONWEALTH VS. STEVENS, EARL (PRELIMINARY HEARING)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EI389381-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI389381-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EI389381-3 |
4 | 0423666 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 3EI389381-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EI389381-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EI389381-6 |
7 | 0004350 | LICENSE TO BE IN POSSESSION | 3EI389381-7 |
•
23-F-00205 COMMONWEALTH VS. POWERS, SHAWN J (PRELIMINARY HEARING)
1 | 0131600 | ASSAULT, 2ND DEGREE | 3EC163222-1 |
•
23-F-00206 COMMONWEALTH VS. MEADORS, TIMOTHY J (PRELIMINARY HEARING)
1 | 0131600 | ASSAULT, 2ND DEGREE | 3EC163232-1 |
•
23-M-00334 COMMONWEALTH VS. FINKLEY, VENOY (PRETRIAL CONFERENCE)
1 | 0024040 | RESISTING ARREST | 3EF963022-1 |
2 | 0001150 | RECKLESS DRIVING | 3EF963022-2 |
3 | 0008030 | MENACING | 3EF963022-3 |
4 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 3EF963022-4 |