09:30 AM
07-T-01060 COMMONWEALTH VS. MITCHELL, STUART J (PRETRIAL CONFERENCE)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 7J7091961-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 7J7091961-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 7J7091961-3 |
•
07-T-01132 COMMONWEALTH VS. MITCHELL, STUART (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 7AA643741-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 7AA643741-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 7AA643741-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 7AA643741-4 |
•
12-M-00844 COMMONWEALTH VS. LOWE, MARY (PRETRIAL CONFERENCE)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | NA |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
12-M-00904 COMMONWEALTH VS. LOWE, PINION, MARY DANIELLE (PRETRIAL CONFERENCE)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | 6N4200073-1 |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
15-M-00050 COMMONWEALTH VS. BRUMMETT, MARIE C (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-1 |
2 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-2 |
3 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-3 |
4 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-4 |
5 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
6 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
7 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
8 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
9 | 0026480 | CONTEMPT OF COURT | NA |
10 | 0026480 | CONTEMPT OF COURT | NA |
11 | 0026480 | CONTEMPT OF COURT | NA |
12 | 0026480 | CONTEMPT OF COURT | NA |
13 | 0026480 | CONTEMPT OF COURT | NA |
•
15-M-00923 COMMONWEALTH VS. BRUMMETT, MARIE (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
2 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
3 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
4 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
5 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
6 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
16-M-00501 COMMONWEALTH VS. BRUMMETT, MARIE (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 6CE449584-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
16-M-00562 COMMONWEALTH VS. BRUMMETT, MARIE C (SHOW CAUSE HEARING)
•
17-F-00215 COMMONWEALTH VS. HRONAS, MICHAEL JAMES II (REVIEW)
•
17-T-02657 COMMONWEALTH VS. RILEY, MARY NONE (MOTION HOUR)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 7CM895741-1 |
2 | 0001360 | CARELESS DRIVING | 7CM895741-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 7CM895741-3 |
•
18-M-00487 COMMONWEALTH VS. MILLS, JENNIFER K (REVIEW)
•
19-M-01104 COMMONWEALTH VS. CARNES, FRANKLIN C (PRETRIAL CONFERENCE)
1 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 9DI324163-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 9DI324163-2 |
•
19-M-01121 COMMONWEALTH VS. GARLAND, DARLENE (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 9DH951804-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
19-T-04744 COMMONWEALTH VS. MITCHELL, STUART JACOB (PRETRIAL CONFERENCE)
1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 9DJ412521-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DJ412521-2 |
•
20-F-00371 COMMONWEALTH VS. WARREN, DANIEL (REVIEW)
•
20-F-00433 COMMONWEALTH VS. CAIN, WILMA L (REVIEW)
•
20-M-00061 COMMONWEALTH VS. COX, ANDREW S (PRETRIAL CONFERENCE)
•
20-M-00173 COMMONWEALTH VS. SMITH, JACKIE (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DK320513-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00618 COMMONWEALTH VS. YOUNG, ELIJAH (PRETRIAL CONFERENCE)
1 | 0017100 | SEXUAL MISCONDUCT | 0DI847342-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0DI847342-2 |
3 | 0008030 | MENACING | 0DI847342-3 |
•
20-M-00726 COMMONWEALTH VS. BOGGS, LAWRENCE R (MOTION HOUR)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 0DJ214323-1 |
2 | 0024020 | HARASSING COMMUNICATIONS | 0DJ214323-2 |
•
20-M-00828 COMMONWEALTH VS. LANGLY, NORA (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DQ384333-1 |
•
20-M-00829 COMMONWEALTH VS. LANGLEY, NORA N (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DQ384323-1 |
•
20-M-00857 COMMONWEALTH VS. STEWART, JOHN (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DQ123221-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ123221-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DQ123221-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DQ123221-4 |
5 | 0002260 | ONE HEADLIGHT | 0DQ123221-5 |
6 | 0002200 | NO TAIL LAMPS | 0DQ123221-6 |
7 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DQ123221-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DQ123221-8 |
•
20-T-00918 COMMONWEALTH VS. HODGE, SAM DOCK (PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 0DK266591-1 |
•
20-T-01122 COMMONWEALTH VS. LANGLEY, NORA NICOLE (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 0DH952251-1 |
2 | 0002710 | DISREGARD/FAIL TO YIELD RIGHT OF WAY | 0DH952251-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DH952251-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
09:30 AM20-T-01680 COMMONWEALTH VS. ROARK, STEVEN (PRETRIAL CONFERENCE)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DN509891-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN509891-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DN509891-3 |
•
20-T-02052 COMMONWEALTH VS. LOWE, JAMES DEWRAN (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0N1319671-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0N1319671-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 0N1319671-3 |
•
20-T-02674 COMMONWEALTH VS. SMITH, ALLEN (PRETRIAL CONFERENCE)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DM827911-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 0DM827911-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 0DM827911-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DM827911-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DM827911-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM827911-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DM827911-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM827911-8 |
9 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DM827911-9 |
•
20-T-03098 COMMONWEALTH VS. LANGLY, NORA (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 0DQ384361-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ384361-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DQ384361-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ384361-4 |
5 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DQ384361-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ384361-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DQ384361-7 |
8 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DQ384361-8 |
9 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DQ384361-9 |
•
20-T-03182 COMMONWEALTH VS. MILLS, JEFFERY D (PRETRIAL CONFERENCE)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DQ123201-1 |
2 | 0001360 | CARELESS DRIVING | 0DQ123201-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ123201-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DQ123201-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ123201-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00092 COMMONWEALTH VS. STORMS, KATELN (PRETRIAL CONFERENCE)
1 | 0026620 | POSSESSION OF BURGLARY TOOLS | 1DR323522-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR323522-2 |
3 | 0220621 | ATT BURGLARY, 3RD DEGREE | 1DR323522-3 |
•
21-F-00095 COMMONWEALTH VS. HUTTON, CODY W (PRETRIAL CONFERENCE)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ090011-1 |
2 | 0026620 | POSSESSION OF BURGLARY TOOLS | 1DQ090011-2 |
3 | 0220621 | ATT BURGLARY, 3RD DEGREE | 1DQ090011-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ090011-4 |
•
21-F-00096 COMMONWEALTH VS. BELL, KENDRAN (MOTION HOUR)
•
21-M-00004 COMMONWEALTH VS. LANGLEY, NORA NICOLE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP258472-1 |
•
21-M-00006 COMMONWEALTH VS. BAKER, TICIE JEAN HELEN (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 1DP258462-1 |
•
21-M-00214 COMMONWEALTH VS. RICE, JOHNNY LEE (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DQ185122-1 |
2 | 0423300 | POSS OF MARIJUANA | 1DQ185122-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ185122-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ185122-4 |
•
21-M-00222 COMMONWEALTH VS. MILLS, JEFFERY D (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 1DQ614062-1 |
•
21-M-00239 COMMONWEALTH VS. COUCH, LARRY C (PRETRIAL CONFERENCE)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573581-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 1DR573581-2 |
3 | 0001090 | IMPROPER TURNING | 1DR573581-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR573581-4 |
5 | 0002480 | EXCESSIVE WINDSHIELD/WINDOW TINTING | 1DR573581-5 |
6 | 0002470 | FAILURE OF INSTALLER/SELLER TO APPLY TINTING LABEL | 1DR573581-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR573581-7 |
8 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR573581-8 |
•
21-M-00251 COMMONWEALTH VS. SMITH, TIMMY (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
2 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
3 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
4 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
5 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
6 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
7 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
8 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DS015423-1 |
•
21-M-00343 COMMONWEALTH VS. MCCULLEY, MEGAN RENEE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DS015472-1 |
•
21-T-00100 COMMONWEALTH VS. ELLIOT, RANDALL A (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DP164931-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DP164931-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DP164931-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DP164931-4 |
5 | 0004050 | IMPROPER REGISTRATION PLATE | 1DP164931-5 |
•
21-T-00408 COMMONWEALTH VS. SPENCER, ASHLEY NICOLE (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR245631-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR245631-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DR245631-3 |
4 | 0002260 | ONE HEADLIGHT | 1DR245631-4 |
5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DR245641-1 |
•
21-T-00900 COMMONWEALTH VS. PICKARD, ANCIL ALLEN (PRETRIAL CONFERENCE)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DS371881-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DS371881-2 |
•
21-T-01101 COMMONWEALTH VS. LOWE, JAMES DEWRAN (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1DS015431-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS015431-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DS015431-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS015431-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS015431-5 |
•
09:31 AM
19-T-00049 COMMONWEALTH VS. COLLETT, JOSEPH P (OTHER HEARING)
•
19-T-02199 COMMONWEALTH VS. COLLETT, JOSEPH PAUL (OTHER HEARING)
•
19-T-02335 COMMONWEALTH VS. HAGAN, CHRISTIAN E (OTHER HEARING)
1 | 0000240 | SPEEDING 24MPH OVER LIMIT | 9DF426071-1 |
•
11:00 AM
20-F-00194 COMMONWEALTH VS. SWEARENGIN, RYAN (REVIEW)
•
20-F-00538 COMMONWEALTH VS. ROGERS, RENNA L (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 0DQ123252-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DQ123252-2 |
•
20-M-00694 COMMONWEALTH VS. SWEAREN, RYAN SCOTT (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 0C9853053-1 |
•
21-F-00127 COMMONWEALTH VS. DOOLIN, BRIDGETTE (PRELIMINARY HEARING)
1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DP258822-1 |
2 | 0423300 | POSS OF MARIJUANA | 1DP258822-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP258822-3 |
•
21-F-00138 COMMONWEALTH VS. DAVISSON, SHERRY (PRELIMINARY HEARING)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 1DS774053-1 |
•
21-F-00140 COMMONWEALTH VS. DAVISSON, SHERRY (PRELIMINARY HEARING)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DS774062-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DS774062-2 |
•
21-F-00142 COMMONWEALTH VS. WILLIAMS, SHAWNEE (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DS774042-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DS774042-2 |
•
21-F-00148 COMMONWEALTH VS. GRAY, JASON DEWAYNE (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DQ614172-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ614172-2 |
•
21-F-00176 COMMONWEALTH VS. MOSLEY, JAMES WILLIAM (PRELIMINARY HEARING)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1P3511283-1 |
2 | 0132270 | STRANGULATION 2ND DEGREE | 1P3511283-2 |
•
21-F-00178 COMMONWEALTH VS. FORD, CRIT H (PRELIMINARY HEARING)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 1DQ614244-1 |
•
21-F-00181 COMMONWEALTH VS. MILLS, GLENNA MILLS (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DQ614282-1 |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DQ614282-1 |
3 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DQ614282-1 |
4 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 1DQ614282-2 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ614282-3 |
•
21-F-00183 COMMONWEALTH VS. MILLS, GLENNA S (PRELIMINARY HEARING)
1 | 0423640 | TICS, 1ST DEGREE, 2ND OR > (>= 2 GMS METHAMPHETAMINE) | 1DQ614273-1 |
•
21-F-00185 COMMONWEALTH VS. JACKSON, SASHA N (PRELIMINARY HEARING)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 1DO569572-1 |
2 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 1DO569572-2 |
•
21-F-00186 COMMONWEALTH VS. SMITH, CHRISTOPHER ALAN (PRELIMINARY HEARING)
1 | 0280200 | Receiving Stolen Property (Firearm) | 1DO569582-1 |
•
21-F-00187 COMMONWEALTH VS. DAILEY, CHRISTOPHER (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DQ385242-1 |
2 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 1DQ385242-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ385242-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ385242-4 |
5 | 0521970 | Convicted Felon in Possession of a Handgun | 1DQ385242-5 |
6 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 1DQ385242-6 |
•
21-F-00188 COMMONWEALTH VS. KING, EDWARD M (PRELIMINARY HEARING)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 1DT349942-1 |
2 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DT349942-2 |
3 | 0024040 | RESISTING ARREST | 1DT349942-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DT349942-4 |
5 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DT349942-5 |
6 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DT349942-6 |
7 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DT349942-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DT349942-8 |
9 | 0008030 | MENACING | 1DT349942-9 |
•
21-F-00189 COMMONWEALTH VS. HUFF, STEVEN (PRELIMINARY HEARING)
1 | 0120020 | ROBBERY, 1ST DEGREE | 1DO472602-1 |
2 | 0425750 | TICS 3RD DEG, 1ST OFF(>OR=20 BUT | 1DO472602-2 |
3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DO472602-3 |
•
21-T-00810 COMMONWEALTH VS. DOOLIN, BRIDGETTE (PRETRIAL CONFERENCE)
1 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DP258811-1 |
•
21-T-01288 COMMONWEALTH VS. OLIVER, WILLIAM MICHAEL (PRELIMINARY HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS733671-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS733671-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS733671-3 |
4 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DS733671-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
6 | 0031880 | OPER MV U/INFL CONT SUB (189A.010(1D) – 4TH OR > | NA |
7 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
9 | 0001360 | CARELESS DRIVING | NA |
•