09:30 AM
17-F-00234 COMMONWEALTH VS. COTTRELL, KRISTIEN B (MOTION HOUR)
•
19-T-00922 COMMONWEALTH VS. MARCUM, DAVID W (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 9DC553541-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00827 COMMONWEALTH VS. SMITH, JOHNNY P (PRETRIAL CONFERENCE)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 1DW081382-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00838 COMMONWEALTH VS. NEWMAN, JAMIE NONE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DW468551-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DW468551-2 |
3 | 0423300 | POSS OF MARIJUANA | 1DW468551-3 |
4 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 1DW468551-4 |
5 | 0001360 | CARELESS DRIVING | 1DW468551-5 |
•
21-M-00847 COMMONWEALTH VS. MARCUM, DAVID (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DW468581-1 |
2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 1DW468581-2 |
3 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 1DW468581-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DW468581-4 |
5 | 0423300 | POSS OF MARIJUANA | 1DW468581-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DW468581-6 |
7 | 0004350 | LICENSE TO BE IN POSSESSION | 1DW468581-7 |
8 | 0001360 | CARELESS DRIVING | 1DW468581-8 |
•
21-M-00897 COMMONWEALTH VS. WALKER, DIANE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DX848841-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DX848841-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DX848841-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DX848841-4 |
5 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DX848841-5 |
6 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DX848841-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DX848841-7 |
8 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 1DX848841-8 |
9 | 0001360 | CARELESS DRIVING | 1DX848841-9 |
•
21-T-02787 COMMONWEALTH VS. MILLER, THARON TODD (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 1DX038501-1 |
2 | 0001270 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY VEHICLE | 1DX038501-2 |
3 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1DX038501-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DX038501-4 |
•
21-T-03025 COMMONWEALTH VS. HUBBARD, ASHLEY (PRETRIAL CONFERENCE)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DX708631-1 |
2 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 1DX708631-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DX708631-3 |
•
22-M-00075 COMMONWEALTH VS. GRAY, KAYLAN (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY823303-1 |
•
22-M-00205 COMMONWEALTH VS. HERREN, WILLIAM OLIVER (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DY984272-1 |
•
22-M-00215 COMMONWEALTH VS. MIRACLE, MATTHEW (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2DZ373403-1 |
•
22-M-00217 COMMONWEALTH VS. BOGGS, DAVID A (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DV574333-1 |
•
22-M-00253 COMMONWEALTH VS. SMITH, JOHNNY (PRETRIAL CONFERENCE)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 2DZ492082-1 |
•
22-T-00455 COMMONWEALTH VS. MILLS, RONNIE (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 2DY672091-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2DY672091-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DY672091-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2DY672091-4 |
•
22-T-00607 COMMONWEALTH VS. JOHNSON, NICHOLAS WAYNE (PRETRIAL CONFERENCE)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 2DX122631-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2DX122631-2 |
3 | 0001150 | RECKLESS DRIVING | 2DX122631-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DX122631-4 |
•
22-T-00904 COMMONWEALTH VS. MILLS, MARKEL (PRETRIAL CONFERENCE)
1 | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | NA |
2 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | NA |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | NA |
7 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | NA |
8 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
9 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
09:31 AM
17-T-02955 COMMONWEALTH VS. DELPH, REBECCA J (OTHER HEARING)
•
21-T-01922 COMMONWEALTH VS. PENNINGTON, LIZA D (OTHER HEARING)
•
11:00 AM
22-F-00166 COMMONWEALTH VS. BROCK, JERRY (PRELIMINARY HEARING)
1A | 0131610 | ASSAULT, 2ND DEGREE – DOMESTIC VIOLENCE | 2DZ872332-1 |
2 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 2DZ872332-2 |
3 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2DZ872332-3 |
4 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2DZ872332-3 |
5 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2DZ872332-3 |
6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2DZ872332-3 |
7 | 0423300 | POSS OF MARIJUANA | 2DZ872332-4 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ872332-5 |
•
22-F-00167 COMMONWEALTH VS. BROCK, JERRY (PRELIMINARY HEARING)
1 | 0132250 | Strangulation 1st Degree | 2DZ872342-1 |
•
22-F-00169 COMMONWEALTH VS. HUBBARD, RAMONA (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EA468901-1 |
2 | 0001150 | RECKLESS DRIVING | 2EA468901-2 |
3 | 0001090 | IMPROPER TURNING | 2EA468901-3 |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EA468901-4 |
5A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 2EA468901-5 |
•
22-F-00170 COMMONWEALTH VS. JACKSON, JERRY MICHAEL (PRELIMINARY HEARING)
1 | 0240970 | TBUT OR DISP ALL OTHERS $1,000 < $10,000 | 2EA468933-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2EA468933-2 |
•
22-F-00171 COMMONWEALTH VS. SMITH, JENNIFER ANN (PRELIMINARY HEARING)
1 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 2DZ134562-1 |
•
22-M-00130 COMMONWEALTH VS. JACKSON, JERRY MICHAEL (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DT998762-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
22-M-00265 COMMONWEALTH VS. JACKSON, JERRY MICHAEL (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DX428612-1 |
2 | 0008030 | MENACING | 2DX428612-2 |
•
22-M-00271 COMMONWEALTH VS. SMITH, JENNIFER (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DZ134573-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DZ134573-2 |
•