09:30 AM
21-T-01965 COMMONWEALTH VS. SIZEMORE, DONNA (SENTENCING)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 1P2198312-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
22-F-00224 COMMONWEALTH VS. COLWELL, JENNIFER (REVIEW)
•
23-F-00452 COMMONWEALTH VS. HOWARD, JOSHUA (PRETRIAL CONFERENCE)
2 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 3EM778142-2 |
•
23-T-04148 COMMONWEALTH VS. HAYNES, NOAH AUSTIN (DIVERSION)
1 | 0004900 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY STOPPED VEHICLE | 3EK706791-1 |
2 | 0001360 | CARELESS DRIVING | 3EK706791-2 |
•
23-T-04207 COMMONWEALTH VS. RILEY, ISAAC LEE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EK983071-1 |
2 | 0058030 | COMMERCIAL DRIVER LIC-NOT LICENSED | 3EK983071-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK983071-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EK983071-4 |
5 | 0005110 | OVERWIDTH | 3EK983071-5 |
6 | 0004420 | NO KY MOTOR FUEL USERS LICENSE | 3EK983071-6 |
7 | 0054920 | VIOL PART 392, FED SAFETY REG, DRIVING OF MOTOR VEHICLE | 3EK983071-7 |
8 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 3EK983071-8 |
9 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 3EK983071-8 |
•
23-T-04422 COMMONWEALTH VS. CHIAMPAS, JAMES (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL574911-1 |
2 | 0031140 | OPER MV U/INFL ALC (189A.010(1B) – 1ST | 3EL574911-2 |
•
23-T-05001 COMMONWEALTH VS. COREY, WILLIAM JEREMY (PRETRIAL CONFERENCE)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 3EL713631-1 |
•
23-T-05664 COMMONWEALTH VS. PATEL, GHANSHYAMBHAI BALDEVBHAI (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 3EM250081-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EM250081-2 |
•
23-T-05665 COMMONWEALTH VS. RUNYON, CARL (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EN036271-1 |
•
23-T-05682 COMMONWEALTH VS. MERIDA, LORRIE (PRETRIAL CONFERENCE)
1 | 0002200 | NO TAIL LAMPS | 3EL638681-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 3EL638681-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EL638681-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 3EL638681-4 |
5 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 3EL638681-5 |
•
23-T-05925 COMMONWEALTH VS. STEPHENS, TRAVIS M (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 3EN713551-1 |
•
24-M-00081 COMMONWEALTH VS. DRURY, CHARLES LYTTLE (PRETRIAL CONFERENCE)
1 | 0005300 | DRIVING WITHOUT LICENSE/NEGLIGENCE IN ACCIDENT | 4EN264032-1 |
•
24-M-00132 COMMONWEALTH VS. HOSKINS, WILLIAM N (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4EM573892-1 |
•
24-M-00157 COMMONWEALTH VS. MIDDLETON, JOSEPH J (PRETRIAL CONFERENCE)
1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 4EM842962-1 |
•
24-M-00239 COMMONWEALTH VS. KITELINGER, COREY R (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EQ537423-1 |
•
24-T-01026 COMMONWEALTH VS. HATFIELD, CAMERON (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EP974151-1 |
2 | 0001150 | RECKLESS DRIVING | 4EP974151-2 |
3 | 0002260 | ONE HEADLIGHT | 4EP974151-3 |
4 | 0002060 | IMPROPER EQUIPMENT | 4EP974151-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP974151-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP974151-6 |
•
24-T-01110 COMMONWEALTH VS. HATFIELD, CAMERON ADAM (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4EQ106131-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ106131-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ106131-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ106131-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EQ106131-5 |
•
09:31 AM
23-T-03727 COMMONWEALTH VS. MOON, ROBERT J (OTHER HEARING)
•
24-T-01007 COMMONWEALTH VS. HATFIELD, CAMERON A (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EN164901-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EN164901-2 |
3 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 4EN164901-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EN164901-4 |
•
24-T-01077 COMMONWEALTH VS. RAWLINGS, AMANDA N (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP744831-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP744831-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EP744831-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4EP744831-4 |
•
11:00 AM
24-F-00073 COMMONWEALTH VS. THOMAS, ANTHONY D (PRELIMINARY HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EP034951-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EP034951-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EP034951-3 |
4 | 0026200 | Drive DUI Suspended License, 2nd Off in 5 yrs, Aggravator | 4EP034951-4 |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | 4EP034951-5 |
6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 4EP034951-6 |
•
24-F-00109 COMMONWEALTH VS. NEWBY, BRIANNA (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4556463-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4556463-1 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4556463-1 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4556463-1 |
5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4P4556463-1 |
6 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 4P4556463-2 |
7 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 4P4556463-2 |
8 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4P4556463-3 |
9 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4P4556463-4 |
10 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4P4556463-4 |
•
24-F-00116 COMMONWEALTH VS. HUBBARD, ALVIN D (PRELIMINARY HEARING)
1 | 0733000 | FUGITIVE-WARRANT NOT REQUIRED | 4EQ312583-1 |
•
24-F-00123 COMMONWEALTH VS. MEADORS, JIMMY L (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 4EQ459422-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 4EQ459422-2 |
•
24-F-00125 COMMONWEALTH VS. GRAY, ROYCE T (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4EQ280392-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 4EQ280392-2 |
•
24-F-00148 COMMONWEALTH VS. PATTERSON, DERRICK THOMAS (PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EO333912-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EO333912-2 |
3 | 0015040 | POSSESSION OF DEFACED FIREARM | 4EO333912-3 |
4 | 0015010 | CARRYING A CONCEALED DEADLY WEAPON (M) | 4EO333912-4 |
5 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EO333912-5 |
•
24-F-00149 COMMONWEALTH VS. WELLS, DYLAN MICHAEL (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4EQ717661-1 |
2 | 0001150 | RECKLESS DRIVING | 4EQ717661-2 |
3 | 0024020 | HARASSING COMMUNICATIONS | 4EQ717661-3 |
•
24-F-00150 COMMONWEALTH VS. BRADY, DOUGLAS FRANCIS (PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 4EQ312592-1 |
•
24-F-00152 COMMONWEALTH VS. LOWE, BILLY R (PRELIMINARY HEARING)
1 | 0002200 | NO TAIL LAMPS | 4EQ279251-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 4EQ279251-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EQ279251-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EQ279251-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
7 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
8 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | NA |
•
24-F-00153 COMMONWEALTH VS. STANLEY, EDWARD L JR (PRELIMINARY HEARING)
1 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ106513-1 |
2 | 0521960 | Convicted Felon in Possession of a Firearm | 4EQ106513-2 |
•
24-M-00245 COMMONWEALTH VS. BRADY, DOUGLAS FRANCIS (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EQ537432-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 4EQ537432-2 |