09:30 AM
12-M-00844 COMMONWEALTH VS. LOWE, MARY (REVIEW)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | NA |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
12-M-00904 COMMONWEALTH VS. LOWE, PINION, MARY DANIELLE (PRETRIAL CONFERENCE)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | 6N4200073-1 |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
19-M-00849 COMMONWEALTH VS. BARRETT, DARYN M (PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 9DH580194-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
19-M-01024 COMMONWEALTH VS. VAUGHN, PHILLIP W (PRETRIAL CONFERENCE)
1 | 0096190 | SETTING FIRE ON OWN LAND W/O TAKING PRECAUTIONS | 9J4831802-1 |
2 | 0096280 | FIRE HAZARD SEASONS-BURNING BEFORE 6:00 PM LOCAL T | 9J4831802-2 |
•
20-F-00371 COMMONWEALTH VS. WARREN, DANIEL (REVIEW)
•
20-M-00411 COMMONWEALTH VS. MILLS, NATHAN D (PRETRIAL CONFERENCE)
1 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DN509961-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DN509961-2 |
•
21-M-00325 COMMONWEALTH VS. DANIELS, RYAN ANDREW (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DR511392-1 |
2 | 0239350 | *OBS* TBUT OR DISP SHOPLIFTING U/$500 | 1DR511392-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00337 COMMONWEALTH VS. ENGLE, TIMOTHY (PRETRIAL CONFERENCE)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DQ616102-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00342 COMMONWEALTH VS. BOLTON, ANGELA (REVIEW)
•
21-M-00407 COMMONWEALTH VS. FORD, BRIAN M (PRETRIAL CONFERENCE)
•
21-M-00505 COMMONWEALTH VS. SNOWDEN, JOSHUA P (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DQ006914-1 |
2 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DQ006914-2 |
•
21-M-00506 COMMONWEALTH VS. SNOWDEN, JOSHUA P (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DQ006904-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DQ006904-2 |
•
21-M-00575 COMMONWEALTH VS. LOWE, MARY DANIELLE (PRETRIAL CONFERENCE)
1 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-1 |
2 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-2 |
3 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-3 |
4 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-4 |
•
21-M-00626 COMMONWEALTH VS. MIRACLE, JUSTIN ALLEN (PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DT998354-1 |
•
21-M-00632 COMMONWEALTH VS. GARLAND, FRANK D (PRETRIAL CONFERENCE)
1 | 0280310 | *OBS* RECEIVING STOLEN PROPERTY U/$500 | 1N2011042-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00643 COMMONWEALTH VS. CHUMLEY, GWYN BUNCH (PRETRIAL CONFERENCE)
1 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | 1DV505843-1 |
•
21-M-00692 COMMONWEALTH VS. CASSIDY, ROMAN M (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 1CP735562-1 |
2 | 0240950 | TBUT OR DISP ALL OTHERS | 1CP735562-2 |
•
21-M-00695 COMMONWEALTH VS. MIRACLE, JUSTIN (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DT998452-1 |
2 | 0008030 | MENACING | 1DT998452-2 |
•
21-M-00753 COMMONWEALTH VS. DANIELS, RYAN (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DU175452-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DU175452-2 |
3 | 0242300 | TBUT OR DISP SHOPLIFTING | 1DU175452-3 |
•
21-M-00755 COMMONWEALTH VS. MESSER, ANGELA KAY (PRETRIAL CONFERENCE)
1 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DV100932-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DV100932-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DV100932-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DV100932-4 |
•
21-M-00890 COMMONWEALTH VS. MILLS, TONY (PRETRIAL CONFERENCE)
1 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DV777792-1 |
2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DV777792-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DV777792-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00894 COMMONWEALTH VS. MILLS, TONY (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 1DX905243-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00895 COMMONWEALTH VS. MILLS, TONY (PRETRIAL CONFERENCE)
1 | 0239150 | *OBS* TBUT OR DISP ALL OTHERS U/$500 | 1DX905253-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00901 COMMONWEALTH VS. GRUBB, STEVEN (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 1DT998612-1 |
•
21-T-02041 COMMONWEALTH VS. EPPERSON, CHRISTOPHER DALE (REVIEW)
•
21-T-02600 COMMONWEALTH VS. WARREN, ISAAC B (PRETRIAL CONFERENCE)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DW505311-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DW505311-2 |
•
21-T-02639 COMMONWEALTH VS. MILLS, JENNIFER K (PRETRIAL CONFERENCE)
1A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 1DW081281-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 1DW081281-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DW081281-3 |
4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DW081281-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-02884 COMMONWEALTH VS. HUBBARD, WILLIAM LEE DANIEL (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DX038701-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DX038701-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DX038701-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DX038701-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DX038701-5 |
6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DX038701-6 |
7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DX038701-7 |
8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DX038701-8 |
9 | 0001360 | CARELESS DRIVING | 1DX038701-9 |
•
21-T-03077 COMMONWEALTH VS. OGAN, MELINDA DANIELLE (PRETRIAL CONFERENCE)
1 | 0000130 | SPEEDING 13MPH OVER LIMIT | 1DX751861-1 |
•
22-F-00007 COMMONWEALTH VS. LIFORD, SANTANA (MOTION HOUR)
•
22-F-00017 COMMONWEALTH VS. POPEJOY, JULIE A (REVIEW)
•
22-M-00039 COMMONWEALTH VS. GARLAND, EUGENE (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2DV104242-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DV104242-2 |
•
22-M-00063 COMMONWEALTH VS. HEMBREE, ROBERT (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2DY427622-1 |
•
22-M-00083 COMMONWEALTH VS. SPARKS, JUDY LYNN (PRETRIAL CONFERENCE)
1 | 0096190 | SETTING FIRE ON OWN LAND W/O TAKING PRECAUTIONS | 2J8431902-1 |
•
22-M-00104 COMMONWEALTH VS. HOLLIS, TIMOTHY OWEN II (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2DZ134442-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2DZ134442-1 |
•
22-M-00111 COMMONWEALTH VS. GRUBB, TOYNYA (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DX679522-1 |
•
22-M-00119 COMMONWEALTH VS. RHODES, PRESTON (MOTION HOUR)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DZ339522-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2DZ339522-2 |
•
22-M-00161 COMMONWEALTH VS. HEMBREE, CHRISTOPHER STEPHEN (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DT998801-1 |
•
22-M-00163 COMMONWEALTH VS. SOWDERS, ERNEST BRENT (PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 2DZ492013-1 |
•
22-M-00168 COMMONWEALTH VS. MILLS, BRENDA S (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
2 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
3 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
4 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
5 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
6 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
7 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
8 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
9 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
10 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
11 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
12 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
13 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
14 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
15 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
16 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
17 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
18 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
19 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
20 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
21 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
22 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
23 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
24 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
25 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
26 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
27 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
28 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
29 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
30 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
31 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
32 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
33 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
34 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
35 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
36 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
37 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
38 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
39 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
40 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
41 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
42 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
43 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
44 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
45 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
46 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
47 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
48 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
49 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
50 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
51 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
52 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
53 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
54 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
55 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
56 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
57 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
58 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
59 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
60 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
61 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
62 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
63 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
64 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
65 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
66 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
67 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
68 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
69 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
70 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
71 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
72 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
73 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
74 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
75 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
76 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
77 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
78 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
79 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
80 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
81 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
82 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
83 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
84 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
85 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
86 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
87 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
88 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
89 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
90 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
91 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
92 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
93 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2DY793833-1 |
•
22-M-00187 COMMONWEALTH VS. HOLLIN, WILL C (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2DY130152-1 |
2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 2DY130152-2 |
•
22-M-00193 COMMONWEALTH VS. PATTERSON, CHRISTOPHER (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DW505592-1 |
•
22-T-00063 COMMONWEALTH VS. PATTERSON, SEAN T (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2DY155941-1 |
•
22-T-00214 COMMONWEALTH VS. BAKER, CHANDLER KIETH (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 2DX878891-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 2DX878891-2 |
•
22-T-00546 COMMONWEALTH VS. WARMAN, JOSHUA ANTHONY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DY793711-1 |
2 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 2DY793711-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DY793711-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DY793711-4 |
5 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 2DY793711-5 |
6A | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | 2DY793711-6 |
7 | 0001360 | CARELESS DRIVING | 2DY793711-7 |
•
22-T-00567 COMMONWEALTH VS. HOPKINS, TAMMY (PRETRIAL CONFERENCE)
1A | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | 2DX699591-1 |
•
09:31 AM
19-T-00433 COMMONWEALTH VS. HAMMONS, JEFFREY TODD (OTHER HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 9DB304551-1 |
•
19-T-01183 COMMONWEALTH VS. WILLIAMS, RANDY (OTHER HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DB320321-1 |
2 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 9DB320321-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 9DB320321-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 9DB320321-4 |
•
21-T-00432 COMMONWEALTH VS. LOZANO, RANDY (OTHER HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DQ821981-1 |
2 | 0001150 | RECKLESS DRIVING | 1DQ821981-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DQ821981-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821981-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ821981-5 |
•
21-T-00454 COMMONWEALTH VS. LOZANO, RANDY (OTHER HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DQ821981-1 |
2 | 0001150 | RECKLESS DRIVING | 1DQ821981-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DQ821981-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821981-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ821981-5 |
•
21-T-02251 COMMONWEALTH VS. NORFLEET, MYRON LAMONT (OTHER HEARING)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 1DS734401-1 |
2 | 0001360 | CARELESS DRIVING | 1DS734401-2 |
•
21-T-02803 COMMONWEALTH VS. FRYE, ZOLA (OTHER HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DW749441-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DW749441-2 |
•
11:00 AM
22-F-00083 COMMONWEALTH VS. GREEN, CASEY (PRELIMINARY HEARING)
1 | 0132410 | CRIMINAL ABUSE-2ND DEGREE-CHILD 12 OR UNDER | 2DY129793-1 |
•
22-F-00127 COMMONWEALTH VS. TAYLOR, JOSUA (PRELIMINARY HEARING)
1 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 2DZ134491-1 |
2 | 0024040 | RESISTING ARREST | 2DZ134491-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2DZ134491-3 |
•
22-F-00132 COMMONWEALTH VS. LAWSON, ANGELA (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2DZ499131-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DZ499131-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ499131-3 |
•
22-F-00133 COMMONWEALTH VS. WAGERS, JACOB (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EA120442-1 |
•
22-F-00134 COMMONWEALTH VS. SENTERS, JAMES PAUL (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2DZ499141-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ499141-2 |
•
22-F-00135 COMMONWEALTH VS. BAYS, JUSTIN L (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2DZ499151-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ499151-2 |
•
22-F-00136 COMMONWEALTH VS. BARGO, STEPHANIE JOY (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2DZ499161-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ499161-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DZ499161-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2DZ499161-4 |
5 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 2DZ499161-5 |
•
22-F-00137 COMMONWEALTH VS. MILLS, DUSTIN (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2DZ499171-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2DZ499171-2 |
•
22-F-00138 COMMONWEALTH VS. COLE, JAMES ROBERT (PRELIMINARY HEARING)
1 | 0490110 | ESCAPE-1ST DEGREE; IDENTIFY INSTITUTION | 2EA122002-1 |
2 | 0131140 | ASSAULT-3RD DEGREE-INMATE ASSAULT ON CORRECTIONS E | 2EA122002-2 |
•
22-F-00139 COMMONWEALTH VS. GRAY, JOSHUA (PRELIMINARY HEARING)
