09:30 AM
17-M-00536 COMMONWEALTH VS. RICE, NICKEY (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 7CL439192-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
18-F-00617 COMMONWEALTH VS. GRAY, TIFFANY D (REVIEW)
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-03430 COMMONWEALTH VS. CLARK, GARRETT DVONE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DP500391-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DP500391-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DP500391-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DP500391-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DP500391-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DP500391-6 |
•
21-M-00670 COMMONWEALTH VS. MILLS, MARY MILLS (PRETRIAL CONFERENCE)
1 | 0712830 | THEFT BY DECEPTION-INCLUDE COLD CHECKS | 1DS015844-1 |
•
22-F-00440 COMMONWEALTH VS. SCOTT, ROBERT BRYSON (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EE388681-1 |
2A | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 2EE388681-2 |
3 | 0423300 | POSS OF MARIJUANA | 2EE388681-3 |
•
22-M-00568 COMMONWEALTH VS. TIGUE, SHEILA (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EC650581-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC650581-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC650581-3 |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2EC650581-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC650581-5 |
6A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 2EC650581-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC650581-7 |
8 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC650581-8 |
9 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC650581-9 |
•
22-M-00687 COMMONWEALTH VS. BOGGS, LAWRENCE ROBERT (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2EC835682-1 |
•
22-M-00691 COMMONWEALTH VS. STANLEY, CHRISTIEN DOUGLAS (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EE622142-1 |
•
22-M-00692 COMMONWEALTH VS. VAUGHN, BRIAN (REVIEW)
•
22-T-03322 COMMONWEALTH VS. KENNEY, JACOB (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 2EE491251-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EE491251-2 |
3 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EE491251-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE491251-4 |
•
22-T-03760 COMMONWEALTH VS. HUBBARD, CAMERON (PRETRIAL CONFERENCE)
1 | S000260 | SPEEDING 26MPH OVER/GREATER (School Zone) | 2ED811591-1 |
2 | 0001360 | CARELESS DRIVING | 2ED811591-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 2ED811591-3 |
•
22-T-03770 COMMONWEALTH VS. SIRE, PHAZOHN KEMONDRE (PRETRIAL CONFERENCE)
1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 2ED811561-1 |
2 | 0001360 | CARELESS DRIVING | 2ED811561-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2ED811561-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2ED811561-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2ED811561-5 |
•
22-T-03860 COMMONWEALTH VS. SIMMONS, JOSEPH TYLER, LEE (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 2EF077521-1 |
2 | 0001360 | CARELESS DRIVING | 2EF077521-2 |
•
22-T-04107 COMMONWEALTH VS. HENSLEY, TRAVIS CHASE (PRETRIAL CONFERENCE)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 2ED121381-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2ED121381-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2ED121381-3 |
4 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 2ED121381-4 |
5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2ED121381-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2ED121381-6 |
•
22-T-04227 COMMONWEALTH VS. NAPIER, TINA R (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 2EF451771-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EF451771-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EF451771-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EF451771-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EF451771-5 |
•
22-T-04228 COMMONWEALTH VS. ELLIOT, RODNEY (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC651381-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC651381-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EC651381-3 |
•
23-F-00053 COMMONWEALTH VS. BERRY, JOSEPH (REVIEW)
•
23-M-00013 COMMONWEALTH VS. CLARK, GARRETT (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2DX428844-1 |
•
23-M-00034 COMMONWEALTH VS. BENNETT, ROBERT L (PRETRIAL CONFERENCE)
1 | 0027220 | FALSE REPORT AN INCIDENT TO LAW ENFORCEMENT | 3EF365412-1 |
2 | 0027220 | FALSE REPORT AN INCIDENT TO LAW ENFORCEMENT | 3EF365412-1 |
•
23-M-00086 COMMONWEALTH VS. SMITH, ROBERT (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 3EF855971-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF855971-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF855971-3 |
4 | 0423300 | POSS OF MARIJUANA | 3EF855971-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EF855971-5 |
6A | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | 3EF855971-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF855971-7 |
•
23-M-00125 COMMONWEALTH VS. HODGE, WILLIAM MCKINLY (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 3EF365653-1 |
•
23-M-00126 COMMONWEALTH VS. HODGE, REBECCA JANE (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 3EF365662-1 |
•
23-M-00175 COMMONWEALTH VS. BROWN, JONATHAN (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 3EH374471-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH374471-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EH374471-3 |
4 | 0002060 | IMPROPER EQUIPMENT | 3EH374471-4 |
5 | 0002060 | IMPROPER EQUIPMENT | NA |
6 | 0004900 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY STOPPED VEHICLE | NA |
7A | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | NA |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
9 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
•
23-M-00204 COMMONWEALTH VS. MILLER, JOSE MULERO (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 3EG367802-1 |
•
23-M-00212 COMMONWEALTH VS. SMITH, ROBERT TODD (PRETRIAL CONFERENCE)
1 | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | 3EH002942-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH002942-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH002942-3 |
4 | 0423300 | POSS OF MARIJUANA | 3EH002942-4 |
5 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 3EH002942-5 |
6 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 3EH002942-6 |
7 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 3EH002942-7 |
•
23-T-00152 COMMONWEALTH VS. BRAFFORD, BRENT LEE (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 3EE837431-1 |
2 | 0001090 | IMPROPER TURNING | 3EE837431-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE837431-3 |
4 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 3EE837431-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE837431-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE837431-6 |
7 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EE837431-7 |
8 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EE837431-8 |
9 | 0002060 | IMPROPER EQUIPMENT | 3EE837431-9 |
•
23-T-00413 COMMONWEALTH VS. GARCIA ACEVEDO, JORGE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EE936381-1 |
2 | 0001150 | RECKLESS DRIVING | 3EE936381-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE936381-3 |
•
23-T-01243 COMMONWEALTH VS. HENSLEY, ROGER D. (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EF701291-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF701291-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EF701291-3 |
•
23-T-01761 COMMONWEALTH VS. NAPIER, TINA (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH374771-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH374771-1 |
3 | 0001360 | CARELESS DRIVING | 3EH374771-2 |
4 | 0002060 | IMPROPER EQUIPMENT | 3EH374771-3 |
5 | 0002060 | IMPROPER EQUIPMENT | 3EH374771-3 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH374771-4 |
7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH374771-5 |
•
09:31 AM
02-T-03024 COMMONWEALTH VS. BARTON, JAMES JASON (OTHER HEARING)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2D2397271-1 |
2 | 0005030 | *OBS* NO INSURANCE-1ST OFFENSE | 2D2397271-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2D2397271-3 |
•
08-T-02051 COMMONWEALTH VS. WILSON, DONNY G (OTHER HEARING)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 8AH253421-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 8AH253421-2 |
•
18-T-01339 COMMONWEALTH VS. GAMBREL, BRIAN NONE (OTHER HEARING)
1 | 0000210 | SPEEDING 21MPH OVER LIMIT | 8CU647891-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 8CU647891-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 8CU647891-3 |
•
23-T-00636 COMMONWEALTH VS. ELLIOTT, HEATHER SUE (OTHER HEARING)
1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 3EF515071-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF515071-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF515071-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EF515071-4 |
•
11:00 AM
22-F-00180 COMMONWEALTH VS. PAYNE, LARRY (PRELIMINARY HEARING)
1 | 0712890 | THEFT BY DECEPTION-INCLUDE COLD CHECKS $10,000 OR MORE | 2P3511494-1 |
•
22-M-00295 COMMONWEALTH VS. PAYNE, LARRY (PRETRIAL CONFERENCE)
1 | 0024020 | HARASSING COMMUNICATIONS | 2P3511484-1 |
•
23-F-00057 COMMONWEALTH VS. TAYLOR, EZZIE R (REVIEW)
•
23-F-00119 COMMONWEALTH VS. SINGER, CHARLES W (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EC880282-1 |
2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EC880282-2 |
•
23-F-00120 COMMONWEALTH VS. REES, MAURICE (PRELIMINARY HEARING)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 3EH103852-1 |
2A | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 3EH103852-2 |
•
23-F-00137 COMMONWEALTH VS. BLEDSOE, TAMIA (PRELIMINARY HEARING)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EH375224-1 |
2 | 0240970 | TBUT OR DISP ALL OTHERS $1,000 < $10,000 | 3EH375224-2 |
•
23-F-00140 COMMONWEALTH VS. GRAY, CHARLES JEFFERY (PRELIMINARY HEARING)
1 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 3EF365993-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EF365993-2 |
3 | 0131500 | ASSAULT, 1ST DEGREE | 3EF365993-3 |
4 | 0001150 | RECKLESS DRIVING | 3EF365993-4 |
5 | 0000150 | SPEEDING 15MPH OVER LIMIT | 3EF365993-5 |
•
23-F-00142 COMMONWEALTH VS. JONES, EMILY H (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EG753141-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EG753141-2 |
3 | 0423300 | POSS OF MARIJUANA | 3EG753141-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EG753141-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG753141-5 |
6 | 0004350 | LICENSE TO BE IN POSSESSION | 3EG753141-6 |
7 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EG753141-7 |
•
23-F-00145 COMMONWEALTH VS. TAYLOR, RYAN J (PRELIMINARY HEARING)
1 | 0220600 | BURGLARY, 1ST DEGREE | 3EF366053-1 |
2 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | 3EF366053-2 |
3 | 0521960 | Convicted Felon in Possession of a Firearm | 3EF366053-3 |
4 | 0241620 | TBUT OR DISP FROM BUILDING $1,000 < $10,000 | 3EF366053-4 |
5 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 3EF366053-5 |
6 | 0008030 | MENACING | 3EF366053-6 |
•
23-M-00245 COMMONWEALTH VS. GRAY, CHARLES J (PRETRIAL CONFERENCE)
1 | 0024040 | RESISTING ARREST | 3K9649421-1 |
•
23-M-00253 COMMONWEALTH VS. TAYLOR, RYAN J (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 3EF366073-1 |
•
23-M-00254 COMMONWEALTH VS. BISHOP, KEITH WAYNE (PRELIMINARY HEARING)
1A | 0240500 | *OBS* RECEIVING A STOLEN FIREARM | 3EF962802-1 |