09:30 AM
04-M-01452 COMMONWEALTH VS. SMITH, EARL D. (PRETRIAL CONFERENCE)
1 | 0011120 | *OBS* THEFT BY DECEPTION-INCL COLD CHECKS UNDER $300 | NA |
•
04-M-01463 COMMONWEALTH VS. SMITH, EARL (PRETRIAL CONFERENCE)
1 | 0011120 | *OBS* THEFT BY DECEPTION-INCL COLD CHECKS UNDER $300 | NA |
•
22-M-00559 COMMONWEALTH VS. ELLIOTT, CANDICE M (PRETRIAL CONFERENCE)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 2P3699743-1 |
•
22-M-00563 COMMONWEALTH VS. STAMPER, RANDY D (SHOW CAUSE HEARING)
•
22-M-00620 COMMONWEALTH VS. ABNER, DUSTIN D (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2ED050262-1 |
•
22-M-00630 COMMONWEALTH VS. ROBINSON, KADELL JAI (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 2EC382442-1 |
•
22-M-00635 COMMONWEALTH VS. MILLS, PRESTON LEE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2ED810591-1 |
2 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 2ED810591-2 |
3 | 0423300 | POSS OF MARIJUANA | 2ED810591-3 |
4 | 0420220 | POSS A CONT SUB | 2ED810591-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2ED810591-5 |
6 | 0001360 | CARELESS DRIVING | 2ED810591-6 |
7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
•
22-M-00677 COMMONWEALTH VS. LIPSTEUER, DANIELLE N (PRETRIAL CONFERENCE)
1 | 0026440 | HINDERING PROSECUTION OR APPREHENSION-2ND DEGREE | 2EE351132-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EE351132-2 |
•
22-T-00800 COMMONWEALTH VS. JONES, DENNIS LEE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 2DY793981-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DY793981-2 |
3 | 0000480 | SPEED 20 MPH OVER (LIMITED ACCESS) | 2DY793981-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DY793981-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
6 | 0001360 | CARELESS DRIVING | NA |
•
22-T-01993 COMMONWEALTH VS. BRANSTUTTER, RANDALL DAVID (PRETRIAL CONFERENCE)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DT077331-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DT077331-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DT077331-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DT077331-4 |
5 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 2DT077331-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DT077331-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DT077331-7 |
8 | 0002060 | IMPROPER EQUIPMENT | 2DT077331-8 |
9 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2DT077331-9 |
•
22-T-03203 COMMONWEALTH VS. JACKSON, JIMMY (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 2DZ872861-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 2DZ872861-2 |
•
22-T-03390 COMMONWEALTH VS. HAMMONS, ANETTE NONE (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EC650871-1 |
2 | 0001360 | CARELESS DRIVING | 2EC650871-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC650871-3 |
•
22-T-03391 COMMONWEALTH VS. SEXTON, MARTHA (PRETRIAL CONFERENCE)
1 | 0002260 | ONE HEADLIGHT | 2EE491271-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 2EE491271-2 |
3 | 0001360 | CARELESS DRIVING | 2EE491271-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 2EE491271-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EE491271-5 |
•
22-T-03421 COMMONWEALTH VS. SIMPSON, TANYA R (PRETRIAL CONFERENCE)
1 | 0002200 | NO TAIL LAMPS | 2EE491301-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE491301-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EE491301-3 |
4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EE491301-4 |
•
22-T-03551 COMMONWEALTH VS. HUBBARD, ETHAN DEWAYNE (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EC651001-1 |
2 | 0001360 | CARELESS DRIVING | 2EC651001-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC651001-3 |
•
22-T-03564 COMMONWEALTH VS. CASTLE, MICHEAL EDWARD (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC651021-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC651021-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC651021-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC651021-4 |
•
22-T-04150 COMMONWEALTH VS. WEST, EDDIE (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EE749751-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE749751-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EE749751-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE749751-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EE749751-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EE749751-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE749751-7 |
8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 2EE749751-8 |
9 | 0004350 | LICENSE TO BE IN POSSESSION | 2EE749751-9 |
•
23-M-00066 COMMONWEALTH VS. WEST, EDDIE (PRETRIAL CONFERENCE)
1 | 0004830 | FAILURE OF NONOWNER OPERATOR MAINTAIN REQ INSURANCE 2ND OR > | 3EG260021-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG260021-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EG260021-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EG260021-4 |
5 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 3EG260021-5 |
6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EG260021-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG260021-7 |
•
23-M-00079 COMMONWEALTH VS. HAMILTON, LOGAN DAVID (PRETRIAL CONFERENCE)
1 | 0091220 | RESIDENT HUNTING/TRAPPING WITHOUT LICENSE/PERMIT | 3EA711282-1 |
2 | 0091660 | ILLEGAL TAKE/PURSUE DEER/WILD TURKEY | 3EA711282-2 |
3 | 0091840 | HUNT WITHOUT A HUNTER EDUCATION COURSE COMPLETION CARD | 3EA711282-3 |
•
23-M-00130 COMMONWEALTH VS. WAGERS, BRAXTON (PRETRIAL CONFERENCE)
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 3EA711342-1 |
•
23-M-00189 COMMONWEALTH VS. STAMPER, RANDY (PRETRIAL CONFERENCE)
1 | 0004390 | LICENSE PLATE NOT LEGIBLE | 3EH374561-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH374561-2 |
3 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH374561-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH374561-4 |
•
23-M-00200 COMMONWEALTH VS. LUNGSFORD, JIMMY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH549951-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EH549951-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH549951-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH549951-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH549951-5 |
•
23-M-00218 COMMONWEALTH VS. MCCULLEY, JASON C (PRETRIAL CONFERENCE)
1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 3EH002951-1 |
2 | 0001150 | RECKLESS DRIVING | 3EH002951-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH002951-3 |
4 | 0001110 | DISREGARDING STOP SIGN | 3EH002951-4 |
5 | 0002760 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 3EH002951-5 |
6 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 3EH002951-6 |
7 | 0024040 | RESISTING ARREST | 3EH002951-7 |
8 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 3EH002951-8 |
9 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EH002951-9 |
•
23-M-00219 COMMONWEALTH VS. DILLINGHAM, SHAWN PATRICK (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 3EG367813-1 |
•
23-M-00221 COMMONWEALTH VS. MILLS, ERICK (PRETRIAL CONFERENCE)
1 | 0027220 | FALSE REPORT AN INCIDENT TO LAW ENFORCEMENT | 3EF962762-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EF962762-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EF962762-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-00217 COMMONWEALTH VS. HILL, RYAN CULLEN (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EF730651-1 |
•
23-T-00325 COMMONWEALTH VS. BAER, SHAWN A (SENTENCING)
3 | 0031360 | OPER MV U/INFL ALC (189A.010(1B) – 2ND | 3EE212421-3 |
•
23-T-00340 COMMONWEALTH VS. SANCHEZ-ROMAN, NAZARETH NONE (PRETRIAL CONFERENCE)
1 | 0000220 | SPEEDING 22MPH OVER LIMIT | 3EF769601-1 |
2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 3EF769601-2 |
•
23-T-00491 COMMONWEALTH VS. CARSON, ZARIA BRYNN (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EF882981-1 |
2 | 0001150 | RECKLESS DRIVING | 3EF882981-2 |
•
23-T-00963 COMMONWEALTH VS. FULLER, DONALD VINCENT (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 3EG879861-1 |
•
09:31 AM
22-T-02453 COMMONWEALTH VS. POSEY, SHAWN MICHAEL (OTHER HEARING)
•
23-T-01032 COMMONWEALTH VS. POSEY, SHAWN M (OTHER HEARING)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EH002881-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EH002881-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH002881-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH002881-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EH002881-5 |
•
11:00 AM
23-F-00135 COMMONWEALTH VS. TERRY, JESSE (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EH003012-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH003012-2 |
•
23-F-00136 COMMONWEALTH VS. LOWE, TIMOTHY (PRELIMINARY HEARING)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 3EH375092-1 |
2 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 3EH375092-2 |
3 | 0001150 | RECKLESS DRIVING | 3EH375092-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EH375092-4 |
5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EH375092-4 |
6 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EH375092-4 |
7 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EH375092-4 |
8 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 3EH375092-5 |
•
23-F-00139 COMMONWEALTH VS. OLIVER, WILLIAM (PRELIMINARY HEARING)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EH036431-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036431-2 |
3 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 3EH036431-3 |
4 | 0031820 | OPER MV U/INFL ALC (189A.010(1B) – 4TH OR > (AGG CIR) | 3EH036431-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH036431-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH036431-6 |