09:30 AM
17-M-00793 COMMONWEALTH VS. FEE, JOANNA (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 7K9878453-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
18-F-00169 COMMONWEALTH VS. COLLINS, KESANDRA Y (REVIEW)
•
19-F-00077 COMMONWEALTH VS. BAKER, JAMES A (REVIEW)
•
20-F-00244 COMMONWEALTH VS. STANLEY, TERRI LYNN (REVOCATION HEARING)
•
20-F-00336 COMMONWEALTH VS. HINSON, GERTRUDE (PRETRIAL CONFERENCE)
1A | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DM869302-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DM869302-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DM869302-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DM869302-4 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DM869302-5 |
6 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DM869302-5 |
•
20-M-00618 COMMONWEALTH VS. YOUNG, ELIJAH (PRETRIAL CONFERENCE)
1 | 0017100 | SEXUAL MISCONDUCT | 0DI847342-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0DI847342-2 |
3 | 0008030 | MENACING | 0DI847342-3 |
•
20-M-00677 COMMONWEALTH VS. COUCH, JANA CHA (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DN753231-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DN753231-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN753231-3 |
•
20-M-00678 COMMONWEALTH VS. HUDSON, JOHN DAVID (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 0DO149591-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DO149591-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DO149591-3 |
4 | 0423300 | POSS OF MARIJUANA | 0DO149591-4 |
5 | 0001360 | CARELESS DRIVING | 0DO149591-5 |
•
20-M-00685 COMMONWEALTH VS. HOWARD, BRANDON MICHAEL (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0CO656052-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0CO656052-2 |
•
20-M-00724 COMMONWEALTH VS. GRAY, ASHLEY (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DO556932-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00747 COMMONWEALTH VS. MAY, BRIAN DANIEL (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 0DL117132-1 |
•
20-M-00748 COMMONWEALTH VS. SMITH, TRACY MARIE (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 0DL117142-1 |
•
20-M-00873 COMMONWEALTH VS. TAYLOR, KIMBERLY M (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO783762-1 |
2 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO783762-1 |
3 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO783762-1 |
4 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO783762-1 |
5 | 0280310 | RECEIVING STOLEN PROPERTY U/$500 | 0DO783762-2 |
6 | 0280310 | RECEIVING STOLEN PROPERTY U/$500 | 0DO783762-2 |
•
20-M-00881 COMMONWEALTH VS. RHODES, PRESTON LEE (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO783752-1 |
2 | 0280310 | RECEIVING STOLEN PROPERTY U/$500 | 0DO783752-2 |
•
20-T-00002 COMMONWEALTH VS. EGNER-JONES, LISA JEAN (PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DJ602131-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DJ602131-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DJ602131-3 |
•
20-T-02440 COMMONWEALTH VS. SCRIMAGER, JERMEY (PRETRIAL CONFERENCE)
1 | 0002260 | ONE HEADLIGHT | 0DO850291-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO850291-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO850291-3 |
4 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 0DO850291-4 |
5A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DO850291-5 |
•
20-T-02444 COMMONWEALTH VS. BRUMMETT, MARIE (PRETRIAL CONFERENCE)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DO384531-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO384531-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 0DO384531-3 |
4 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 0DO384531-4 |
5 | 0001150 | RECKLESS DRIVING | 0DO384531-5 |
•
20-T-02528 COMMONWEALTH VS. STEWART, JOE LEE (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DN753131-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN753131-2 |
3 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 0DN753131-3 |
4 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 0DN753131-4 |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DN753131-5 |
6 | 0002200 | NO TAIL LAMPS | 0DN753131-6 |
•
20-T-02801 COMMONWEALTH VS. WOMBLES, SCOTT (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DN753441-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN753441-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DN753441-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN753441-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN753441-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DN753441-6 |
7A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DN753441-7 |
•
20-T-02968 COMMONWEALTH VS. MEW, SCOTT ALEXANDER (PRETRIAL CONFERENCE)
1 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 0P3512774-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0P3512774-2 |
•
21-M-00046 COMMONWEALTH VS. COX, HELEN S (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 1DQ123662-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DQ123662-2 |
•
21-M-00086 COMMONWEALTH VS. RICE, GARY (PRETRIAL CONFERENCE)
1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 1DQ089952-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ089952-2 |
•
21-M-00121 COMMONWEALTH VS. WILLIAMS, KALVIN D (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 1DP671202-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 1DP671202-1 |
•
21-M-00132 COMMONWEALTH VS. VALENTINE, JENNIFER E (PRETRIAL CONFERENCE)
1 | 0008030 | MENACING | 1DR573182-1 |
2 | 0024040 | RESISTING ARREST | 1DR573182-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DR573182-3 |
•
21-M-00165 COMMONWEALTH VS. SMITH, MARK A (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DP671262-1 |
•
21-M-00168 COMMONWEALTH VS. STANLEY, TERRI LYNN (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1P3512892-1 |
•
21-M-00171 COMMONWEALTH VS. BIRD, TRAVIS (PRETRIAL CONFERENCE)
1 | 0017650 | DIST. OF SEXUALLY EXPLICIT IMAGES NO CONSENT – 1ST OFF | 1DR510104-1 |
•
21-M-00221 COMMONWEALTH VS. MCVEY, JEFFREY L (PRETRIAL CONFERENCE)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 1DO472552-1 |
•
21-T-00401 COMMONWEALTH VS. MILLS, DENNIE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DQ821851-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821851-2 |
3 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DQ821851-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ821851-4 |
5 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
6 | 0001360 | CARELESS DRIVING | NA |
•
09:31 AM
16-T-02624 COMMONWEALTH VS. SMITH, DEREK (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 6K8529131-1 |
2 | 0006250 | NO MOTORCYCLE OPERATORS LICENSE | 6K8529131-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6K8529131-3 |
•
18-T-00276 COMMONWEALTH VS. TAULBEE, ELIZABETH A (OTHER HEARING)
1 | 0000210 | SPEEDING 21MPH OVER LIMIT | 8CT580661-1 |
•
19-T-03799 COMMONWEALTH VS. LAWSON, JESSIE RAY (OTHER HEARING)
1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 9DG517931-1 |
•
20-T-00362 COMMONWEALTH VS. RIDENER, REGINA (OTHER HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DJ189141-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DJ189141-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 0DJ189141-3 |
•
11:00 AM
18-F-00007 COMMONWEALTH VS. WATSON, JOSEPH A (PRELIMINARY HEARING)
1 | 0250620 | CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | 7CO760682-1 |
2 | 0250620 | CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | 7CO760682-1 |
3 | 0250620 | CRIMINAL POSSESSION FORGED INSTRUMENT-2ND DEGREE-I | 7CO760682-1 |
4 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 7CO760682-2 |
5 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 7CO760682-2 |
6 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 7CO760682-2 |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
20-F-00355 COMMONWEALTH VS. MILLS, DONNA CREECH (PRELIMINARY HEARING)
1 | 0102100 | CUSTODIAL INTERFERENCE | 0DN603274-1 |
•
20-F-00369 COMMONWEALTH VS. JONES, DOUGLAS E (SENTENCING)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0D0481301-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0D0481301-2 |
3A | 0422310 | *OBS* POSS CONT SUB, 2ND DEGREE, 1ST OFF -DRUG UNSPECIFIED | 0D0481301-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0D0481301-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0D0481301-4 |
•
20-F-00520 COMMONWEALTH VS. SMITH, ERIC S (PRELIMINARY HEARING)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0DO482072-1 |
2 | 0024040 | RESISTING ARREST | 0DO482072-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DO482072-3 |
4 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 0DO482072-4 |
5 | 0131200 | ASSAULT, 3RD DEGREE (EMS, FIRE, RESCUE SQUAD) | 0DO482072-5 |
6 | 0131200 | ASSAULT, 3RD DEGREE (EMS, FIRE, RESCUE SQUAD) | 0DO482072-5 |
7 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 0DO482072-6 |
8 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 0DO482072-6 |
9 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | 0DO482072-6 |
10 | 0026480 | CONTEMPT OF COURT | NA |
•
20-F-00524 COMMONWEALTH VS. BROWN, TINA M (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 0DQ122992-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DQ122992-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
20-F-00580 COMMONWEALTH VS. MCKEEHAN, BRYAN K (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DQ745261-1 |
2 | 0423300 | POSS OF MARIJUANA | 0DQ745261-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00030 COMMONWEALTH VS. SMITH, AMANDA (PRETRIAL CONFERENCE)
•
21-F-00033 COMMONWEALTH VS. MULLINS, JACOB (PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ403901-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DQ403901-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ403901-3 |
4 | 0423300 | POSS OF MARIJUANA | 1DQ403901-4 |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DQ403901-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ403901-6 |
•
21-F-00046 COMMONWEALTH VS. BROWN, BRADLEY (PRELIMINARY HEARING)
1 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 1DP258643-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00050 COMMONWEALTH VS. BUNCH, JOHN L (PRELIMINARY HEARING)
1 | 0120030 | ROBBERY, 2ND DEGREE | 1DP258652-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 1DP258652-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP258652-3 |
4 | 0423300 | POSS OF MARIJUANA | 1DP258652-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP258652-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00116 COMMONWEALTH VS. GREGORY, JEREMY D (PRELIMINARY HEARING)
1 | 0423656 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DR573571-1 |
2 | 0424666 | ENH TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 1DR573571-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573571-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 1DR573571-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
10 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
11 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573571-6 |
12 | 0521960 | Convicted Felon in Possession of a Firearm | 1DR573571-7 |
13 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DR573571-8 |
14 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DR573571-9 |
•
21-F-00117 COMMONWEALTH VS. STEWART, AMANDA SUE (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DS092611-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DS092611-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
9 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 1DS092611-4 |
10 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DS092611-5 |
•
21-F-00118 COMMONWEALTH VS. SMITH, ELLIS (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DS092601-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DS092601-2 |
3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DS092601-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DS092601-4 |
5 | 0521970 | Convicted Felon in Possession of a Handgun | 1DS092601-5 |
6 | 0521970 | Convicted Felon in Possession of a Handgun | 1DS092601-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-8 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-9 |
•
21-F-00119 COMMONWEALTH VS. BAKER, JAMES D (PRELIMINARY HEARING)
1 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | 1DR573611-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573611-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573611-2 |
•
21-F-00120 COMMONWEALTH VS. BROWN, BRADLEY (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DQ335942-1 |
•
21-F-00121 COMMONWEALTH VS. CONNER, EVERETT S (PRELIMINARY HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS147001-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS147001-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 1DS147001-3 |
4 | 0002060 | IMPROPER EQUIPMENT | 1DS147001-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS147001-5 |
6 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 1DS147001-6 |
7 | 0008030 | MENACING | 1DS147001-7 |
8 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DS147001-8 |
•
21-F-00122 COMMONWEALTH VS. SMITH, JOSHUA T (PRELIMINARY HEARING)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 1DR573601-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573601-2 |
3 | 0423300 | POSS OF MARIJUANA | 1DR573601-3 |
4 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | 1DR573601-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573601-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR573601-6 |
7 | 0001360 | CARELESS DRIVING | 1DR573601-7 |
8 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DR573601-8 |
•
21-F-00124 COMMONWEALTH VS. BINGHAM, BRANDON RAY (PRELIMINARY HEARING)
1 | 0220600 | BURGLARY, 1ST DEGREE | 1DR616952-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DR616952-2 |
3 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 1DR616952-3 |
•
21-F-00125 COMMONWEALTH VS. VANOVER, JOHNNY K (PRELIMINARY HEARING)
1 | 0711500 | FRAUDULENT USE OF CREDIT CARD U/$10,000 | 1DR573663-1 |
•
21-F-00126 COMMONWEALTH VS. DAVIS, KEITH (PRELIMINARY HEARING)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 1DQ517812-1 |
2 | 0024040 | RESISTING ARREST | 1DQ517812-2 |
3 | 0132250 | Strangulation 1st Degree | 1DQ517812-3 |
4 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 1DQ517812-4 |
5 | 0131600 | ASSAULT, 2ND DEGREE | NA |
•