09:30 AM
12-M-00844 COMMONWEALTH VS. LOWE, MARY (PRETRIAL CONFERENCE)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | NA |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
12-M-00904 COMMONWEALTH VS. LOWE, PINION, MARY DANIELLE (PRETRIAL CONFERENCE)
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | 6N4200073-1 |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
17-M-00536 COMMONWEALTH VS. RICE, NICKEY (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 7CL439192-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
19-M-01024 COMMONWEALTH VS. VAUGHN, PHILLIP W (PRETRIAL CONFERENCE)
1 | 0096190 | SETTING FIRE ON OWN LAND W/O TAKING PRECAUTIONS | 9J4831802-1 |
2 | 0096280 | FIRE HAZARD SEASONS-BURNING BEFORE 6:00 PM LOCAL T | 9J4831802-2 |
•
21-F-00228 COMMONWEALTH VS. VAUGHN, BRIAN (PRETRIAL CONFERENCE)
1A | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DR323642-1 |
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00244 COMMONWEALTH VS. BROWN, JERRY (REVIEW)
•
21-M-00522 COMMONWEALTH VS. RIDENER, BRITTANY L (MOTION HOUR)
1 | 0239350 | *OBS* TBUT OR DISP SHOPLIFTING U/$500 | 1DQ422822-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00575 COMMONWEALTH VS. LOWE, MARY DANIELLE (PRETRIAL CONFERENCE)
1 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-1 |
2 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-2 |
3 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-3 |
4 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1N4728402-4 |
•
22-F-00264 COMMONWEALTH VS. DYJACK, BRIAN D(REVIEW)22-F-00445 COMMONWEALTH VS. MILLS, MICHAEL P (PRETRIAL CONFERENCE)
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EE327593-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2EE327593-3 |
•
22-F-00447 COMMONWEALTH VS. MCADAMS, GEORGE G (REVIEW)
•
22-M-00314 COMMONWEALTH VS. VAUGHN, BRIAN L (PRETRIAL CONFERENCE)
1 | 0005300 | DRIVING WITHOUT LICENSE/NEGLIGENCE IN ACCIDENT | 2DN536851-1 |
2 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 2DN536851-2 |
3 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 2DN536851-3 |
4 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 2DN536851-3 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 2DN536851-4 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
22-M-00509 COMMONWEALTH VS. JONES, SHANA GILBERT (PRETRIAL CONFERENCE)
1 | 0712020 | FRAUD USE OF CREDIT CARD $500 < $1,000 | 2EC177272-1 |
2 | 0712000 | FRAUDULENT USE OF A CREDIT CARD | 2EC177272-2 |
3 | 0712000 | FRAUDULENT USE OF A CREDIT CARD | NA |
•
22-M-00544 COMMONWEALTH VS. MILWEE, SUMMER (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 2EC555221-1 |
2 | 0001150 | RECKLESS DRIVING | 2EC555221-2 |
3 | 0002950 | DRIVING TOO FAST FOR TRAFFIC CONDITIONS | 2EC555221-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC555221-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC555221-5 |
6 | 0002470 | FAILURE OF INSTALLER/SELLER TO APPLY TINTING LABEL | 2EC555221-6 |
7 | 0002480 | EXCESSIVE WINDSHIELD/WINDOW TINTING | 2EC555221-7 |
8 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2EC555221-8 |
9 | 0002380 | IMPROPER/NO WINDSHIELD | 2EC555221-9 |
•
22-M-00568 COMMONWEALTH VS. TIGUE, SHEILA (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EC650581-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC650581-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC650581-3 |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2EC650581-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC650581-5 |
6A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 2EC650581-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC650581-7 |
8 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC650581-8 |
9 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC650581-9 |
•
22-M-00724 COMMONWEALTH VS. MILLS, MICHAEL PAUL (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2EF060522-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 2EF060522-2 |
•
22-M-00749 COMMONWEALTH VS. BATES, RICK J (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2EC605992-1 |
•
22-M-00752 COMMONWEALTH VS. DONLEY, RYAN C (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EF061232-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2EF061232-2 |
•
22-M-00760 COMMONWEALTH VS. MILLS, JIMMY D. (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2P4561272-1 |
•
22-M-00778 COMMONWEALTH VS. MILLS, MICHAEL (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EE327583-1 |
•
22-M-00783 COMMONWEALTH VS. GOLDEN, NATASHA V (PRETRIAL CONFERENCE)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 2ED050442-1 |
•
22-M-00785 COMMONWEALTH VS. VAUGHN, BRIAN L (PRETRIAL CONFERENCE)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 2ED050452-1 |
•
22-T-02384 COMMONWEALTH VS. HELTON, MEAGAN M (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC156761-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC156761-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC156761-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC156761-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EC156761-5 |
6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC156761-6 |
•
22-T-03177 COMMONWEALTH VS. DYE, ALLIYAH A (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EC228051-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EC228051-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 2EC228051-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC228051-4 |
•
22-T-03319 COMMONWEALTH VS. MERIDA, ANGELA KAY (PRETRIAL CONFERENCE)
1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 2EC228251-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC228251-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC228251-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC228251-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC228251-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EC228251-6 |
7 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC228251-7 |
•
22-T-03401 COMMONWEALTH VS. BROWN, HERMAN (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC650892-1 |
•
22-T-03468 COMMONWEALTH VS. REYNOLDS, SANDRA JOY,EARLEN (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 2EC650981-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC650981-2 |
•
22-T-03485 COMMONWEALTH VS. SMITH, BOBBY RAY (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 2EE642171-1 |
•
22-T-03536 COMMONWEALTH VS. MYERS, BRITTANY (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2ED918171-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2ED918171-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2ED918171-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2ED918171-4 |
5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2ED918171-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 2ED918171-6 |
•
22-T-03597 COMMONWEALTH VS. COLE, AMY D (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 2EE642391-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE642391-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EE642391-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE642391-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EE642391-5 |
•
22-T-03665 COMMONWEALTH VS. BROUGHTON, TONYA S (PRETRIAL CONFERENCE)
1 | 0002200 | NO TAIL LAMPS | 2EE491471-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EE491471-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE491471-3 |
4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EE491471-4 |
•
22-T-03789 COMMONWEALTH VS. BAKER, SCOTTIE (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE491481-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EE491481-2 |
3 | 0004050 | IMPROPER REGISTRATION PLATE | 2EE491481-3 |
4A | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 2EE491481-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE491481-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EE491481-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE491481-7 |
•
22-T-03921 COMMONWEALTH VS. SHERILL, JUSTIN D (PRETRIAL CONFERENCE)
4 | 0000200 | SPEEDING 20MPH OVER LIMIT | 2EE837261-4 |
•
22-T-04089 COMMONWEALTH VS. NEWTON, CALEN (PRETRIAL CONFERENCE)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 2EE936281-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE936281-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE936281-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EE936281-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE936281-5 |
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2EE936281-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE936281-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 2EE936281-8 |
•
22-T-04126 COMMONWEALTH VS. BENNETT, KAYLA MICHELLE (PRETRIAL CONFERENCE)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 2EE674371-1 |
•
22-T-04130 COMMONWEALTH VS. BROWN, LITOMYA ANN (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 2EC748681-1 |
•
23-M-00024 COMMONWEALTH VS. ELLIS, WILLIAM S (PRETRIAL CONFERENCE)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EE789772-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EE789772-2 |
•
23-M-00082 COMMONWEALTH VS. JACKSON, DEBBIE J (PRETRIAL CONFERENCE)
1 | 0002760 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 3EF365531-1 |
2 | 0001150 | RECKLESS DRIVING | 3EF365531-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EF365531-3 |
•
23-M-00084 COMMONWEALTH VS. WAGERS, GLEN NONE (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EE936531-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE936531-2 |
3 | 0001360 | CARELESS DRIVING | 3EE936531-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EE936531-4 |
5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EE936531-5 |
6 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EE936531-6 |
•
23-M-00156 COMMONWEALTH VS. STAPLETON, LEA (PRETRIAL CONFERENCE)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EE697723-1 |
•
23-T-00001 COMMONWEALTH VS. BAKER, DERRICK A (PRETRIAL CONFERENCE)
1 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2EF507841-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EF507841-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EF507841-3 |
•
23-T-00334 COMMONWEALTH VS. EVANS, BRIANNA L (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3DS471681-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3DS471681-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3DS471681-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3DS471681-4 |
•
23-T-00396 COMMONWEALTH VS. HOWARD, SHAUN C (PRETRIAL CONFERENCE)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE492031-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE492031-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE492031-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EE492031-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EE492031-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EE492031-6 |
•
23-T-00552 COMMONWEALTH VS. BARNETT, SKYLER WAYNE (PRETRIAL CONFERENCE)
1 | 0004390 | LICENSE PLATE NOT LEGIBLE | 3EE837711-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE837711-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE837711-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EE837711-4 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EE837711-5 |
6 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 3EE837711-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EE837711-7 |
8 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EE837711-8 |
•
23-T-00588 COMMONWEALTH VS. JOHNSON, AMANDA L (PRETRIAL CONFERENCE)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EC049691-1 |
•
23-T-00756 COMMONWEALTH VS. MOORE, DANNY (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EE492201-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 3EE492201-2 |
3 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EE492201-3 |
4 | 0001150 | RECKLESS DRIVING | 3EE492201-4 |
•
23-T-01060 COMMONWEALTH VS. WILDER, JIMMY (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 3EF856161-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EF856161-2 |
3 | 0001360 | CARELESS DRIVING | 3EF856161-3 |
•
23-T-01309 COMMONWEALTH VS. WHITE, DARRYL LEE (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF515331-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 3EF515331-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 3EF515331-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF515331-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF515331-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF515331-6 |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EF515331-7 |
8 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EF515331-8 |
9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EF515331-9 |
•
09:31 AM
22-T-01577 COMMONWEALTH VS. SHIELDS, DIXIE (OTHER HEARING)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 2EA025321-1 |
•
22-T-02875 COMMONWEALTH VS. MCCOY, JORDYN (OTHER HEARING)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 2EC346891-1 |
•
22-T-04001 COMMONWEALTH VS. CLOUD, STEPHANIE (OTHER HEARING)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 2EC611591-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC611591-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC611591-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EC611591-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC611591-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 2EC611591-6 |
7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EC611591-7 |
8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 2EC611591-8 |
9 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 2EC611591-9 |
•
11:00 AM
10-F-00496 COMMONWEALTH VS. DAVENPORT, ANDREW KEITH (REVIEW)
•
22-F-00381 COMMONWEALTH VS. DEAN, DANIEL (REVIEW)
•
22-F-00422 COMMONWEALTH VS. BROWN, DYLAN (PRELIMINARY HEARING)
1 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | 2EF153763-1 |
•
22-F-00458 COMMONWEALTH VS. GRUBB, TERESA (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EE388831-1 |
2 | 0002720 | FOLLOWING ANOTHER VEHICLE TOO CLOSELY | 2EE388831-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EE388831-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE388831-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 2EE388831-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EE388831-6 |
7 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EE388831-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EE388831-8 |
9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EE388831-9 |
•
22-T-04299 COMMONWEALTH VS. GRUBB, TERESA (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 2EE491821-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EE491821-2 |
•
23-F-00099 COMMONWEALTH VS. SCOTT, JASON (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF856431-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EF856431-2 |
3A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EF856431-3 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EF856431-4 |
•
23-F-00104 COMMONWEALTH VS. STAPLETON, MICHELLE R (PRELIMINARY HEARING)
1 | 0001360 | CARELESS DRIVING | 3EG266181-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EG266181-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 3EG266181-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 3EG266181-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG266181-5 |
6 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 3EG266181-6 |
7 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 3EG266181-7 |
8 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EG266181-8 |
•
23-F-00110 COMMONWEALTH VS. JORDAN, JERRY L (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3DX428941-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3DX428941-2 |
•
23-F-00111 COMMONWEALTH VS. RICE, CHARLES (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EF365752-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 3EF365752-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 3EF365752-2 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF365752-3 |
5 | 0026310 | ENDANGERING WELFARE OF INCOMPETENT PERSON | 3EF365752-4 |
6 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 3EF365752-5 |
•
23-F-00112 COMMONWEALTH VS. GRAY, OLYVIA HOPE (PRELIMINARY HEARING)
1 | 0250180 | FORGERY, 1ST DEGREE | 3EG349773-1 |
2 | 0712830 | THEFT BY DECEPTION-INCLUDE COLD CHECKS | 3EG349773-2 |
•
23-F-00114 COMMONWEALTH VS. JONES, JACOB (PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EF515542-1 |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EF515542-2 |
3 | 0423300 | POSS OF MARIJUANA | 3EF515542-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF515542-4 |
•
23-F-00115 COMMONWEALTH VS. COLLINS, APRIL PARTIN (PRELIMINARY HEARING)
1 | 0421880 | POSS CONT SUB, 1ST DEGREE, 3RD OR > OFF (METHAMPHETAMINE) | 3EG266222-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EG266222-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EG266222-2 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EG266222-2 |
•
23-F-00116 COMMONWEALTH VS. WILHELM, SABASTIAN (PRELIMINARY HEARING)
1 | 0100500 | KIDNAPPING-MINOR | 3P4565053-1 |
•
23-F-00117 COMMONWEALTH VS. MURPHY, BRANDON (PRELIMINARY HEARING)
1 | 0131510 | ASSAULT, 1ST DEGREE – DOMESTIC VIOLENCE | 3EF962712-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EF962712-2 |
3A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EF962712-3 |
4 | 0008030 | MENACING | 3EF962712-4 |
5 | 0024040 | RESISTING ARREST | 3EF962710-5 |
•
23-F-00118 COMMONWEALTH VS. DRURY, CHARLES (PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 3EF962692-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EF962692-2 |
•
23-F-00119 COMMONWEALTH VS. SINGER, CHARLES W (PRELIMINARY HEARING)
