09:30 AM
22-F-00196 COMMONWEALTH VS. WAGERS, ASHLEY JOANN (REVIEW)
•
22-M-00398 COMMONWEALTH VS. BARNES, MICHAEL K (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EB188321-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EB188321-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EB188321-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EB188321-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | NA |
7 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
8 | 0423300 | POSS OF MARIJUANA | NA |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
22-M-00416 COMMONWEALTH VS. KNUCKLES, JAXON TANNER (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EB699631-1 |
2 | 0423300 | POSS OF MARIJUANA | 2EB699631-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EB699631-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EB699631-4 |
•
22-M-00590 COMMONWEALTH VS. LOCKHART, JEFFREY (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2ED650422-1 |
•
22-M-00637 COMMONWEALTH VS. MAPLES, YVONNE (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2P4561044-1 |
•
22-M-00657 COMMONWEALTH VS. SANDERS, ZACHARY G (PRETRIAL CONFERENCE)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 2ED661032-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2ED661032-2 |
•
22-M-00658 COMMONWEALTH VS. SANDERS, ZACHARY (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2ED644173-1 |
•
22-M-00699 COMMONWEALTH VS. GILBERT, DEREK (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 2ED326594-1 |
•
22-M-00709 COMMONWEALTH VS. DEBOARD, ERICA A (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2EE650413-1 |
2 | 0024020 | HARASSING COMMUNICATIONS | 2EE650413-2 |
•
22-M-00777 COMMONWEALTH VS. SAUNDERS, ANDREW K (PRETRIAL CONFERENCE)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2EC606002-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC606002-2 |
•
22-M-00790 COMMONWEALTH VS. DEATON, KAYLA (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EE697592-1 |
2 | 0242300 | TBUT OR DISP SHOPLIFTING | 2EE697592-2 |
•
22-T-00195 COMMONWEALTH VS. ALSIP, DOMANIK DEWAYNE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 2DX387031-1 |
2 | 0001150 | RECKLESS DRIVING | 2DX387031-2 |
•
22-T-00524 COMMONWEALTH VS. TAYLOR, JOHNNY (PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 2DX679461-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-00746 COMMONWEALTH VS. ALSIP, DOMANIK DEWAYNE (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 2DT667831-1 |
•
22-T-02166 COMMONWEALTH VS. MILLS, MARY LEE (PRETRIAL CONFERENCE)
1 | 0000110 | SPEEDING 11MPH OVER LIMIT | 2EB978351-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EB978351-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EB978351-3 |
4 | 0002380 | IMPROPER/NO WINDSHIELD | 2EB978351-4 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2EB978351-5 |
6 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EB978351-6 |
7 | 0004900 | FAILURE TO GIVE RIGHT OF WAY TO EMERGENCY STOPPED VEHICLE | 2EB978351-7 |
8 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 2EB978351-8 |
•
23-M-00006 COMMONWEALTH VS. JONES, MISTY (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2EC651412-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2EC651412-2 |
•
23-M-00050 COMMONWEALTH VS. PENNINGTON, LIZA D (PRETRIAL CONFERENCE)
1 | 0026160 | CRIMINAL TRESPASS-1ST DEGREE | 3EF365442-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EF365442-2 |
3 | 0024040 | RESISTING ARREST | 3EF365442-3 |
•
23-T-00325 COMMONWEALTH VS. BAER, SHAWN A (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE212421-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE212421-2 |
3 | 0031360 | OPER MV U/INFL ALC (189A.010(1B) – 2ND | 3EE212421-3 |
•
23-T-00331 COMMONWEALTH VS. PELL, LUKE (PRETRIAL CONFERENCE)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EF855681-1 |
2 | 0001110 | DISREGARDING STOP SIGN | 3EF855681-2 |
3 | 0031160 | OPER MV U/INFL ALC (189A.010(1B) – 1ST (AGG CIR) | 3EF855681-3 |
•
11:00 AM
23-F-00020 COMMONWEALTH VS. CARTER, AMBER RENEE (PRELIMINARY HEARING)
1 | 0240970 | TBUT OR DISP ALL OTHERS $1,000 < $10,000 | 2DV757552-1 |
•
23-F-00036 COMMONWEALTH VS. PATTERSON, JONATHON (PRELIMINARY HEARING)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 3EF962412-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 3EF962412-2 |
3 | 0024040 | RESISTING ARREST | 3EF962412-3 |
4 | 0008030 | MENACING | 3EF962412-4 |
5 | 0423640 | TICS, 1ST DEGREE, 2ND OR > (>= 2 GMS METHAMPHETAMINE) | 3EF962412-5 |
6 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 3EF962412-6 |
7 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EF962412-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF962412-8 |
•
23-F-00037 COMMONWEALTH VS. PHILPOT, DAVID (PRELIMINARY HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3DS471691-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3DS471691-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3DS471691-3 |
4 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 3DS471691-4 |
5 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | 3DS471691-5 |
6 | 0425750 | TICS 3RD DEG, 1ST OFF(>OR=20 BUT | 3DS471691-6 |
•
23-F-00039 COMMONWEALTH VS. BROCK, LOGAN (PRELIMINARY HEARING)
1 | 0372800 | *OBS* DIST MATTER PORTRAYING SEXUAL PERFORMANCE BY MINOR 1ST | 3EF882933-1 |
2 | 0372750 | POSSESS MATTER SEX PERFORMANCE BY MINOR O/12 < 18 – 1ST OFF | 3EF882933-2 |
3 | 0017400 | VIDEO VOYEURISM | 3EF882933-3 |
4 | 0372010 | DISTRIBUTE OBSCENE MATERIAL TO MINORS – 1ST OFFENSE | 3EF882933-4 |
5 | 0017100 | SEXUAL MISCONDUCT | 3EF882933-5 |
•
23-F-00040 COMMONWEALTH VS. PATTERSON, JONATHON SCOTT (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EF962403-1 |
•
23-F-00043 COMMONWEALTH VS. LEWIS, JIMMY (PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 3N1316122-1 |
•
23-F-00044 COMMONWEALTH VS. REYNOLDS, JAMES W (PRELIMINARY HEARING)
1 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EG259961-1 |
2 | 0490100 | DRIVING MV WHILE LICENSE SUSPENDED FOR DUI – 3RD OR >OFFENSE | 3EG259961-2 |
3 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 3EG259961-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EG259961-4 |
•
23-F-00047 COMMONWEALTH VS. MARCUM, ZACHARY (PRELIMINARY HEARING)
1 | 0372780 | POSSESS MATTER PORTRAY SEXUAL PERFORMANCE BY MINOR U/12 | 3P4610182-1 |
•
23-F-00048 COMMONWEALTH VS. BAKER, JERRY F (PRELIMINARY HEARING)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EF844501-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EF844501-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EF844501-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EF844501-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EF844501-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EF844501-6 |
7 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EF844501-7 |
8 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EF844501-8 |
9 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 3EF844501-9 |
•
23-F-00049 COMMONWEALTH VS. COX, ANDREW (PRELIMINARY HEARING)
1 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
2 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
3 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
4 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
5 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
6 | 0131620 | ASSAULT, 2ND DEGREE – POLICE OFFICER | 3EF962422-1 |
7 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 3EF962422-2 |
8 | 0008030 | MENACING | 3EF962422-3 |
9 | 0024040 | RESISTING ARREST | 3EF962422-4 |
10 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EF962422-5 |
11 | 0026330 | DISARMING A PEACE OFFICER | 3EF962422-6 |
12 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EF962422-7 |
13 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EF962422-7 |
14 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EF962422-7 |
15 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EF962422-7 |
16 | 0131280 | ASSAULT 3RD – PEACE OFFICER – COMMUNICABLE BODILY FLUID | 3EF962422-8 |
•
23-F-00050 COMMONWEALTH VS. GRAY, WILLIAM FRANK (PRELIMINARY HEARING)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EF061423-1 |
•
23-M-00054 COMMONWEALTH VS. LEWIS, JIMMY D (PRETRIAL CONFERENCE)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 3EG003062-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EG003062-2 |
•
23-M-00063 COMMONWEALTH VS. BAKER, JERRY F (PRETRIAL CONFERENCE)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EF844511-1 |