09:30 AM 15-M-00050 COMMONWEALTH VS. BRUMMETT, MARIE C (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-1 |
2 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-2 |
3 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-3 |
4 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5M9690783-4 |
5 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
6 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
7 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
8 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
9 | 0026480 | CONTEMPT OF COURT | NA |
10 | 0026480 | CONTEMPT OF COURT | NA |
11 | 0026480 | CONTEMPT OF COURT | NA |
12 | 0026480 | CONTEMPT OF COURT | NA |
13 | 0026480 | CONTEMPT OF COURT | NA |
•
15-M-00923 COMMONWEALTH VS. BRUMMETT, MARIE (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
2 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
3 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
4 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
5 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
6 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 5CA039934-1 |
7 | 0026480 | CONTEMPT OF COURT | NA |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
16-M-00501 COMMONWEALTH VS. BRUMMETT, MARIE (PRETRIAL CONFERENCE)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 6CE449584-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
16-M-00562 COMMONWEALTH VS. BRUMMETT, MARIE C (SHOW CAUSE HEARING)
•
19-F-00298 COMMONWEALTH VS. MCQUEEN, ELIZABETH R (SHOCK PROBATION HEARING)
•
19-F-00566 COMMONWEALTH VS. MOORE, BONNIE (REVIEW)
•
20-F-00433 COMMONWEALTH VS. CAIN, WILMA L (REVIEW)
•
20-M-00091 COMMONWEALTH VS. MULLINS, HOWARD (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 0DK846952-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00513 COMMONWEALTH VS. CLARK, PATRICK D (PRETRIAL CONFERENCE)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN752961-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN752961-2 |
3 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DN752961-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DN752961-4 |
5 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DN752961-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN752961-6 |
7 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DN752961-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DN752961-8 |
•
20-M-00628 COMMONWEALTH VS. BARRETT, BRETT E (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DO556653-1 |
•
20-M-00744 COMMONWEALTH VS. LEACH, KATELYN G (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DM246052-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DM246052-2 |
•
20-M-00752 COMMONWEALTH VS. MILWEE, DAKOTA JASON LEE (PRETRIAL CONFERENCE)
1 | 0008030 | MENACING | 0N1317142-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 0N1317142-2 |
•
20-T-02337 COMMONWEALTH VS. CLARK, DEAN FRANKLIN (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO134001-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO134001-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO134001-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO134001-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO134001-5 |
6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 0DO134001-6 |
7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DO134001-7 |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO134001-8 |
•
20-T-02475 COMMONWEALTH VS. BURNS, BONNIE RENEE (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO134111-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO134111-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO134111-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO134111-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO134111-5 |
•
20-T-02621 COMMONWEALTH VS. HINKLE, JOSEPH F (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO398551-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO398551-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO398551-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO398551-4 |
5 | 0004050 | IMPROPER REGISTRATION PLATE | 0DO398551-5 |
•
20-T-02744 COMMONWEALTH VS. TAYLOR, JOHNNY L (PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 0DO481893-1 |
•
21-M-00017 COMMONWEALTH VS. LEE, BRIAN A (PRETRIAL CONFERENCE)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 1DQ403863-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DQ403863-2 |
•
21-M-00022 COMMONWEALTH VS. WAGERS, FLORA ANN (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DQ613833-1 |
•
17-F-00215 COMMONWEALTH VS. HRONAS, MICHAEL JAMES II (OTHER HEARING)
•
18-T-02940 COMMONWEALTH VS. GRAHAM, JENNIFER ANN (OTHER HEARING)
1 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 8N9023641-1 |
•
21-F-00009 COMMONWEALTH VS. BLANKENSHIP, MATTHEW M (OTHER HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DO783812-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DO783812-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DO783812-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DO783812-4 |
•
11:00 AM
20-F-00194 COMMONWEALTH VS. SWEARENGIN, RYAN (REVIEW)
•
20-F-00334 COMMONWEALTH VS. FUSTON, JOHN R (PRELIMINARY HEARING)
•
20-F-00482 COMMONWEALTH VS. JACKSON, CLANCY JACK JR (PRETRIAL CONFERENCE)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DP586801-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DP586801-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DP586801-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DP586801-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
20-F-00505 COMMONWEALTH VS. POWELL, BILLY JOHN (PRELIMINARY HEARING)
1 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 0DH317402-1 |
•
20-F-00518 COMMONWEALTH VS. THOMPSON, MARY C (PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO836152-1 |
2 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 0DO836152-2 |
3 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DO836152-3 |
4 | 0027950 | FAILURE TO REPORT CHILD DEPEND NEGLECT OR ABUSE 1ST OFF. | 0DO836152-4 |
5 | 0419030 | CONTROLLED SUBSTANCE ENDANGERMENT TO CHILD, 4TH DEGREE | 0DO836152-5 |
6 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 0DO836152-6 |
•
20-F-00519 COMMONWEALTH VS. POWELL, BILLY JOHN (PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DP586942-1 |
2 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 0DP586942-2 |
3 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DP586942-3 |
4 | 0027950 | FAILURE TO REPORT CHILD DEPEND NEGLECT OR ABUSE 1ST OFF. | 0DP586942-4 |
5 | 0419030 | CONTROLLED SUBSTANCE ENDANGERMENT TO CHILD, 4TH DEGREE | 0DP586942-5 |
6 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 0DP586942-6 |
•
20-F-00525 COMMONWEALTH VS. HAMMONS, KYLE D (PRELIMINARY HEARING)
1 | 0239310 | TBUT OR DISP SHOPLIFTING $500 OR MORE BUT U/$10,000 | 0DQ403762-1 |
•
20-F-00556 COMMONWEALTH VS. SMITH, JACKIE RAY (OTHER HEARING)
•
20-F-00570 COMMONWEALTH VS. CLONTZ, GLADYS D (PRELIMINARY HEARING)
1 | 0239310 | TBUT OR DISP SHOPLIFTING $500 OR MORE BUT U/$10,000 | 0DP525991-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DP525991-2 |
•
20-M-00268 COMMONWEALTH VS. PHILPOT, SAMANTHA (REVOCATION HEARING)
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00001 COMMONWEALTH VS. COX, LARRY WILLIAM JR (PRELIMINARY HEARING)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 1DP671052-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP671052-2 |
3 | 0420220 | POSS A CONT SUB | 1DP671052-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP671052-4 |
•
21-F-00008 COMMONWEALTH VS. MILLS, GARY (PRELIMINARY HEARING)
1 | 0240440 | TBUT OR DISP AUTO – $10,000 OR MORE BUT U/$1,000,000 | 1DQ896162-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ896162-2 |
•
21-F-00024 COMMONWEALTH VS. HAMMONS, KYLE (PRELIMINARY HEARING)
1 | 0240440 | TBUT OR DISP AUTO – $10,000 OR MORE BUT U/$1,000,000 | 1DO783843-1 |
2 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 1DO783843-2 |
3 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DO783843-3 |
•
21-F-00030 COMMONWEALTH VS. SMITH, AMANDA (PRELIMINARY HEARING)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 1DI847492-1 |
2 | 0132250 | Strangulation 1st Degree | 1DI847492-2 |
•
21-F-00032 COMMONWEALTH VS. HUDSON, JOHN DAVID (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 1DP671092-1 |
2 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 1DP671092-2 |
•
21-F-00035 COMMONWEALTH VS. BENNETT, ROBERT LEE (PRELIMINARY HEARING)
1 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 1DK321281-1 |
2 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 1DK321281-2 |
3 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 1DK321281-3 |
4 | 0031160 | OPER MV U/INFL ALC (189A.010(1B) – 1ST (AGG CIR) | 1DK321281-4 |
5 | 0001150 | RECKLESS DRIVING | 1DK321281-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DK321281-6 |
7 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 1DK321281-7 |
8 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 1DK321281-7 |
9 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 1DK321281-7 |
10 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 1DK321281-7 |
11 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 1DK321281-8 |
12 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DK321281-9 |
•
21-F-00036 COMMONWEALTH VS. JACKSON, CLANCY JACK (PRELIMINARY HEARING)
1 | 0220620 | BURGLARY, 3RD DEGREE | 1DQ517633-1 |
•
21-M-00033 COMMONWEALTH VS. SMITH, HOWARD W (PRELIMINARY HEARING)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 1DI847502-1 |
•
01:30 PM
20-T-02711 COMMONWEALTH VS. HUFF, SETH DONTE JAQUAN (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 0DN753275-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN753275-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DN753275-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN753275-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN753275-5 |
•