09:30 AM
18-T-01414 COMMONWEALTH VS. CREIGHTON, CLOYD (REVIEW)
•
19-M-00425 COMMONWEALTH VS. SALISBURY, JOEL B (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 9N9009472-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
19-M-00660 COMMONWEALTH VS. RUCKER, NICHOLAS (PRETRIAL CONFERENCE)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 9DD680022-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 9DD680022-2 |
3 | 0024040 | RESISTING ARREST | 9DD680022-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 9DD680022-4 |
•
19-T-03573 COMMONWEALTH VS. JONES, DOUGLAS E (SENTENCING)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DH150881-1 |
•
20-F-00437 COMMONWEALTH VS. LOVE, DELMAS L (MOTION HOUR)
•
20-M-00282 COMMONWEALTH VS. HUBBARD, BJ (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DI490972-1 |
•
20-M-00300 COMMONWEALTH VS. HILL, ZEVEREN E (REVIEW)
•
20-M-00468 COMMONWEALTH VS. FLANNELLY, CASSIE (PRETRIAL CONFERENCE)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 0DO054043-1 |
•
20-M-00474 COMMONWEALTH VS. BURNS, BRETT TYLER (PRETRIAL CONFERENCE)
1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 0DI491081-1 |
2 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 0DI491081-2 |
3 | 0008030 | MENACING | NA |
•
20-M-00495 COMMONWEALTH VS. WASHAM, HEATH (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN789551-1 |
2 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 0DN789551-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 0DN789551-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN789551-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DN789551-5 |
6 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DN789551-6 |
7 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DN789551-7 |
8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DN789551-8 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN789551-9 |
•
20-M-00737 COMMONWEALTH VS. SMITH, CODAY (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0DL117052-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DL117052-2 |
•
20-M-00808 COMMONWEALTH VS. PHILPOT, SAMANTHA (PRETRIAL CONFERENCE)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0DP930592-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DP930592-2 |
•
20-M-00838 COMMONWEALTH VS. O’HOWELL, LORI B (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DM246112-1 |
•
20-M-00868 COMMONWEALTH VS. MILLS, DONALD (PRETRIAL CONFERENCE)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 0DO616012-1 |
2 | 0423300 | POSS OF MARIJUANA | 0DO616012-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DO616012-3 |
•
20-M-00869 COMMONWEALTH VS. BRANDENBURG, KAREN ADELE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DO851102-1 |
•
20-M-00870 COMMONWEALTH VS. GRAY, ASHLEY (PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 0DP670962-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 0DP670962-2 |
3 | 0008030 | MENACING | 0DP670962-3 |
4 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 0DP670962-4 |
•
20-M-00872 COMMONWEALTH VS. CARMEN, JOSE (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DP670972-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DP670972-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DP670972-3 |
4 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DP670972-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DP670972-5 |
6 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 0DP670972-6 |
•
20-P-00108 ESTATE OF: FOX, RANDY KEITH (MOTION HOUR)
•
20-T-00434 COMMONWEALTH VS. SHELTON, THOMAS EUGENE (JURY TRIAL)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DK250101-1 |
2A | 0020840 | *OBS* OPERATE MV U/INFLUENCE ALC/DRUGS .08 2ND OFF | 0DK250101-2 |
•
20-T-01798 COMMONWEALTH VS. RUSS, TIMOTHY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN510021-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 0DN510021-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DN510021-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DN510021-4 |
•
20-T-01800 COMMONWEALTH VS. WILSON, PAUL L (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 0CO905421-1 |
•
20-T-01908 COMMONWEALTH VS. COX, CHARLES EDWARD (PRETRIAL CONFERENCE)
1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 0DM125921-1 |
2 | 0002200 | NO TAIL LAMPS | 0DM125921-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DM125921-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DM125921-4 |
5 | 0001360 | CARELESS DRIVING | 0DM125921-5 |
•
20-T-01912 COMMONWEALTH VS. GRUBB, DYLAN (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DN634691-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN634691-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DN634691-3 |
•
20-T-01913 COMMONWEALTH VS. NAPIER, TANYA SUE (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0N9104311-1 |
•
20-T-01914 COMMONWEALTH VS. HOWARD, RODNEY LYNN (PRETRIAL CONFERENCE)
1 | 0000220 | SPEEDING 22MPH OVER LIMIT | 0DK719771-1 |
2 | 0002060 | IMPROPER EQUIPMENT | 0DK719771-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DK719771-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DK719771-4 |
•
20-T-02209 COMMONWEALTH VS. BLANKENSHIP, JIM TOM (JURY TRIAL)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DM827701-1 |
2 | 0001360 | CARELESS DRIVING | 0DM827701-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 0DM827701-3 |
•
20-T-02213 COMMONWEALTH VS. BARNETT, SHANTA R (JURY TRIAL)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DJ556681-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DJ556681-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DJ556681-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DJ556681-4 |
•
20-T-02608 COMMONWEALTH VS. GRUBB, DYLAN SHANE (PRETRIAL CONFERENCE)
1 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | 0DO455431-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 0DO455431-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 0DO455431-3 |
•
20-T-03176 COMMONWEALTH VS. LOGAN, HENRY THOMAS (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 0DQ422021-1 |
2 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 0DQ422021-2 |
3 | 0001980 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 0DQ422021-3 |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ422021-4 |
5 | 0001090 | IMPROPER TURNING | 0DQ422021-5 |
•
20-T-03246 COMMONWEALTH VS. DAVIS, GEORGE (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DQ123281-1 |
2 | 0001360 | CARELESS DRIVING | 0DQ123281-2 |
3 | 0001110 | DISREGARDING STOP SIGN | 0DQ123281-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ123281-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DQ123281-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DQ123281-6 |
7 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ123281-7 |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DQ123281-8 |
9 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ123281-9 |
•
20-T-03268 COMMONWEALTH VS. NAPIER, TANYA S (PRETRIAL CONFERENCE)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DP258411-1 |
•
20-T-03270 COMMONWEALTH VS. HENDERSON, TABITHA (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ696581-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ696581-2 |
3 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 0DQ696581-3 |
4 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 0DQ696581-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ696581-5 |
6 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DQ696581-6 |
7 | 0001360 | CARELESS DRIVING | 0DQ696581-7 |
•
21-M-00013 COMMONWEALTH VS. BINGHAM, CHARLOTTE (PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 1DP930773-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DP930773-2 |
•
21-T-00052 COMMONWEALTH VS. BINGHAM, CHARLOTTE NONE (PRETRIAL CONFERENCE)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 1DP930761-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DP930761-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DP930761-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DP930761-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DP930761-5 |
6 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DP930761-6 |
•
20-M-00846 COMMONWEALTH VS. GRAY, DONNIE (OTHER HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DQ403782-1 |
•
20-T-01457 COMMONWEALTH VS. ROOKARD, WADE CURTIS (OTHER HEARING)
•
20-T-01937 COMMONWEALTH VS. CENTERS, RUSSELL ISAIH (OTHER HEARING)
•
20-T-03167 COMMONWEALTH VS. LARSON, BLAKE (OTHER HEARING)
•
11:00 AM
20-F-00489 COMMONWEALTH VS. HANDSHOE, LINDSAY (PRELIMINARY HEARING)
1A | 0031540 | OPER MV U/INFL ALC .08 (189A.010(1A) – 3RD | 0DP670801-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DP670801-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP670801-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP670801-3 |
5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP670801-3 |
6 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP670801-3 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DP670801-4 |
8 | 0024040 | RESISTING ARREST | 0DP670801-5 |
9 | 0008030 | MENACING | 0DP670801-6 |
10 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 0DP670801-7 |
•
20-F-00575 COMMONWEALTH VS. BLEDSOE, BRANDON D (PRELIMINARY HEARING)
1 | 0240420 | TBUT OR DISP AUTO – $500 OR MORE BUT U/$10,000 | 0DQ123373-1 |
•
20-M-00541 COMMONWEALTH VS. BAKER, ANDREW JOSEPH (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DN518792-1 |
2 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 0DN518792-2 |
3 | 0020130 | UNLAWFUL TRANSACTION W/MINOR-3RD DEGREE | 0DN518792-2 |
•
20-T-02344 COMMONWEALTH VS. SVENDSEN, MATTHEW RAY (SUPPRESSION HEARING)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0D0455361-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0D0455361-2 |
•
21-F-00021 COMMONWEALTH VS. HALLIBURTON, MARK DANIEL (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 1DP671072-1 |
2 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DP671072-2 |
3 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DP671072-2 |
4 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DP671072-2 |
5 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
7 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
8 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
9 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
10 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1DP671072-3 |
11 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 1DP671072-4 |
12 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP671072-5 |
13 | 0008030 | MENACING | 1DP671072-6 |
14 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 1DP671072-7 |
•
21-F-00022 COMMONWEALTH VS. POWERS, WILLARD (PRELIMINARY HEARING)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 1DO851192-1 |
•
21-F-00023 COMMONWEALTH VS. POWERS, WILLARD (PRELIMINARY HEARING)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 1DO851202-1 |
2 | 0521970 | Convicted Felon in Possession of a Handgun | 1DO851202-1 |
3 | 0521970 | Convicted Felon in Possession of a Handgun | 1DO851202-1 |
4 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DO851202-2 |
5 | 0015020 | DEFACING A FIREARM | 1DO851202-3 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DO851202-4 |
•
21-F-00025 COMMONWEALTH VS. BROCK, ORVILLE B (PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 1D0783853-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1D0783853-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1D0783853-3 |
4 | 0002710 | DISREGARD/FAIL TO YIELD RIGHT OF WAY | 1D0783853-4 |
5 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1D0783853-5 |
6 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1D0783853-6 |
•
21-F-00026 COMMONWEALTH VS. MESSER, AMANDA KRISTY (PRELIMINARY HEARING)
1 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ384532-1 |
2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DQ384532-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DQ384532-3 |
4 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 1DQ384532-4 |
5 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 1DQ384532-5 |
•
21-F-00027 COMMONWEALTH VS. MOORE, JOHATHAN A (PRELIMINARY HEARING)
1 | 0220620 | BURGLARY, 3RD DEGREE | 1DN536373-1 |
•
21-F-00029 COMMONWEALTH VS. BROUGHTON, DYLAN (PRELIMINARY HEARING)
1 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 1P3513343-1 |
•
21-T-00061 COMMONWEALTH VS. MESSER, AMANDA KRISTY (PRETRIAL CONFERENCE)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DQ384521-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ384521-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ384521-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ384521-4 |
5 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DQ384521-5 |
6 | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 1DQ384521-6 |
•