09:30 AM
17-M-01386 COMMONWEALTH VS. SMITH, RONNIE L (REVIEW)
3 | 0026480 | CONTEMPT OF COURT | NA |
•
19-M-00754 COMMONWEALTH VS. BURNETTE, TIMOTHY L (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 9DF640162-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00882 COMMONWEALTH VS. DAY, JONATHAN (PRETRIAL CONFERENCE)
1 | 0239350 | *OBS* TBUT OR DISP SHOPLIFTING U/$500 | 0DQ214392-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DQ214392-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-03273 COMMONWEALTH VS. BANNING, GARY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ696681-1 |
2 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DQ696681-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DQ696681-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 0DQ696681-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | NA |
6 | 0001360 | CARELESS DRIVING | NA |
•
21-F-00228 COMMONWEALTH VS. VAUGHN, BRIAN (PRETRIAL CONFERENCE)
1A | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DR323642-1 |
•
21-F-00229 COMMONWEALTH VS. BROWN, MICKEY (PRETRIAL CONFERENCE)
1A | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DR323632-1 |
•
21-M-00201 COMMONWEALTH VS. BARRETT, KENNETH MARSHALL (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR921701-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DR921701-2 |
3 | 0420830 | DRUG PARAPHERNALIA – ADVERTISEMENT | 1DR921701-3 |
4 | 0423300 | POSS OF MARIJUANA | 1DR921701-4 |
5 | 0001360 | CARELESS DRIVING | 1DR921701-5 |
•
21-M-00305 COMMONWEALTH VS. PORTER, DAMEAN MATTHEW (PRETRIAL CONFERENCE)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 1DO569261-1 |
2 | 0002800 | RACING MOTOR VEHICLE ON PUBLIC HIGHWAY | 1DO569261-2 |
3 | 0001150 | RECKLESS DRIVING | 1DO569261-3 |
4 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 1DO569261-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO569261-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DO569261-6 |
•
21-M-00543 COMMONWEALTH VS. COOK, JOSH (PRETRIAL CONFERENCE)
1 | 0017090 | SEXUAL ABUSE – 3RD DEGREE | 1DS509083-1 |
•
21-M-00645 COMMONWEALTH VS. HUMFLEET, JOHNNY V (PRETRIAL CONFERENCE)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DQ745362-1 |
•
21-M-00717 COMMONWEALTH VS. BRIGHT, TYLER LEE (PRETRIAL CONFERENCE)
1 | 0280080 | RECEIVING STOLEN PROPERTY | 1DT176642-1 |
•
21-M-00730 COMMONWEALTH VS. BROWN, MICKEY JAMES III (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DT998493-1 |
•
21-M-00801 COMMONWEALTH VS. BAKER, DENVER STACY (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DV143464-1 |
•
21-M-00845 COMMONWEALTH VS. MORRIS, ERNEST DAVID (PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DX038523-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 1DX038523-2 |
•
21-T-02230 COMMONWEALTH VS. LEE, HOLLY (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DS734341-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 1DS734341-2 |
3 | 0002290 | NO REAR VIEW MIRROR | 1DS734341-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS734341-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DS734341-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS734341-6 |
7 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DS734341-7 |
8 | 0001360 | CARELESS DRIVING | 1DS734341-8 |
•
21-T-02786 COMMONWEALTH VS. MAYLE, STEVEV W (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DV143542-1 |
•
09:31 AM
20-T-01895 COMMONWEALTH VS. THOMAS, TIFFANEY RENEE (OTHER HEARING)
•
21-T-01516 COMMONWEALTH VS. WARREN, BRADLEY LEE (OTHER HEARING)
•
11:00 AM
20-M-00837 COMMONWEALTH VS. MILLS, NICHOLAS THOMAS (JURY TRIAL)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DP499781-1 |
2 | 0001150 | RECKLESS DRIVING | 0DP499781-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DP499781-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DP499781-4 |
5 | 0420830 | DRUG PARAPHERNALIA – ADVERTISEMENT | 0DP499781-5 |
6 | 0031480 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 2ND | 0DP499781-6 |
•
21-F-00180 COMMONWEALTH VS. MAYS, HAROLD L (PRELIMINARY HEARING)
1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DQ185132-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ185132-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DQ185132-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
21-F-00390 COMMONWEALTH VS. SWAFFORD, DEWAYNE (PRELIMINARY HEARING)
1 | 0733000 | FUGITIVE-WARRANT NOT REQUIRED | 1P3513172-1 |
•
21-F-00489 COMMONWEALTH VS. WOOLUM, ROGER D (PRELIMINARY HEARING)
1 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 1DX678781-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 1DX678781-2 |
3 | 0024040 | RESISTING ARREST | 1DX678781-3 |
•
21-F-00491 COMMONWEALTH VS. JONES, JORDAN (PRELIMINARY HEARING)
1 | 0220620 | BURGLARY, 3RD DEGREE | 1DW483252-1 |
2 | 0024040 | RESISTING ARREST | 1DW483252-2 |
•
21-F-00494 COMMONWEALTH VS. SCALF, KANDACE J (PRELIMINARY HEARING)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DX122362-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DX122362-2 |
3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DX122362-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DX122362-4 |
•
21-F-00495 COMMONWEALTH VS. DHONAU, LAWRENCE E (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DX678821-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DX678821-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DX678821-3 |
•
21-M-00509 COMMONWEALTH VS. GRAY, LEWIS R (JURY TRIAL)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2DT998221-1 |
2 | 0423300 | POSS OF MARIJUANA | 2DT998221-2 |
3 | 0001150 | RECKLESS DRIVING | 2DT998221-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2DT998221-4 |
5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | – |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
7 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | NA |
9 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
•
21-M-00620 COMMONWEALTH VS. MOORE, BONNIE (JURY TRIAL)
1 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DT667571-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DT667571-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 1DT667571-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT667571-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT667571-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT667571-6 |
7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DT667571-7 |
8 | 0004350 | LICENSE TO BE IN POSSESSION | 1DT667571-8 |
•
21-M-00892 COMMONWEALTH VS. JONES, JORDAN (PRETRIAL CONFERENCE)
1 | 0008030 | MENACING | 1DW483262-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DW483262-2 |
•