09:00 AM
21-T-01504 COMMONWEALTH VS. CARTER, JOSEPH M (ARRAIGNMENT)
1 | 0004050 | IMPROPER REGISTRATION PLATE | 1DT050381-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DT050381-2 |
3 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DT050381-3 |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 1DT050381-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DT050381-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DT050381-6 |
7 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT050381-7 |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DT050381-8 |
9 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DT050381-9 |
10 | 0026480 | CONTEMPT OF COURT | NA |
•
22-F-00370 COMMONWEALTH VS. LUNSFORD, CLYDE (ARRAIGNMENT)
1 | 0220610 | BURGLARY, 2ND DEGREE | 2EE065833-1 |
•
22-F-00371 COMMONWEALTH VS. HENSLEY, DAVID G. (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC177432-1 |
•
22-F-00372 COMMONWEALTH VS. LUNSFORD, CLYDE (ARRAIGNMENT)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 2EE100021-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EE100021-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EE100021-3 |
•
22-F-00373 COMMONWEALTH VS. HUNDLEY, WILLIAM ANDREW (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC177392-1 |
2 | 0521960 | Convicted Felon in Possession of a Firearm | 2EC177392-2 |
•
22-M-00615 COMMONWEALTH VS. LOWE, ELNORA (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2ED908952-1 |
•
22-M-00643 COMMONWEALTH VS. SMITH, MARK J (ARRAIGNMENT)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2K9646904-1 |
•
09:30 AM
21-M-00558 COMMONWEALTH VS. WAGERS, JOHNATHAN GLEN (JURY TRIAL)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DT667561-1 |
2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 1DT667561-2 |
3 | 0001980 | *OBS* FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 1DT667561-3 |
4 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DT667561-4 |
5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DT667561-5 |
6 | 0008030 | MENACING | 1DT667561-6 |
7 | 0024040 | RESISTING ARREST | 1DT667561-7 |
•
21-M-00854 COMMONWEALTH VS. WHITE, CHRISTOPHER (JURY TRIAL)
2 | 0024040 | RESISTING ARREST | 1DW483192-2 |
3 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | 1DW483192-3 |
4 | 0001360 | CARELESS DRIVING | 1DW483192-4 |
5 | 0001140 | IMPROPER START FROM PARKED POSITION | 1DW483192-5 |
•
21-T-02122 COMMONWEALTH VS. GOODWIN, TONY LEE (JURY TRIAL)
1 | 0001110 | DISREGARDING STOP SIGN | 1DV833681-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DV833681-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 1DV833681-3 |
4 | 0006180 | FAILURE TO COMPLY W/HELMET LAW >21 YRS. | 1DV833681-4 |
5 | 0050550 | RUBBER ON VEHICLE TIRE LESS THAN 1 INCH THICK | 1DV833681-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DV833681-6 |
•
22-M-00407 COMMONWEALTH VS. CASSIDY, JEREMY (JURY TRIAL)
1 | 0027630 | VIOLATION OF KENTUCKY E.P.O./D.V.O. | 2EB911552-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2EB911552-2 |
3 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2EB911552-3 |
4 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 2EB911552-3 |
5 | 0008030 | MENACING | 2EB911552-4 |
6 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 2EB911552-5 |
•
22-M-00438 COMMONWEALTH VS. CARTER, JOSHUA M (JURY TRIAL)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 2EB911672-1 |
•
22-M-00444 COMMONWEALTH VS. LONG, TIMOTHY (JURY TRIAL)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 2EA340393-1 |
•
22-M-00514 COMMONWEALTH VS. DUNAWAY, JAMES (JURY TRIAL)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 2EC549472-1 |
•
22-M-00573 COMMONWEALTH VS. GOODWIN, TONY L (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2ED521831-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2ED521831-2 |
3 | 0002200 | NO TAIL LAMPS | 2ED521831-3 |
4 | 0006180 | FAILURE TO COMPLY W/HELMET LAW >21 YRS. | 2ED521831-4 |
5 | 0005860 | MOTOR VEH/ NEW RV DEALER INSURANCE OR BOND REQUIRED | 2ED521831-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2ED521831-6 |
•
22-T-00134 COMMONWEALTH VS. WAGERS, JOHNATHAN GLEN (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2DX752121-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2DX752121-2 |
•
22-T-01111 COMMONWEALTH VS. BONHAM, CHRISTOPHER J (JURY TRIAL)
1 | 0031160 | OPER MV U/INFL ALC (189A.010(1B) – 1ST (AGG CIR) | 2DZ383362-1 |
•
22-T-01197 COMMONWEALTH VS. COTTRELL, ARTHUR DOUGLAS (JURY TRIAL)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DZ872501-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DZ872501-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 2DZ872501-3 |
•
22-T-01681 COMMONWEALTH VS. LEFORCE, LINDA NONE (JURY TRIAL)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EB128321-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EB128321-2 |
•
22-T-01689 COMMONWEALTH VS. GOODWIN, TONY LEE (JURY TRIAL)
1 | 0002260 | ONE HEADLIGHT | 2DZ171401-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 2DZ171401-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DZ171401-3 |
4 | 0004810 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SEC 2ND OR > | 2DZ171401-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DZ171401-5 |
•
22-T-01772 COMMONWEALTH VS. EPPERSON, CHINA LYNN (JURY TRIAL)
1 | 0002260 | ONE HEADLIGHT | 2DH606241-1 |
2 | 0001110 | DISREGARDING STOP SIGN | 2DH606241-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 2DH606241-3 |
•
22-T-02717 COMMONWEALTH VS. WAGERS, JOHNATHAN G (JURY TRIAL)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EB699941-1 |
2 | 0001110 | DISREGARDING STOP SIGN | 2EB699941-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EB699941-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EB699941-4 |
•
22-T-02806 COMMONWEALTH VS. GOODWIN, TONY (JURY TRIAL)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2ED292961-1 |