09:00 AM
23-F-00377 COMMONWEALTH VS. LONG, ROLAND(ARRAIGNMENT)
1 | 0521960 | Convicted Felon in Possession of a Firearm | 3EL575162-1 |
•
23-F-00378 COMMONWEALTH VS. SMITH, CODY(ARRAIGNMENT)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 3P4562943-1 |
2 | 0132270 | STRANGULATION 2ND DEGREE | 3P4562943-2 |
3 | 0102010 | UNLAWFUL IMPRISONMENT-1ST DEGREE | 3P4562943-3 |
4 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 3P4562943-4 |
5 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | – |
•
23-M-00610 COMMONWEALTH VS. SIZEMORE, JASON RAY(ARRAIGNMENT)
1 | 0242310 | TBUT OR DISP SHOPLIFTING $500 < $1,000 | 3EL298483-1 |
•
23-M-00647 COMMONWEALTH VS. THOMPSON, BRITTANY L(ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EL469562-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EL469562-2 |
3 | 0008030 | MENACING | 3EL469562-3 |
4 | 0024040 | RESISTING ARREST | 3EL469562-4 |
•
23-M-00648 COMMONWEALTH VS. ELLIOTT, JOSEPH(ARRAIGNMENT)
1 | 0008030 | MENACING | 3EK346112-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EK346112-2 |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EK346112-3 |
•
23-T-04753 COMMONWEALTH VS. VANDERPOOL, DANNY R(ARRAIGNMENT)
1 | 0000110 | SPEEDING 11MPH OVER LIMIT | 3EL575151-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL575151-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EL575151-3 |
4 | 0001150 | RECKLESS DRIVING | 3EL575151-4 |
5 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EL575151-5 |
•
09:30 AM
23-C-00513 SHAFFER, SHEILA VS. ISOM, AUSTIN(COURT TRIAL)
•
23-M-00011 COMMONWEALTH VS. JACKSON, JERRY MICHAEL(PRETRIAL CONFERENCE)
1 | 0023010 | ALCOHOL INTOX IN PUBLIC PLACE-3RD OR > OFF W/12 MO | 3DZ629022-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3DZ629022-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3DZ629022-3 |
4 | 0008030 | MENACING | 3DZ629022-4 |
5 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 3DZ629022-5 |
•
23-M-00218 COMMONWEALTH VS. MCCULLEY, JASON C(JURY TRIAL)
1 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 3EH002951-1 |
2 | 0001150 | RECKLESS DRIVING | 3EH002951-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH002951-3 |
4 | 0001110 | DISREGARDING STOP SIGN | 3EH002951-4 |
5 | 0002760 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 3EH002951-5 |
6 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 3EH002951-6 |
7 | 0024040 | RESISTING ARREST | 3EH002951-7 |
8 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 3EH002951-8 |
9 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EH002951-9 |
•
23-M-00365 COMMONWEALTH VS. MCKEEHAN, DALTON PATRICK(JURY TRIAL)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EJ256031-1 |
2 | 0001360 | CARELESS DRIVING | 3EJ256031-2 |
3 | 0001150 | RECKLESS DRIVING | 3EJ256031-3 |
4 | 0002760 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 3EJ256031-4 |
5 | 0001110 | DISREGARDING STOP SIGN | 3EJ256031-5 |
6 | 0001110 | DISREGARDING STOP SIGN | 3EJ256031-5 |
7 | 0001070 | IMPROPER PASSING | 3EJ256031-6 |
•
23-T-01662 COMMONWEALTH VS. GRAHAM, DELONIE(PRETRIAL CONFERENCE)
1 | 0000220 | SPEEDING 22MPH OVER LIMIT | 3EH374721-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EH374721-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EH374721-3 |
•
23-T-02598 COMMONWEALTH VS. GRAHAM, DELONIE(PRETRIAL CONFERENCE)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 3EH036811-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EH036811-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036811-3 |
4 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EH036811-4 |