09:00 AM
19-T-03425 COMMONWEALTH VS. LOWE, KIMBERLY J (ARRAIGNMENT)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 9DE762131-1 |
2 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 9DE762131-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 9DE762131-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 9DE762131-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DE762131-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 9DE762131-6 |
7 | 0002090 | VEHICLE A NUISANCE, NOISY, ETC. | 9DE762131-7 |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00889 COMMONWEALTH VS. GRUBB, JENNIFER (ARRAIGNMENT)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DV777782-1 |
2 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DV777782-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DV777782-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-F-00292 COMMONWEALTH VS. MULLIS, JAMES (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC950462-1 |
2 | 0423300 | POSS OF MARIJUANA | 2EC950462-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC950462-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-F-00323 COMMONWEALTH VS. GRAY, EARL (ARRAIGNMENT)
1 | 0220620 | BURGLARY, 3RD DEGREE | 2ED466733-1 |
2 | 0220620 | BURGLARY, 3RD DEGREE | 2ED466733-1 |
3 | 0220620 | BURGLARY, 3RD DEGREE | 2ED466733-1 |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 2ED466733-2 |
5 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 2ED466733-2 |
6 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 2ED466733-2 |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 2ED466733-2 |
8 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | 2ED466733-3 |
9 | 0026620 | POSSESSION OF BURGLARY TOOLS | 2ED466733-4 |
•
22-F-00324 COMMONWEALTH VS. GRAY, EARL (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2ED481232-1 |
•
22-F-00325 COMMONWEALTH VS. JACKSON, ADAM (ARRAIGNMENT)
1 | 0732010 | FUGITIVE FROM ANOTHER STATE – WARRANT REQUIRED | 2EC157022-1 |
•
22-F-00326 COMMONWEALTH VS. MOFFIT, TEVAN (ARRAIGNMENT)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | 2EC227691-1 |
•
22-F-00327 COMMONWEALTH VS. HOLLIN, DYLAN A (ARRAIGNMENT)
1 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC049161-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC049161-2 |
•
22-F-00328 COMMONWEALTH VS. WALTERS, ALICE L (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 2EC049171-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC049171-2 |
•
22-F-00329 COMMONWEALTH VS. LOWE, KIMBERLY J (ARRAIGNMENT)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 2EB093023-1 |
•
22-F-00330 COMMONWEALTH VS. LAWSON, STEVEN (ARRAIGNMENT)
1 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 2EB093101-1 |
2 | 0001150 | RECKLESS DRIVING | 2EB093101-2 |
3 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 2EB093101-3 |
4 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 2EB093101-4 |
5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EB093101-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 2EB093101-6 |
7 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 2EB093101-7 |
•
22-F-00331 COMMONWEALTH VS. BOWLING, TAZA (ARRAIGNMENT)
1 | 0220610 | BURGLARY, 2ND DEGREE | 2ED421993-1 |
•
22-F-00332 COMMONWEALTH VS. BLACK, TERESA A (ARRAIGNMENT)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 2EC049192-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC049192-2 |
•
22-F-00333 COMMONWEALTH VS. POWERS, SHAWN (ARRAIGNMENT)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | 2ED503492-1 |
•
22-M-00566 COMMONWEALTH VS. DOE, JOHN (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 2EC696412-1 |
2 | 0220621 | ATT BURGLARY, 3RD DEGREE | 2EC696412-2 |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 2EC696412-3 |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2EC696412-4 |
5 | 0008030 | MENACING | 2EC696412-5 |
•
22-M-00567 COMMONWEALTH VS. SPROLES, CRYSTAL GAYLE (ARRAIGNMENT)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EC227671-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 2EC227671-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 2EC227671-3 |
•
22-M-00568 COMMONWEALTH VS. TIGUE, SHEILA (ARRAIGNMENT)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EC650581-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC650581-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC650581-3 |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2EC650581-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 2EC650581-5 |
6 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC650581-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EC650581-7 |
8 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC650581-8 |
9 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC650581-9 |
•
22-M-00569 COMMONWEALTH VS. LOWE, KIMBERLY (ARRAIGNMENT)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2EB092981-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EB092981-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EB092981-3 |
4 | 0001150 | RECKLESS DRIVING | 2EB092971-1 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2EB092971-2 |
6 | 0002050 | INADEQUATE SILENCER (MUFFLER) | 2EB092971-3 |
7 | 0002060 | IMPROPER EQUIPMENT | 2EB092971-4 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EB092971-5 |
9 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2EB092971-6 |
10 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EB092971-7 |
11 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EB092971-8 |
12 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EB092971-9 |
•
22-M-00571 COMMONWEALTH VS. SMITH, DAVE E (ARRAIGNMENT)
1 | 0280080 | RECEIVING STOLEN PROPERTY | 2ED120683-1 |
•
22-M-00572 COMMONWEALTH VS. BAKER, SCOTTIE (ARRAIGNMENT)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2EC227663-1 |
•
22-M-00574 COMMONWEALTH VS. LAWSON, STEVEN DEWAYNE (ARRAIGNMENT)
1 | 0008110 | CRIMINAL ABUSE-THIRD DEGREE-CHILD 12/UNDER | 2EC950632-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 2EC950632-2 |
•
22-M-00575 COMMONWEALTH VS. LEDINGTON, CHRISTOPHER S (ARRAIGNMENT)
1 | 0002590 | ALL TERRAIN VEHICLES VIOLATIONS | 2ED155792-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2ED155792-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 2ED155792-3 |
•
22-M-00577 COMMONWEALTH VS. EGNER, JAMES (ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EC950642-1 |
•
22-T-02889 COMMONWEALTH VS. FAULKNER, STEPHEN MICHAEL (ARRAIGNMENT)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EC382392-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2EC382392-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC382392-3 |
4 | 0001360 | CARELESS DRIVING | 2EC382392-4 |
•
09:30 AM
19-M-01024 COMMONWEALTH VS. VAUGHN, PHILLIP W (PRETRIAL CONFERENCE)
1 | 0096190 | SETTING FIRE ON OWN LAND W/O TAKING PRECAUTIONS | 9J4831802-1 |
2 | 0096280 | FIRE HAZARD SEASONS-BURNING BEFORE 6:00 PM LOCAL T | 9J4831802-2 |
•
20-F-00433 COMMONWEALTH VS. CAIN, WILMA L (MOTION HOUR)
•
20-T-02337 COMMONWEALTH VS. CLARK, DEAN FRANKLIN (PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DO134001-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO134001-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO134001-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO134001-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO134001-5 |
6 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 0DO134001-6 |
7 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DO134001-7 |
8 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO134001-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
10 | 0026480 | CONTEMPT OF COURT | NA |
11 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00584 COMMONWEALTH VS. CRAWFORD, ROBERT BRANDON (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1P3512103-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 1P3512103-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00715 COMMONWEALTH VS. CAIN, WILMA (MOTION HOUR)
•
21-T-00907 COMMONWEALTH VS. BROWN, JEREMIAH DOUGLAS (PRETRIAL CONFERENCE)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 1DR510341-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR510341-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DR510341-3 |
4 | 0001150 | RECKLESS DRIVING | 1DR510341-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-03104 COMMONWEALTH VS. GOLDEN, CRIT (PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DX848831-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DX848831-2 |
3 | 0011500 | FAILURE TO APPEAR, CITATION FOR MISDEMEANOR | NA |
•
22-M-00160 COMMONWEALTH VS. HARTWELL, PATRICIA (PRETRIAL CONFERENCE)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 2DX462713-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2DX462713-2 |
•
22-M-00188 COMMONWEALTH VS. MESSER, JOHN (PRETRIAL CONFERENCE)
1 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 2DZ836792-1 |
•
22-M-00222 COMMONWEALTH VS. VANCENA, JOSH (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EA120502-1 |
•
22-M-00259 COMMONWEALTH VS. BROUGHTON, STEVEN (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2P3699704-1 |
•
22-M-00336 COMMONWEALTH VS. HOSKINS, GLENN (PRETRIAL CONFERENCE)
1 | 0001360 | CARELESS DRIVING | 2EA787601-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EA787601-2 |
3 | 0420220 | POSS A CONT SUB | 2EA787601-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2EA787601-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EA787601-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EA787601-6 |
7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EA787601-7 |
8 | 0001090 | IMPROPER TURNING | 2EA787601-8 |
•
22-M-00380 COMMONWEALTH VS. FOX, CHRISTOPHOR (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EA120842-1 |
•
22-M-00402 COMMONWEALTH VS. VAUGHN, JESSIE M (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 2DZ499802-1 |
•
22-M-00411 COMMONWEALTH VS. GRAY, TIMMY (PRETRIAL CONFERENCE)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 2D0722633-1 |
•
22-M-00427 COMMONWEALTH VS. GRIFFITH, CALVIN LEE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2DX463302-1 |
•
22-M-00429 COMMONWEALTH VS. RICE, BURCHELL (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 2EB459832-1 |
•
22-M-00439 COMMONWEALTH VS. MILLS, ROGER (PRETRIAL CONFERENCE)
1 | 0132130 | ASSAULT ON SERVICE ANIMAL, SECOND DEGREE | 2DZ464363-1 |
•
22-M-00500 COMMONWEALTH VS. CARLSON, TYLER A (PRETRIAL CONFERENCE)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 2EB893193-1 |
•
22-M-00505 COMMONWEALTH VS. LEROSE, ANDREW (PRETRIAL CONFERENCE)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 2EC697512-1 |
•
22-T-00082 COMMONWEALTH VS. POFF, CODY J (PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 2DN536714-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-00797 COMMONWEALTH VS. SEE, MARK R (PRETRIAL CONFERENCE)
1 | 0000170 | SPEEDING 17MPH OVER LIMIT | 2EA176421-1 |
•
22-T-00951 COMMONWEALTH VS. GRAY, MARVIS OQUINN (PRETRIAL CONFERENCE)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 2DV746871-1 |
•
22-T-01025 COMMONWEALTH VS. TURER, JOSHUA (PRETRIAL CONFERENCE)
1 | 0000220 | SPEEDING 22MPH OVER LIMIT | 2DZ543241-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DZ543241-2 |
•
22-T-01034 COMMONWEALTH VS. PARTLOW, JEFFREY IAN (PRETRIAL CONFERENCE)
1 | 0000200 | SPEEDING 20MPH OVER LIMIT | 2EA085851-1 |
•
22-T-01304 COMMONWEALTH VS. WHITE, TRAVIS L (PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 2EA735391-1 |
2 | 0001150 | RECKLESS DRIVING | 2EA735391-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 2EA735391-3 |
•
22-T-01511 COMMONWEALTH VS. ALLEN, JESSICA HOPE (PRETRIAL CONFERENCE)
1 | 0000190 | SPEEDING 19MPH OVER LIMIT | 2EA735791-1 |
•
22-T-01632 COMMONWEALTH VS. BRIGHT, HAROLD JAMES (PRETRIAL CONFERENCE)
1 | 0001150 | RECKLESS DRIVING | 2EB459031-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EB459031-2 |
3 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EB459031-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EB459031-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EB459031-5 |
•
22-T-02717 COMMONWEALTH VS. WAGERS, JOHNATHAN G (PRETRIAL CONFERENCE)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EB699941-1 |
2 | 0001110 | DISREGARDING STOP SIGN | 2EB699941-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EB699941-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EB699941-4 |
•
09:31 AM
20-T-02858 COMMONWEALTH VS. WAITS, ALICIA (JURY TRIAL)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO398641-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO398641-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DO398641-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 0DO398641-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DO398641-5 |
6 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 0DO398641-6 |
•
21-M-00558 COMMONWEALTH VS. WAGERS, JOHNATHAN GLEN (JURY TRIAL)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 1DT667561-1 |
2 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 1DT667561-2 |
3 | 0001980 | *OBS* FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 1DT667561-3 |
4 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DT667561-4 |
5 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 1DT667561-5 |
6 | 0008030 | MENACING | 1DT667561-6 |
7 | 0024040 | RESISTING ARREST | 1DT667561-7 |
•
21-M-00867 COMMONWEALTH VS. COTTON, AJAYCIA (JURY TRIAL)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 1DU553814-1 |
•
22-T-00134 COMMONWEALTH VS. WAGERS, JOHNATHAN GLEN (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2DX752121-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2DX752121-2 |
•
22-T-00275 COMMONWEALTH VS. WOOLUM, KENNETH R (JURY TRIAL)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DY631401-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DY631401-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DY631401-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2DY631401-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DY631401-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-00763 COMMONWEALTH VS. CUNIFF, DEBRA ELAINE (JURY TRIAL)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DZ628291-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DZ628291-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2DZ628291-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DZ628291-4 |
5 | 0002380 | IMPROPER/NO WINDSHIELD | 2DZ628291-5 |
6 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2DZ628291-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 2DZ628291-7 |
•
22-T-00880 COMMONWEALTH VS. SMITH, SUNNY TRAVIS (JURY TRIAL)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 2DY794321-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DY794321-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DY794321-3 |
•
22-T-00982 COMMONWEALTH VS. MANDEL, NICHOLAS CORNELL (JURY TRIAL)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2DY794531-1 |
2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 2DY794531-2 |
•
22-T-01077 COMMONWEALTH VS. GRAY, TED (JURY TRIAL)
1 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2DT999011-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 2DT999011-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DT999011-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2DT999011-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 2DT999011-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DT999011-6 |
7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DT999011-7 |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DT999011-8 |
9 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 2DT999011-9 |
•
22-T-01141 COMMONWEALTH VS. MILLS, SANDRA (JURY TRIAL)
1 | 0000100 | SPEEDING 10MPH OVER LIMIT | 2DT999061-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2DT999061-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 2DT999061-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DT999061-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2DT999061-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2DT999061-6 |
7 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2DT999061-7 |
8 | 0003800 | NO OPERATORS/MOPED LICENSE | 2DT999061-8 |
9 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2DT999061-9 |
•
22-T-01177 COMMONWEALTH VS. TURNER, JOSHUA WAYNE (JURY TRIAL)
1 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | 2EA787541-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 2EA787541-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EA787541-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EA787541-4 |
5 | 0003800 | NO OPERATORS/MOPED LICENSE | 2EA787541-5 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EA787541-6 |
•
22-T-01357 COMMONWEALTH VS. TURNER, JOSHUA WAYNE (JURY TRIAL)
1 | 0000250 | SPEEDING 25MPH OVER LIMIT | 2DZ872611-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2DZ872611-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 2DZ872611-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 2DZ872611-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2DZ872611-5 |
•
22-T-01583 COMMONWEALTH VS. BROWN, NICHOLAS D (JURY TRIAL)
1 | 0002200 | NO TAIL LAMPS | 2EB277951-1 |
2 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2EB277951-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EB277951-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EB277951-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 2EB277951-5 |
6 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 2EB277951-6 |
•
22-T-02411 COMMONWEALTH VS. TURNER, JOSHUA W (JURY TRIAL)
1 | 0026290 | DRIVING DUI SUSPENDED LICENSE-2ND OFFENSE | 2EC382221-1 |
2 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 2EC382221-2 |
3 | 0002060 | IMPROPER EQUIPMENT | 2EC382221-3 |
4 | 0002290 | NO REAR VIEW MIRROR | 2EC382221-4 |
5 | 0001360 | CARELESS DRIVING | 2EC382221-5 |
•
11:00 AM
22-F-00095 COMMONWEALTH VS. WEST, SAVANNAH (PRELIMINARY HEARING)
1 | 0212200 | RECEIPT OF CREDIT CARD IN VIOLATION KRS 434.570, 4 | 2DY773363-1 |
•
22-F-00114 COMMONWEALTH VS. STAPLETON, LEYA (PRELIMINARY HEARING)
1 | 0732010 | FUGITIVE FROM ANOTHER STATE – WARRANT REQUIRED | 2DX428533-1 |
•
22-F-00180 COMMONWEALTH VS. PAYNE, LARRY (PRELIMINARY HEARING)
1 | 0712890 | THEFT BY DECEPTION-INCLUDE COLD CHECKS $10,000 OR MORE | 2P3511494-1 |
•
22-F-00240 COMMONWEALTH VS. CARL, PRESTON L (PRELIMINARY HEARING)
1 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 2EA469121-1 |
2 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 2EA469121-2 |
3 | 0423300 | POSS OF MARIJUANA | 2EA469121-3 |
