09:00 AM
06-M-00143 COMMONWEALTH VS. MILLS, RONNIE(ARRAIGNMENT)
1 | 0004300 | *OBS* AGGRAVATED ASSAULT-4TH DEGREE | NA |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
18-M-00264 COMMONWEALTH VS. BLEDSOE, GREGORY A(ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 8CT976782-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 8CT976782-2 |
3 | 0024040 | RESISTING ARREST | 8CT976782-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-01089 COMMONWEALTH VS. BLAIR, BURNS(ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DL372811-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DL372811-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 0DL372811-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 0DL372811-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DL372811-5 |
6 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DL372811-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DL372811-7 |
8 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DL372811-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
•
21-T-01598 COMMONWEALTH VS. HOLFORD, KODIE SCOTT(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DT345801-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DT345801-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
22-M-00445 COMMONWEALTH VS. DIEHI, SHIANNI(ARRAIGNMENT)
4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-01564 COMMONWEALTH VS. SPARKMAN, JOSHUA WILLIAM(ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 2EA977501-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EA977501-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EA977501-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-02115 COMMONWEALTH VS. RILEY, JASON(ARRAIGNMENT)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC156491-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 2EC156491-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 2EC156491-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-03867 COMMONWEALTH VS. PATE, ETHAN MATTHEW(ARRAIGNMENT)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 2EC950882-1 |
2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 2EC950882-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EC950882-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
23-F-00364 COMMONWEALTH VS. SCALF, CURTIS W(ARRAIGNMENT)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EL061721-1 |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EL061721-2 |
3 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 3EL061721-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EL061721-4 |
5 | 0425720 | TICS, 3RD DEGREE, 1ST OFFENSE (< 20 D.U. DRUG UNSPECIFIED) | 3EL061721-5 |
•
23-F-00365 COMMONWEALTH VS. GRAY, NICOLE(ARRAIGNMENT)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK993801-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK993801-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EK993801-3 |
4 | 0004910 | BOOSTER SEAT VIOLATIONS | 3EK993801-4 |
5 | 0005060 | FAILURE TO USE CHILD RESTRAINT DEVICE IN VEHICLE | 3EK993801-5 |
6 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EK993801-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EK993801-7 |
8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EK993801-8 |
9 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 3EK993801-9 |
•
23-F-00366 COMMONWEALTH VS. WAGERS, JASON(ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EM003272-1 |
2 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 3EM003272-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM003272-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EM003272-4 |
•
23-F-00367 COMMONWEALTH VS. HOWARD, COREY D(ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EI673052-1 |
•
23-F-00368 COMMONWEALTH VS. BEACH, BRANDI NICOLE(ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3D0722671-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 3D0722671-2 |
•
23-M-00377 COMMONWEALTH VS. LANE, ANGELA LEE(ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EH330892-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
23-M-00541 COMMONWEALTH VS. ASPLIN, BOBBIE JO(ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EI708961-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EI708961-2 |
•
23-M-00580 COMMONWEALTH VS. PENNINGTON, CASSIDY CARMEL(ARRAIGNMENT)
1 | 0091210 | RESIDENT FISHING WITHOUT A LICENSE/PERMIT | 3EK215032-1 |
•
23-M-00581 COMMONWEALTH VS. SCEARSE, TRAVIS DALTON(ARRAIGNMENT)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 3EJ370364-1 |
•
23-M-00609 COMMONWEALTH VS. BROWN, DENA(ARRAIGNMENT)
1 | 0024020 | HARASSING COMMUNICATIONS | 3EK993744-1 |
•
23-M-00628 COMMONWEALTH VS. SENTERS, ROY(ARRAIGNMENT)
1 | 0027050 | DISREGARDING SIGNALS FROM OFFICERS DIRECTING TRAFF | 3EK993811-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 3EK993811-2 |
3 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EK993811-3 |
4 | 0001150 | RECKLESS DRIVING | 3EK993811-4 |
•
23-M-00629 COMMONWEALTH VS. GREEN, DANNY(ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EK993822-1 |
•
23-M-00630 COMMONWEALTH VS. HAMMONS, LAURA(ARRAIGNMENT)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EL575042-1 |
•
23-M-00631 COMMONWEALTH VS. MESSER, KIMBERLY(ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EL375273-1 |
•
23-M-00635 COMMONWEALTH VS. COLLETTE, JESSICA(ARRAIGNMENT)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EL353572-1 |
2 | 0024040 | RESISTING ARREST | 3EL353572-2 |
•
23-M-00636 COMMONWEALTH VS. HUTTON, DAVID(ARRAIGNMENT)
1 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 3P4562872-1 |
•
23-T-00135 COMMONWEALTH VS. HELTON, JONATHAN PAUL(ARRAIGNMENT)
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EE908371-1 |
2 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EE908371-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE908371-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 3EE908371-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE908371-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-00913 COMMONWEALTH VS. CLAY, BARTT JOSEPH(ARRAIGNMENT)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EG644701-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EG644701-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 3EG644701-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG644701-4 |
5 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EG644701-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EG644701-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EG644701-7 |
8 | 0001150 | RECKLESS DRIVING | 3EG644701-8 |
9 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 3EG644701-9 |
10 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-02773 COMMONWEALTH VS. LOVINS, DANNY(ARRAIGNMENT)
1 | 0001360 | CARELESS DRIVING | 3EH003141-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EH003141-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-03263 COMMONWEALTH VS. HAMBLIN, LARRY(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EI720311-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EI720311-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EI720311-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EI720311-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EI720311-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-04613 COMMONWEALTH VS. LORD, DEREK(ARRAIGNMENT)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3D0722681-1 |
2 | 0001150 | RECKLESS DRIVING | 3D0722681-2 |
•
23-T-04644 COMMONWEALTH VS. SMITH, HANK NONE(ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EL575101-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EL575101-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EL575101-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EL575101-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EL575101-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 3EL575101-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL575101-7 |
8 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EL575101-8 |
•
09:30 AM
22-T-03668 COMMONWEALTH VS. HAMPTON, DYLAN(JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 2EC651091-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 2EC651091-2 |
•
22-T-03871 COMMONWEALTH VS. PHIPPS, RHONDA SOP(JURY TRIAL)
1 | 0002260 | ONE HEADLIGHT | 2EE491551-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 2EE491551-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 2EE491551-3 |
4 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 2EE491551-4 |
5 | 0001360 | CARELESS DRIVING | 2EE491551-5 |
•
23-F-00116 COMMONWEALTH VS. WILHELM, SABASTIAN(PRELIMINARY HEARING)
•
23-F-00302 COMMONWEALTH VS. MURPHY, ROBERT(PRELIMINARY HEARING)
•
23-F-00333 COMMONWEALTH VS. RICH, SAMANTHA(PRELIMINARY HEARING)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EI805821-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EI805821-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EI805821-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EI805821-4 |
5 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EI805821-5 |
6 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EI805821-5 |
7 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EI805821-5 |
8 | 0005800 | IMPROPER PARKING VIOLATIONS | 3EI805821-6 |
•
23-F-00334 COMMONWEALTH VS. RICH, SAMANTHA(PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 3EI805831-1 |
•
23-F-00336 COMMONWEALTH VS. RICH, SAMANTHA(PRELIMINARY HEARING)
1 | 0001150 | RECKLESS DRIVING | 3EI805811-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 3EI805811-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI805811-3 |
4 | 0026320 | IMPERSONATING A PEACE OFFICER | 3EI805811-4 |
5 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 3EI805811-5 |
6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EI805811-6 |
7 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EI805811-6 |
8 | 0024040 | RESISTING ARREST | 3EI805811-7 |
9 | 0008030 | MENACING | 3EI805811-8 |
10 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EI805811-9 |
•
23-F-00348 COMMONWEALTH VS. MERIDA, CHARLES W(PRELIMINARY HEARING)
1 | 0002950 | DRIVING TOO FAST FOR TRAFFIC CONDITIONS | 3EJ674531-1 |
2 | 0002200 | NO TAIL LAMPS | 3EJ674531-2 |
3 | 0002060 | IMPROPER EQUIPMENT | 3EJ674531-3 |
4 | 0001150 | RECKLESS DRIVING | 3EJ674531-4 |
5 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EJ674531-5 |
•
23-F-00353 COMMONWEALTH VS. MILLS, GLENNA(PRELIMINARY HEARING)
1 | 0420020 | CONSPIRACY TO TRAFFIC IN CONTROLLED SUB 1ST OFFENSE | 3EK875262-1 |
2 | 0423670 | TICS, 1ST DEGREE, 2ND OR > (< 2 GMS METHAMPHETAMINE) | 3EK875262-2 |
•
23-F-00354 COMMONWEALTH VS. MILLS, GLENNA(PRELIMINARY HEARING)
1 | 0423110 | TRAFFIC IN MARIJUANA, 8 OZ TO < 5 LBS, 1ST OFFENSE | 3EK875272-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EK875272-2 |
3 | 0423640 | TICS, 1ST DEGREE, 2ND OR > (>= 2 GMS METHAMPHETAMINE) | 3EK875272-3 |
4 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | 3EK875272-4 |
5 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | 3EK875272-5 |
•
23-F-00355 COMMONWEALTH VS. MILLS, GLENNA(PRELIMINARY HEARING)
1 | 0521960 | Convicted Felon in Possession of a Firearm | 3EK875282-1 |
2 | 0521970 | Convicted Felon in Possession of a Handgun | 3EK875282-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 3EK875282-3 |
•
23-F-00356 COMMONWEALTH VS. MURPHY, BRANDON M(PRELIMINARY HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EL712811-1 |
2 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 3EL712811-2 |
3 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 3EL712811-3 |
4 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 3EL712811-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EL712811-5 |
6 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 3EL712811-6 |
7 | 0031140 | OPER MV U/INFL ALC (189A.010(1B) – 1ST | 3EL712811-7 |
8 | 0001150 | RECKLESS DRIVING | 3EL712811-8 |
9 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EL712811-9 |
•
23-F-00357 COMMONWEALTH VS. MARLER, DELTON DEWAYNE(PRELIMINARY HEARING)
1 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 3EH331051-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH331051-2 |
•
23-F-00358 COMMONWEALTH VS. OWENS, SHANNA(PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EI673011-1 |
2 | 0001150 | RECKLESS DRIVING | 3EI673011-2 |
3 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 3EI673011-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 3EI673011-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 3EI673011-5 |
6 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 3EI673011-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EI673011-7 |
8 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EI673011-8 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EI673011-9 |
•
23-F-00359 COMMONWEALTH VS. HALL, JOHNATHAN(PRELIMINARY HEARING)
1 | 0120020 | ROBBERY, 1ST DEGREE | 3EK345952-1 |
2 | 0132250 | Strangulation 1st Degree | 3EK345952-2 |
3 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 3EK345952-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 3EK345952-4 |
•
23-F-00360 COMMONWEALTH VS. FORRESTER, KENNETH H(PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 3EI673023-1 |
•
23-F-00361 COMMONWEALTH VS. ROSE, ROY =F(PRELIMINARY HEARING)
1 | 0220620 | BURGLARY, 3RD DEGREE | 3EL297022-1 |
•
23-F-00362 COMMONWEALTH VS. MIRACLE, DUSTIN HENRY(PRELIMINARY HEARING)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 3EK345993-1 |
2 | 0512600 | UNLAWFUL ACCESS TO COMPUTER, 1ST DEGREE | 3EK345993-2 |
3 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 3EK345993-3 |
4 | 0712630 | THEFT-RECEIPT OF STOLEN CREDIT/DEBIT CARD-1 CARD | 3EK345993-4 |
•
23-F-00363 COMMONWEALTH VS. MIRACLE, DUSTIN HENRY(PRELIMINARY HEARING)
1 | 0233100 | THEFT OF IDENTITY OF ANOTHER WITHOUT CONSENT | 3EK346003-1 |
2 | 0512600 | UNLAWFUL ACCESS TO COMPUTER, 1ST DEGREE | 3EK346003-2 |
3 | 0239130 | TBUT OR DISP CONTROLLED SUBSTANCE U/$10,000 | 3EK346003-3 |
•
23-M-00096 COMMONWEALTH VS. HUBBARD, STEVEN(JURY TRIAL)
1 | 0002200 | NO TAIL LAMPS | 3EF856001-1 |
2 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 3EF856001-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 3EF856001-3 |
4 | 0001360 | CARELESS DRIVING | 3EF856001-4 |
5 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EF856001-5 |
6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 3EF856001-6 |
7 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 3EF856001-7 |
•
23-M-00299 COMMONWEALTH VS. JONES, JAMES(JURY TRIAL)
1 | 0024020 | HARASSING COMMUNICATIONS | 3EH641973-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EH641973-2 |
3 | 0132430 | STALKING-2ND DEGREE | 3EH641973-3 |
•
23-M-00503 COMMONWEALTH VS. LOWE, TEDDY HOB(JURY TRIAL)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EE361513-1 |
•
23-M-00596 COMMONWEALTH VS. COTTRELL, HARVEY(PRETRIAL CONFERENCE)
1 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EL423692-1 |
2 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 3EL423692-2 |
•
23-M-00618 COMMONWEALTH VS. HALL, JOHNATHAN(PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 3EK345963-1 |
•
23-T-00395 COMMONWEALTH VS. GOLDEN, MARVIN(JURY TRIAL)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EE492011-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 3EE492011-2 |
3 | 0001360 | CARELESS DRIVING | 3EE492011-3 |
4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EE492011-4 |
•
23-T-00552 COMMONWEALTH VS. BARNETT, SKYLER WAYNE(JURY TRIAL)
1 | 0004390 | LICENSE PLATE NOT LEGIBLE | 3EE837711-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE837711-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE837711-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EE837711-4 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EE837711-5 |
6 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 3EE837711-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EE837711-7 |
8 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EE837711-8 |
•
23-T-00583 COMMONWEALTH VS. WILLIAMS, MICHAEL(JURY TRIAL)
1 | 0004350 | LICENSE TO BE IN POSSESSION | 3EF855881-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EF855881-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EF855881-3 |
4A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 3EF855881-4 |
•
23-T-01804 COMMONWEALTH VS. SMITH, JENNIFER A(JURY TRIAL)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3DZ629201-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3DZ629201-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3DZ629201-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3DZ629201-4 |
•
23-T-02443 COMMONWEALTH VS. RAY, WENDY ANN(JURY TRIAL)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 3EI120321-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EI120321-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EI120321-3 |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EI120321-4 |
•
23-T-02635 COMMONWEALTH VS. CARR, ANDREW CHASE(JURY TRIAL)
1 | 0000050 | SPEEDING 5 MPH OVER LIMIT | 3EI050971-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EI050971-2 |
•
23-T-04018 COMMONWEALTH VS. BLEDSOE, BRANDON D(JURY TRIAL)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 3P4563293-1 |
•
11:00 AM
23-D-00080-001 HUNT, SHYLA VS. STANFIELD, SARAH(DOMESTIC AND INTERPERSONAL VIOLENCE)