09:00 AM
16-T-00016 COMMONWEALTH VS. SMALLWOOD, TERRY (ARRAIGNMENT)
1 | 0001150 | RECKLESS DRIVING | 5CB052101-1 |
2 | 0001110 | DISREGARDING STOP SIGN | 5CB052101-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 5CB052101-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 5CB052101-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 5CB052101-5 |
6 | 0003800 | NO OPERATORS/MOPED LICENSE | 5CB052101-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 5CB052101-7 |
8 | 0026480 | CONTEMPT OF COURT | NA |
•
23-M-00309 COMMONWEALTH VS. GRAY, JIMMY R (ARRAIGNMENT)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 3EI847054-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-03993 COMMONWEALTH VS. HOLLIN, MARCUS (ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EJ256541-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EJ256541-2 |
3 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 3EJ256541-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-04377 COMMONWEALTH VS. CRANK, GARY L (ARRAIGNMENT)
1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 3EK868351-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EK868351-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EK868351-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EK868351-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EK868351-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-05556 COMMONWEALTH VS. COOPER, DANIELLE (ARRAIGNMENT)
1 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 3EM778263-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
24-F-00322 COMMONWEALTH VS. MILLS, SAMANTHA NICOLETTE (ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU129331-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU129331-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EU129331-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU129331-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129331-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129331-5 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129331-5 |
8 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU129331-6 |
9 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EU129331-7 |
•
24-F-00323 COMMONWEALTH VS. GAMBREL, JOSHUA (ARRAIGNMENT)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129341-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129341-1 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU129341-1 |
4 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU129341-2 |
5 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EU129341-3 |
•
24-F-00324 COMMONWEALTH VS. GILBERT, CHRISTOPHER LAWRENCE (ARRAIGNMENT)
1 | 0280140 | RECEIVING STOLEN PROPERTY $10,000 OR MORE | 4EH331721-1 |
•
24-F-00325 COMMONWEALTH VS. GILBERT, CHRISTOPHER LAWRENCE (ARRAIGNMENT)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 4EH331713-1 |
•
24-F-00326 COMMONWEALTH VS. GRAY, MIKE (ARRAIGNMENT)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 4ET920972-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ET920972-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4ET920972-3 |
4 | 0423300 | POSS OF MARIJUANA | 4ET920972-4 |
•
24-F-00327 COMMONWEALTH VS. MOWERY, TRENT STEVEN (ARRAIGNMENT)
1 | 0372870 | *OBS* DIST MATTER PORTRAYING SEX PERF BY MINOR <12 1ST OFF | 4EM798132-1 |
2 | 0372830 | *OBS* DIST MATTER PORTRAY SEX PERF BY MINOR O/12, U/18 1ST | 4EM798132-2 |
3 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | 4EM798132-3 |
4 | 0372180 | USE OF A MINOR U/16 IN A SEX PERFORMANCE | 4EM798132-4 |
•
24-F-00329 COMMONWEALTH VS. COOPER, DANIELLE (ARRAIGNMENT)
1 | 0102100 | CUSTODIAL INTERFERENCE | 4ET361782-1 |
•
24-F-00330 COMMONWEALTH VS. BLEVINS, TERRY (ARRAIGNMENT)
1 | 0109900 | RAPE, 1ST DEGREE | 4EK875722-1 |
2 | 0111860 | SODOMY, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | 4EK875722-2 |
•
24-M-00016 COMMONWEALTH VS. CRANK, GARY (ARRAIGNMENT)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EM852552-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
•
24-M-00489 COMMONWEALTH VS. MILLS, DANNY RAY (ARRAIGNMENT)
1 | 0026060 | UNLAWFUL IMPRISONMENT-2ND DEGREE | 4EG289153-1 |
•
24-M-00490 COMMONWEALTH VS. CORNETT, JESSICA N (ARRAIGNMENT)
1 | 0423480 | CULTIVATE IN MARIJUANA – < 5 PLANTS – 1ST OFFENSE | 4ET412462-1 |
•
24-M-00491 COMMONWEALTH VS. HERNANDEZ, RONMEL (ARRAIGNMENT)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 4ET246931-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ET246931-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ET246931-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ET246931-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ET246931-5 |
6 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4ET246931-6 |
7 | 0002470 | FAILURE OF INSTALLER/SELLER TO APPLY TINTING LABEL | 4ET246931-7 |
8 | 0002480 | EXCESSIVE WINDSHIELD/WINDOW TINTING | 4ET246931-8 |
9 | 0003800 | NO OPERATORS/MOPED LICENSE | 4ET246931-9 |
•
24-M-00571 COMMONWEALTH VS. HAMMONS, MICHAEL B (ARRAIGNMENT)
1 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | 4EP648292-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EP648292-2 |
•
24-M-00572 COMMONWEALTH VS. GRAY, JEFFERY S (ARRAIGNMENT)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 4ET039912-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ET039912-2 |
•
24-M-00573 COMMONWEALTH VS. BROWN, TROY D (ARRAIGNMENT)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 4ET180332-1 |
2 | 0017500 | INDECENT EXPOSURE, 1ST DEGREE, 1ST OFFENSE | 4ET180332-2 |
3 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 4ET180332-3 |
•
24-M-00574 COMMONWEALTH VS. ANTHONY, CHEYENNE D (ARRAIGNMENT)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ET921042-1 |
2 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 4ET921042-2 |
•
24-M-00575 COMMONWEALTH VS. LEFEVERS, DANIEL PAUL (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 4ET552082-1 |
•
24-M-00576 COMMONWEALTH VS. BAKER, CRAIG JARED (ARRAIGNMENT)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 4ES703783-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ES703783-2 |
•
24-M-00577 COMMONWEALTH VS. MILLS, COURTNEY (ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EU042052-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EU042052-2 |
•
24-T-01788 COMMONWEALTH VS. CRUZ-BROGDON, FRANKSISKO (ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EQ106551-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EQ106551-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EQ106551-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4EQ106551-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 4EQ106551-5 |
6 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EQ106551-6 |
7 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EQ106551-7 |
8 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 4EQ106551-8 |
9 | 0026480 | CONTEMPT OF COURT | NA |
•
24-T-03794 COMMONWEALTH VS. MARLOW, KELLI NICOLE (ARRAIGNMENT)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 4ET921031-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 4ET921031-2 |
•
24-T-03840 COMMONWEALTH VS. HOSKINS, MAXANNA NONE (ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EU141591-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EU141591-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EU141591-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EU141591-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EU141591-5 |
•
09:30 AM
24-F-00308 COMMONWEALTH VS. DAVIS, TED R (PRELIMINARY HEARING)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4ER909121-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER909121-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ER909121-3 |
4 | 0023940 | FLEEING OR EVADING POLICE, 2ND DEGREE | 4ER909121-4 |
5 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 4ER909132-5 |
6 | 0420120 | CONSPIRACY TO TRAFFICKING IN CONTROL SUB 2ND DEG | 4ER909132-6 |
•
24-F-00309 COMMONWEALTH VS. DAVIS JOSHUA, (PRELIMINARY HEARING)
1 | 0240980 | TBUT OR DISP ALL OTHERS $10,000 < $1,000,000 | 4ES554923-1 |
•
24-F-00310 COMMONWEALTH VS. RIDENER, BRITTANY (PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4ER919502-1 |
2 | 0280140 | RECEIVING STOLEN PROPERTY $10,000 OR MORE | 4ER919502-2 |
•
24-F-00311 COMMONWEALTH VS. STINES, LENA (PRELIMINARY HEARING)
1 | 0001360 | CARELESS DRIVING | 4EH331691-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EH331691-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EH331691-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EH331691-4 |
5 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 4EH331691-5 |
6 | 0002380 | IMPROPER/NO WINDSHIELD | 4EH331691-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 4EH331691-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EH331691-8 |
9 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EH331691-9 |
10 | 0004350 | LICENSE TO BE IN POSSESSION | NA |
11 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | NA |
12 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
24-F-00312 COMMONWEALTH VS. SMITH, CARL (PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4EK346322-1 |
2 | 0024040 | RESISTING ARREST | 4EK346322-2 |
3 | 0008030 | MENACING | 4EK346322-3 |
4 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 4EK346322-4 |
5 | 0001110 | DISREGARDING STOP SIGN | 4EK346322-5 |
6 | 0005320 | OPERATE OFF-ROAD VEHICLE ON PRIVATE/PUBLIC LAND W/ | 4EK346322-6 |
7 | 0023930 | FLEEING OR EVADING POLICE, 1ST DEGREE | 4EK346322-7 |
8 | 0001150 | RECKLESS DRIVING | 4EK346322-8 |
•
24-F-00313 COMMONWEALTH VS. MCADAMS, AMANDA (PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 4ES201102-1 |
2 | 0420120 | CONSPIRACY TO TRAFFICKING IN CONTROL SUB 2ND DEG | 4ES201102-2 |
•
24-F-00314 COMMONWEALTH VS. PETERS, ROY (PRELIMINARY HEARING)
1 | 0220610 | BURGLARY, 2ND DEGREE | 4ET921022-1 |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4ET921022-2 |
•
24-F-00316 COMMONWEALTH VS. MATTINGLY, CARRIE E (PRELIMINARY HEARING)
1 | 0131300 | ASSAULT 3RD – HEALTHCARE PROVIDER | 4EN485532-1 |
2 | 0131300 | ASSAULT 3RD – HEALTHCARE PROVIDER | 4EN485532-1 |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 4EN485532-2 |
•
24-F-00317 COMMONWEALTH VS. MORGAN, SHANNON (PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4ES934323-1 |
2 | 0423300 | POSS OF MARIJUANA | 4ES934323-2 |
•
24-F-00318 COMMONWEALTH VS. TURNER, JOSEPH (PRELIMINARY HEARING)
1 | 0733000 | FUGITIVE-WARRANT NOT REQUIRED | 4EU185452-1 |
•
24-F-00319 COMMONWEALTH VS. SHARP, ALISHA (PRELIMINARY HEARING)
1 | 0001150 | RECKLESS DRIVING | 4EU042011-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EU042011-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EU042011-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 4EU042011-4 |
5A | 0031540 | OPER MV U/INFL ALC .08 (189A.010(1A) – 3RD | 4EU042011-5 |
6 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EU042011-6 |
•
24-F-00320 COMMONWEALTH VS. SMALLWOOD, TERRY (PRELIMINARY HEARING)
1 | 0200030 | ARSON, 1ST DEGREE | 4ES662122-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ES662122-4 |
5 | 0200030 | ARSON, 1ST DEGREE | 4ES662132-1 |
•
24-F-00321 COMMONWEALTH VS. DELONJAY, ROBERT (PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EU042021-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EU042021-2 |
3 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 4EU042021-3 |
•
24-M-00273 COMMONWEALTH VS. WAGERS, KENNY (MOTION HOUR)