09:00 AM
21-M-00572 COMMONWEALTH VS. DIONESIO ‘CASTRO, PORFIRIO (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DU483262-1 |
•
09:30 AM
19-M-00833 COMMONWEALTH VS. CLARK, PATRICK D (JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 9DH054981-1 |
2 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DH054981-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DH054981-3 |
•
20-M-00402 COMMONWEALTH VS. SMITH, JABE DEWAYNE (JURY TRIAL)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DN509871-1 |
2 | 0000100 | SPEEDING 10MPH OVER LIMIT | 0DN509871-2 |
3 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DN509871-3 |
•
20-M-00513 COMMONWEALTH VS. CLARK, PATRICK D (JURY TRIAL)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN752961-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN752961-2 |
3 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DN752961-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DN752961-4 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN752961-6 |
7 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DN752961-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DN752961-8 |
•
20-M-00676 COMMONWEALTH VS. BAKER, CHARLES ANTHONY (JURY TRIAL)
1 | 0001140 | IMPROPER START FROM PARKED POSITION | 0DO149601-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DO149601-2 |
3 | 0420220 | POSS A CONT SUB | 0DO149601-3 |
4 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DO149601-4 |
5 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DO149601-5 |
6 | 0001360 | CARELESS DRIVING | 0DO149601-6 |
7 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 0DO149601-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DO149601-8 |
•
20-T-01428 COMMONWEALTH VS. CASTLE, JODY HOWARD (JURY TRIAL)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 0DH115121-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DH115121-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DH115121-3 |
•
20-T-02674 COMMONWEALTH VS. SMITH, ALLEN (JURY TRIAL)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DM827911-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 0DM827911-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 0DM827911-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DM827911-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DM827911-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM827911-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DM827911-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM827911-8 |
9 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DM827911-9 |
•
20-T-03121 COMMONWEALTH VS. OSBORNE, BRIAN A (JURY TRIAL)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DO301861-1 |
2 | 0001150 | RECKLESS DRIVING | 0DO301861-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DO301861-3 |
4 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 0DO301861-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO301861-5 |
6 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DO301861-6 |
7 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DO301861-7 |
8 | 0001980 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 0DO301861-8 |
9 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DO301861-9 |
•
21-M-00050 COMMONWEALTH VS. AUSTIN, CHELSEA ELIZABETH (JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 1DR318261-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 1DR318261-2 |
3 | 0423300 | POSS OF MARIJUANA | 1DR318261-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR318261-4 |
•
21-M-00062 COMMONWEALTH VS. BARNETT, DYLAN (JURY TRIAL)
1 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DQ821031-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DQ821031-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ821031-3 |
4 | 0423300 | POSS OF MARIJUANA | 1DQ821031-4 |
5 | 0001360 | CARELESS DRIVING | 1DQ821031-5 |
•
21-M-00086 COMMONWEALTH VS. RICE, GARY (JURY TRIAL)
1 | 0024070 | HARASSMENT (PHYSICAL CONTACT) NO INJURY | 1DQ089952-1 |
2 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ089952-2 |
•
21-M-00226 COMMONWEALTH VS. FOLEY, MICHELLE (JURY TRIAL)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DO569023-1 |
•
21-M-00338 COMMONWEALTH VS. FOLEY, MICHELLE LEE (JURY TRIAL)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DR617062-1 |
•
21-M-00456 COMMONWEALTH VS. SCOTT, DERRICK WADE (JURY TRIAL)
1 | 0001150 | RECKLESS DRIVING | 1DT667371-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DT667371-2 |
3 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 1DT667371-3 |
4 | 0014020 | CRIMINAL MISCHIEF-2ND DEGREE | 1DT667371-4 |
•
21-M-00461 COMMONWEALTH VS. WAGERS, KENNY WHAYNE (JURY TRIAL)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 1DP259162-1 |
•
21-M-00493 COMMONWEALTH VS. COX, STACY L (JURY TRIAL)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 1DP165283-1 |
•
21-T-00233 COMMONWEALTH VS. GRAY, JEREMY T (JURY TRIAL)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DP526041-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DP526041-2 |
•
21-T-00254 COMMONWEALTH VS. HOLLIN, AUSTIN J (PRETRIAL CONFERENCE)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 1DR245481-1 |
2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 1DR245481-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR245481-3 |
•
21-T-00404 COMMONWEALTH VS. CLARK, PATRICK D (JURY TRIAL)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DR573231-1 |
2 | 0001360 | CARELESS DRIVING | 1DR573231-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573231-3 |
•
21-T-00472 COMMONWEALTH VS. STAPLETON, JAMES WILLIAM (JURY TRIAL)
1 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 1DQ821931-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DQ821931-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ821931-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ821931-4 |
•
21-T-00820 COMMONWEALTH VS. TAYLOR, KIMBERLY MICHELLE (JURY TRIAL)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR318811-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR318811-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR318811-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR318811-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR318811-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR318811-6 |
•
21-T-00914 COMMONWEALTH VS. HOLLIN, AUSTIN J (JURY TRIAL)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 1DS371891-1 |
2 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DS371891-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 1DS371891-3 |
4 | 0004050 | IMPROPER REGISTRATION PLATE | 1DS371891-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS371891-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS371891-6 |
•
21-T-01234 COMMONWEALTH VS. LAWSON, TIMMY (JURY TRIAL)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 1DQ385131-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 1DQ385131-2 |
•