09:00 AM
16-T-01182 COMMONWEALTH VS. BROWN, BETTY D (ARRAIGNMENT)
1 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 6N4803781-1 |
2 | 0051310 | NO/EXPIRED OTHER STATE REGISTRATION RECEIPT OR PLA | 6N4803781-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 6N4803781-3 |
4 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 6N4803781-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
18-T-00390 COMMONWEALTH VS. NOE, JERRY W (ARRAIGNMENT)
1A | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 8CQ584942-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 8CQ584942-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 8CQ584942-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
6 | 0026480 | CONTEMPT OF COURT | NA |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00417 COMMONWEALTH VS. GARLAND, LISA (ARRAIGNMENT)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 1DG167454-1 |
•
21-M-00480 COMMONWEALTH VS. BRYANT, HILT A (ARRAIGNMENT)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1P3512644-1 |
•
09:30 AM
17-T-02657 COMMONWEALTH VS. RILEY, MARY NONE (JURY TRIAL)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 7CM895741-1 |
2 | 0001360 | CARELESS DRIVING | 7CM895741-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 7CM895741-3 |
•
19-M-00557 COMMONWEALTH VS. HUBBARD, ANTHONY BRAYDON (JURY TRIAL)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DF227731-1 |
2 | 0026210 | CRIMINAL LITTERING | 9DF227731-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 9DF227731-3 |
•
20-M-00757 COMMONWEALTH VS. MAXWELL, THOMAS (JURY TRIAL)
1 | 0017090 | SEXUAL ABUSE – 3RD DEGREE | 0DJ556772-1 |
•
20-M-00829 COMMONWEALTH VS. LANGLEY, NORA N (PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DQ384323-1 |
•
20-T-00918 COMMONWEALTH VS. HODGE, SAM DOCK (JURY TRIAL)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 0DK266591-1 |
•
20-T-01122 COMMONWEALTH VS. LANGLEY, NORA NICOLE (JURY TRIAL)
1 | 0001150 | RECKLESS DRIVING | 0DH952251-1 |
2 | 0002710 | DISREGARD/FAIL TO YIELD RIGHT OF WAY | 0DH952251-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DH952251-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
20-T-01680 COMMONWEALTH VS. ROARK, STEVEN (JURY TRIAL)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DN509891-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN509891-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DN509891-3 |
•
20-T-02674 COMMONWEALTH VS. SMITH, ALLEN (JURY TRIAL)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DM827911-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 0DM827911-2 |
3 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 0DM827911-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DM827911-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DM827911-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM827911-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DM827911-7 |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM827911-8 |
9 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DM827911-9 |
•
20-T-02677 COMMONWEALTH VS. MESSER, SHANE ROBERT (JURY TRIAL)
1 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | 0DK320751-1 |
2 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 0DK320751-2 |
•
20-T-02801 COMMONWEALTH VS. WOMBLES, SCOTT (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DN753441-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN753441-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DN753441-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN753441-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN753441-5 |
6 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DN753441-6 |
7A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DN753441-7 |
•
20-T-03098 COMMONWEALTH VS. LANGLY, NORA (JURY TRIAL)
1 | 0001150 | RECKLESS DRIVING | 0DQ384361-1 |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DQ384361-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DQ384361-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DQ384361-4 |
5 | 0003800 | NO OPERATORS/MOPED LICENSE | 0DQ384361-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DQ384361-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DQ384361-7 |
8 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DQ384361-8 |
9 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DQ384361-9 |
•
21-M-00004 COMMONWEALTH VS. LANGLEY, NORA NICOLE (PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP258472-1 |
•
21-M-00452 COMMONWEALTH VS. LANGLEY, NORA N (PRETRIAL CONFERENCE)
1 | 0240020 | TBUT OR DISP CONTENTS FROM VEHICLE UNDER $500 | 1DT756492-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DT756492-2 |
•