09:00 AM
04-M-01452 COMMONWEALTH VS. SMITH, EARL D. (ARRAIGNMENT)
1 | 0011120 | *OBS* THEFT BY DECEPTION-INCL COLD CHECKS UNDER $300 | NA |
•
04-M-01463 COMMONWEALTH VS. SMITH, EARL (ARRAIGNMENT)
1 | 0011120 | *OBS* THEFT BY DECEPTION-INCL COLD CHECKS UNDER $300 | NA |
•
14-M-00471 COMMONWEALTH VS. NAPIER, TRAVIS ALLEN (ARRAIGNMENT)
1 | 0001150 | RECKLESS DRIVING | 4BR872891-1 |
2 | 0021110 | *OBS* OPER MV UNDER/INFLU ALC/DRUGS .08 AGGRAVATOR 2ND OFF | 4BR872891-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4BR872891-3 |
4 | 0423300 | POSS OF MARIJUANA | 4BR872891-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4BR872891-5 |
6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4BR872891-6 |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
22-T-03992 COMMONWEALTH VS. GIBSON, JENNIFER (ARRAIGNMENT)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 2EE388671-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 2EE388671-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 2EE388671-3 |
4 | 0003800 | NO OPERATORS/MOPED LICENSE | 2EE388671-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 2EE388671-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
23-F-00220 COMMONWEALTH VS. CARTER, GEORGE (ARRAIGNMENT)
1 | 0421870 | POSS CONT SUB, 1ST DEGREE, 2ND OFFENSE (METHAMPHETAMINE) | 3EH003212-1 |
•
23-F-00221 COMMONWEALTH VS. MAYS, JENNIFER (ARRAIGNMENT)
1 | 0001360 | CARELESS DRIVING | 3EH431931-1 |
2 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | 3EH431931-2 |
3 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 3EH431931-3 |
4 | 0004440 | WANTON ENDANGERMENT-2ND DEGREE-POLICE OFFICER | 3EH431931-3 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 3EH431931-4 |
6 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH431931-5 |
7 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 3EH431931-6 |
•
23-F-00222 COMMONWEALTH VS. JORDAN, JERRY (ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 3EF963143-1 |
•
23-M-00143 COMMONWEALTH VS. HONEYCUTT, JONATHAN NONE (ARRAIGNMENT)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3EE837951-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3EE837951-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EE837951-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3EE837951-4 |
5 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EE837951-5 |
6 | 0280080 | RECEIVING STOLEN PROPERTY | 3EE837951-6 |
7 | 0026480 | CONTEMPT OF COURT | NA |
•
23-M-00371 COMMONWEALTH VS. TRABISH, ROBERT C (ARRAIGNMENT)
1 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 3EI620362-1 |
2 | 0024040 | RESISTING ARREST | 3EI620362-2 |
3 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 3EI620362-3 |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 3EI620362-4 |
•
23-T-03236 COMMONWEALTH VS. TAYLOR, ROBERT C (ARRAIGNMENT)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 3EG327681-1 |
2 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EG327681-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 3EG327681-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EG327681-4 |
5 | 0001360 | CARELESS DRIVING | 3EG327681-5 |
•
23-T-03237 COMMONWEALTH VS. RHODES, ERIC W (ARRAIGNMENT)
1 | 0001150 | RECKLESS DRIVING | 3EJ256071-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EJ256071-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 3EJ256071-3 |
4 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EJ256071-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EJ256071-5 |
•
09:30 AM
22-T-03568 COMMONWEALTH VS. BUTCHER, BILLY T (JURY TRIAL)
1 | 0002200 | NO TAIL LAMPS | 2EE491441-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 2EE491441-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 2EE491441-3 |
•
23-M-00200 COMMONWEALTH VS. LUNSFORD, JIMMY (JURY TRIAL)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH549951-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3EH549951-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 3EH549951-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 3EH549951-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 3EH549951-5 |
•
23-M-00248 COMMONWEALTH VS. LUNSFORD, JIMMY D (JURY TRIAL)
1 | 0240950 | TBUT OR DISP ALL OTHERS | 3EE945853-1 |
2 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | 3EE945853-2 |
•
23-M-00251 COMMONWEALTH VS. LUNSFORD, JIMMY D (JURY TRIAL)
1 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | 3EE945863-1 |
•
23-T-01107 COMMONWEALTH VS. SCALF, CORY D (JURY TRIAL)
1 | 0000230 | SPEEDING 23MPH OVER LIMIT | 3EH137121-1 |
2 | 0031160 | OPER MV U/INFL ALC (189A.010(1B) – 1ST (AGG CIR) | 3EH137121-2 |
•
23-T-01152 COMMONWEALTH VS. BUCHANAN, WILLIAM (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EF856321-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 3EF856321-2 |
•
23-T-01801 COMMONWEALTH VS. LUNSFORD, JIMMY (JURY TRIAL)
1 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 3EH036271-1 |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 3EH036271-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036271-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
•
23-T-02060 COMMONWEALTH VS. ALLSUP, JOSEPH H (JURY TRIAL)
1 | 0001150 | RECKLESS DRIVING | 3EF366041-1 |
2 | 0031360 | OPER MV U/INFL ALC (189A.010(1B) – 2ND | 3EF366041-2 |
•
23-T-02061 COMMONWEALTH VS. WYATT, LONNIE JASON (PRETRIAL CONFERENCE)
1 | 0000180 | SPEEDING 18MPH OVER LIMIT | 3EH036441-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 3EH036441-2 |
3 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 3EH036441-3 |