09:00 AM 24-F-00182 COMMONWEALTH VS. GILREATH, DUSTIN (ARRAIGNMENT)
1 | 0490120 | ESCAPE-2ND DEGREE IDENTIFY FACILITY | 4EQ488142-1 |
*
24-F-00183 COMMONWEALTH VS. COLLINS, WILLIAM N (ARRAIGNMENT)
1 | 0000150 | SPEEDING 15MPH OVER LIMIT | 4ER182031-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ER182031-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ER182031-2 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 4ER182031-2 |
5 | 0001150 | RECKLESS DRIVING | 4ER182031-3 |
6 | 0002760 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 4ER182031-4 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER182031-5 |
8 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER182031-6 |
9 | 0003800 | NO OPERATORS/MOPED LICENSE | 4ER182031-7 |
10 | 0423014 | FACL TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 4ER182031-8 |
11 | 0490100 | DRIVING MV WHILE LICENSE SUSPENDED FOR DUI – 3RD OR >OFFENSE | 4ER182031-9 |
•
24-F-00184 COMMONWEALTH VS. COX, GENEVA B (ARRAIGNMENT)
1 | 0031440 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND | 4EO184952-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4EO184952-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EO184952-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 4EO184952-4 |
5 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 4EO184952-5 |
6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4EO184952-6 |
7 | 0423300 | POSS OF MARIJUANA | 4EO184952-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 4EO184952-8 |
9 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 4EO184952-9 |
•
24-F-00185 COMMONWEALTH VS. DEAN, DANIEL R (ARRAIGNMENT)
1 | 0521970 | Convicted Felon in Possession of a Handgun | 4ER055661-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ER055661-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER055661-3 |
4 | 0423300 | POSS OF MARIJUANA | 4ER055661-4 |
5 | 0423666 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 4ER055661-5 |
6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 4ER055661-6 |
7 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4ER055661-7 |
8 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4ER055661-8 |
9 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4ER055661-9 |
•
24-F-00186 COMMONWEALTH VS. LOWER, COURTNEY F (ARRAIGNMENT)
1 | 0220620 | BURGLARY, 3RD DEGREE | 4ER425392-1 |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 4ER425392-2 |
3 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | 4ER425392-3 |
4 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | 4ER425392-4 |
5 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
6 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
•
24-F-00187 COMMONWEALTH VS. ISAAC, BEATRICE TERESA (ARRAIGNMENT)
1 | 0200030 | ARSON, 1ST DEGREE | 4EQ107082-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ107082-2 |
•
24-F-00188 COMMONWEALTH VS. SLOAN, DONNIE (ARRAIGNMENT)
1 | 0200030 | ARSON, 1ST DEGREE | 4EQ107092-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ107092-2 |
•
24-F-00189 COMMONWEALTH VS. SLOAN, ANN (ARRAIGNMENT)
1 | 0200030 | ARSON, 1ST DEGREE | 4EQ107072-1 |
2 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EQ107072-2 |
•
24-F-00190 COMMONWEALTH VS. MILLS, JERRY WAYNE (ARRAIGNMENT)
1 | 0131500 | ASSAULT, 1ST DEGREE | 4ER568372-1 |
2 | 0008030 | MENACING | 4ER568372-2 |
3 | 0132210 | WANTON ENDANGERMENT-1ST DEGREE-POLICE OFFICER | 4ER568372-3 |
4 | 0024040 | RESISTING ARREST | 4ER568372-4 |
5 | 0023700 | DISORDERLY CONDUCT, 1ST DEGREE | NA |
6 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
•
24-M-00098 COMMONWEALTH VS. JONES, JACOB R (ARRAIGNMENT)
•
24-M-00150 COMMONWEALTH VS. JOHNSON, EMMITT (ARRAIGNMENT)
1 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 4EQ083463-1 |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EQ083463-2 |
•
24-M-00258 COMMONWEALTH VS. SMALLWOOD, ARLAND KAY (ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 4EQ279262-1 |
2 | 0026480 | CONTEMPT OF COURT | NA |
•
24-M-00309 COMMONWEALTH VS. HAMPTON, LANCE R (ARRAIGNMENT)
1 | 0242300 | TBUT OR DISP SHOPLIFTING | 4EQ530352-1 |
2 | 0024040 | RESISTING ARREST | 4EQ530352-2 |
•
24-M-00310 COMMONWEALTH VS. LEFEVERS, DANIEL P (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 4ER034992-1 |
•
24-M-00311 COMMONWEALTH VS. BURFORD, AMERICUS (ARRAIGNMENT)
1 | 0423010 | TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 4ER182042-1 |
2 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4ER182042-2 |
•
24-M-00312 COMMONWEALTH VS. BROWN, DYLAN (ARRAIGNMENT)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 4EN518582-1 |
2 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | 4EN518582-2 |
•
24-M-00313 COMMONWEALTH VS. SELLARDS, BRYSON (ARRAIGNMENT)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4ER371003-1 |
2 | 0024020 | HARASSING COMMUNICATIONS | 4ER371003-2 |
•
24-M-00314 COMMONWEALTH VS. WARREN, LONNIE (ARRAIGNMENT)
1 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 4ER508583-1 |
•
24-M-00315 COMMONWEALTH VS. REEVES, TRAVIS (ARRAIGNMENT)
1 | 0002200 | NO TAIL LAMPS | 4EM228001-1 |
2 | 0001150 | RECKLESS DRIVING | 4EM228001-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EM228001-3 |
4 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 4EM228001-4 |
5 | 0020020 | ENDANGERING THE WELFARE OF A MINOR | 4EM228001-5 |
6 | 0004410 | WANTON ENDANGERMENT-2ND DEGREE | 4EM228001-6 |
•
24-M-00316 COMMONWEALTH VS. SMITH, KIMBERLY D (ARRAIGNMENT)
1 | 0132014 | FACL WANTON ENDANGERMENT-1ST DEGREE | 4ER182052-1 |
2 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 4ER182052-2 |
3 | 0423014 | FACL TRAFFIC IN MARIJUANA, LESS THAN 8 OZ – 1ST OFFENSE | 4ER182052-3 |
4 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 4ER182052-4 |
•
24-T-00546 COMMONWEALTH VS. MARION, GLEN B (ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4EO751231-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EO751231-2 |
3 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EO751231-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 4EO751231-4 |
5 | 0004350 | LICENSE TO BE IN POSSESSION | 4EO751231-5 |
6 | 0026480 | CONTEMPT OF COURT | NA |
•
24-T-02213 COMMONWEALTH VS. JONES, DOUGLAS (ARRAIGNMENT)
1 | 0000740 | OPER MV/MTCYC FUNCT W/O IGNITION INTERLOCK DEVICE | 4ER400431-1 |
2 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 4ER400431-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 4ER400431-3 |
•
24-T-02214 COMMONWEALTH VS. ELZA, SAMANTHA (ARRAIGNMENT)
1 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 4ER516461-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4ER516461-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 4ER516461-3 |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4ER516461-4 |
5 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | – |
•
24-T-02215 COMMONWEALTH VS. LEDINGTON, KENNETH (ARRAIGNMENT)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 4EP974881-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 4EP974881-2 |
•
09:30 AM
23-M-00672 COMMONWEALTH VS. POYNTER, JEREMIAH SCOTT (JURY TRIAL)
1 | 0008030 | MENACING | 3EL061772-1 |
2 | 0008030 | MENACING | 3EL061772-1 |
3 | 0008030 | MENACING | 3EL061772-1 |
4 | 0008030 | MENACING | 3EL061772-1 |
5 | 0008030 | MENACING | 3EL061772-1 |
6 | 0008030 | MENACING | 3EL061772-1 |
7 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 3EL061772-2 |
8 | 0024040 | RESISTING ARREST | 3EL061772-3 |
9 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 3EL061772-4 |
•
23-T-01804 COMMONWEALTH VS. SMITH, JENNIFER A (JURY TRIAL)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 3DZ629201-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 3DZ629201-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 3DZ629201-3 |
4 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 3DZ629201-4 |
•
23-T-05749 COMMONWEALTH VS. PHILPOT, JAMES MICHAEL (PRETRIAL CONFERENCE)
1 | 0003950 | INSTRUCTIONAL PERMIT VIOLATIONS | 3EM907151-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 3EM907151-2 |
3 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 3EM907151-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 3EM907151-4 |
•
24-F-00016 COMMONWEALTH VS. GABBARD, DEBBIE (JURY TRIAL)
1A | 0240950 | TBUT OR DISP ALL OTHERS | 3EN708243-1 |
•
24-M-00074 COMMONWEALTH VS. BOGGS, GREGORY (JURY TRIAL)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 4EP183813-1 |
•
24-M-00149 COMMONWEALTH VS. BAKER, MARK ANTHONY (JURY TRIAL)
1 | 0007880 | ASSAULT, 4TH DEGREE DATING VIOLENCE (MINOR INJURY) | 4EP652252-1 |
•
24-M-00274 COMMONWEALTH VS. PATTERSON, DERRICK (JURY TRIAL)
1 | 0007950 | ASSAULT 4TH DEGREE NO VISIBLE INJURY | 4ER034903-1 |
•
24-T-00275 COMMONWEALTH VS. MOSLEY, DOYLE D (JURY TRIAL)
1 | 0055190 | VIOLATION PART 383 FED SAFETY REG – COMMERCIAL DRIVER LICENS | 4EO547811-1 |
2 | 0054910 | VIOL PART 390 FEDERAL SAFETY REGS – GENERAL POLICY | 4EO547811-2 |
3 | 0054990 | PART 391 OF FED SAFETY REGS – QUALIFICATION OF DRIVERS | 4EO547811-3 |
4 | 0054920 | VIOL PART 392, FED SAFETY REG, DRIVING OF MOTOR VEHICLE | 4EO547811-4 |
5 | 0054930 | PT 393, FEDERAL SAFETY REGS, PARTS NEEDED FOR SAFE OPERATION | 4EO547811-5 |
6 | 0054950 | PT 396, FED SAFETY REGS INSPECT/REPAIR/MAINTENANCE | 4EO547811-6 |
7 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EO547811-7 |
8 | 0050260 | UNIFIED CARRIER REGISTRATION ACT VIOLATIONS | 4EO547811-8 |
9 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 4EO547811-9 |
•
24-T-00712 COMMONWEALTH VS. PATTERSON, DERRICK THOMAS (JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 4EN264081-1 |
2 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 4EN264081-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 4EN264081-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 4EN264081-4 |