09:00 AM
21-F-00129 COMMONWEALTH VS. MCVEY, BO D (ARRAIGNMENT)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DR573741-1 |
2 | 0423300 | POSS OF MARIJUANA | 1DR573741-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 1DR573741-3 |
4 | 0026480 | CONTEMPT OF COURT | NA |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
21-M-00200 COMMONWEALTH VS. JOHNSON, BILL E (ARRAIGNMENT)
1 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 1DP165131-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DP165131-2 |
3 | 0423300 | POSS OF MARIJUANA | 1DP165131-3 |
4 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DP165131-4 |
•
21-M-00361 COMMONWEALTH VS. SCOTT, RONALD L (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DT050062-1 |
•
21-M-00363 COMMONWEALTH VS. ALLEN, CHARLES N. (ARRAIGNMENT)
1 | 0023040 | ALCOHOL INTOXICATION IN A PUBLIC PLACE-1ST & 2ND O | 1DO569662-1 |
•
21-M-00370 COMMONWEALTH VS. GRAY, CHELSEA (ARRAIGNMENT)
1 | 0026250 | CRUELTY TO ANIMALS-2ND DEGREE | 1DG167344-1 |
•
21-M-00388 COMMONWEALTH VS. JONES-RICE, LISA ANN (ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DR617152-1 |
•
21-M-00389 COMMONWEALTH VS. WALTERS, JENNIFER RENEE (ARRAIGNMENT)
1 | 0007990 | ASSAULT 4TH DEGREE – CHILD ABUSE | 1DT180032-1 |
•
21-M-00390 COMMONWEALTH VS. SMITH, JOHNATHAN D (ARRAIGNMENT)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DG167842-1 |
•
21-M-00391 COMMONWEALTH VS. LEWIS, KEVIN D (ARRAIGNMENT)
1 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DT050243-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 1DT050243-2 |
•
21-M-00392 COMMONWEALTH VS. TAYLOR, JOHNNY L (ARRAIGNMENT)
1 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 1P3512062-1 |
•
21-M-00393 COMMONWEALTH VS. GRAY, TED D (ARRAIGNMENT)
1 | 0026440 | HINDERING PROSECUTION OR APPREHENSION-2ND DEGREE | 1DT350092-1 |
•
21-M-00394 COMMONWEALTH VS. SMITH, STANLEY DA (ARRAIGNMENT)
1 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DS733831-1 |
2 | 0004050 | IMPROPER REGISTRATION PLATE | 1DS733831-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DS733831-3 |
4 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DS733831-4 |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DS733831-5 |
6 | 0031660 | OPER MV U/INFL CONT SUB (189A.010(1D) – 3RD | 1DS733831-6 |
7 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DS733831-7 |
8 | 0001360 | CARELESS DRIVING | 1DS733831-8 |
9 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DS733831-9 |
•
09:30 AM
19-T-03165 COMMONWEALTH VS. PHIPPS, RHONDA G (PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DG402751-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DG402751-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DG402751-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 9DG402751-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
•
20-M-00495 COMMONWEALTH VS. WASHAM, HEATH (JURY TRIAL)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN789551-1 |
2 | 0004250 | IMPROPER DISPLAY OF REGISTRATION PLATES | 0DN789551-2 |
3 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 0DN789551-3 |
4 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN789551-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DN789551-5 |
6 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DN789551-6 |
7 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DN789551-7 |
8 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DN789551-8 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN789551-9 |
•
20-T-00437 COMMONWEALTH VS. BARGO, THOMAS (PRETRIAL CONFERENCE)
1 | 0020860 | *OBS* OPER MTR VEH U/INFLU ALC/DRUGS/ETC. .08 (AGG), 2ND | 0DG991731-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DG991731-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DG991731-3 |
•
20-T-02629 COMMONWEALTH VS. HALL, DEBORAH B (PRETRIAL CONFERENCE)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DO481761-1 |
2 | 0001150 | RECKLESS DRIVING | 0DO481761-2 |
3 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 0DO481761-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 0DO481761-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
•
20-T-02822 COMMONWEALTH VS. STEWART, SARA NICOLE (JURY TRIAL)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DO850651-1 |
2 | 0001150 | RECKLESS DRIVING | 0DO850651-2 |
3 | 0031120 | OPER MV U/INFL ALC .08 (189A.010(1A) – 1ST (AGG CIR) | 0DO850651-3 |
4 | 0001980 | FLEEING OR EVADING POLICE, 2ND DEGREE (MOTOR VEHICLE) | 0DO850651-4 |
•
20-T-02854 COMMONWEALTH VS. THURSTON, JAMIE LEE ANN (JURY TRIAL)
1 | 0001360 | CARELESS DRIVING | 0DO783581-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DO783581-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DO783581-3 |
4 | 0004820 | FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INSURANCE, 1ST | 0DO783581-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
6 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | NA |
•
20-T-03268 COMMONWEALTH VS. NAPIER, TANYA S (JURY TRIAL)
1A | 0031320 | OPER MV U/INFL ALC .08 (189A.010(1A) – 2ND | 0DP258411-1 |
•
21-M-00071 COMMONWEALTH VS. FRAZIER, JARQUEL (JURY TRIAL)
1 | 0024050 | HARASSMENT – NO PHYSICAL CONTACT | 1DO472483-1 |
2 | 0008030 | MENACING | 1DO472483-2 |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | 1DO472483-3 |
•