09:30 AM
19-M-00557 COMMONWEALTH VS. HUBBARD, ANTHONY BRAYDON (JURY TRIAL)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DF227731-1 |
2 | 0026210 | CRIMINAL LITTERING | 9DF227731-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 9DF227731-3 |
•
20-M-00477 COMMONWEALTH VS. BUELL, CODY CHANEL (JURY TRIAL)
1 | 0000130 | SPEEDING 13MPH OVER LIMIT | 0DM126261-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM126261-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DM126261-3 |
4 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DM126261-4 |
5 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DM126261-5 |
6 | 0001360 | CARELESS DRIVING | 0DM126261-6 |
7 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DM126261-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DM126261-7 |
•
20-M-00513 COMMONWEALTH VS. CLARK, PATRICK D (JURY TRIAL)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DN752961-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 0DN752961-2 |
3 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DN752961-3 |
4 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 0DN752961-4 |
5 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 0DN752961-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN752961-6 |
7 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DN752961-7 |
8 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 0DN752961-8 |
•
21-T-00404 COMMONWEALTH VS. CLARK, PATRICK D (PRETRIAL CONFERENCE)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 1DR573231-1 |
2 | 0001360 | CARELESS DRIVING | 1DR573231-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573231-3 |
•