10:30 AM
21-F-00033 COMMONWEALTH VS. MULLINS, JACOB (ARRAIGNMENT)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 1DQ403901-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 1DQ403901-2 |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DQ403901-3 |
4 | 0423300 | POSS OF MARIJUANA | 1DQ403901-4 |
5 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DQ403901-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DQ403901-6 |
09:30 AM
19-P-00125 IN RE: GUARDIANSHIP OF JESSE BOGGS (MOTION HOUR)
•
20-C-00407 PORTFOLIO RECOVERY ASSOCIATES LLC, VS. REEVES, JANETTA (MOTION HOUR)
•
20-C-00689 CASH EXPRESS, LLC VS. HOWARD, MICHELLE (MOTION HOUR)
•
20-P-00120 ESTATE OF: GIRDNER, RHONDA DUERR (MOTION HOUR)
•
21-C-00107 PAYNE, CRYSTAL VS. MONHOLLEN, MARY (COURT TRIAL)
•
21-P-00015 ESTATE OF: PARTIN, SHIRLEY SUE (INVENTORY)
•
21-P-00070 ESTATE OF: LAWSON, HERMAN E (OTHER HEARING)
•
21-P-00072 ESTATE OF: SMITH, LARRY CHRIS (COURT TRIAL)
•
10:30 AM
21-F-00116 COMMONWEALTH VS. GREGORY, JEREMY D (ARRAIGNMENT)
1 | 0423656 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DR573571-1 |
2 | 0424666 | ENH TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 1DR573571-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DR573571-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 1DR573571-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
10 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DR573571-5 |
11 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573571-6 |
12 | 0521960 | Convicted Felon in Possession of a Firearm | 1DR573571-7 |
13 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DR573571-8 |
14 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DR573571-9 |
•
21-F-00117 COMMONWEALTH VS. STEWART, AMANDA SUE (ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DS092611-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DS092611-2 |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092611-3 |
9 | 0424660 | TRAFF IN CONTROLLED SUBSTANCE 1ST OFFENSE – (HEROIN) | 1DS092611-4 |
10 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 1DS092611-5 |
•
21-F-00118 COMMONWEALTH VS. SMITH, ELLIS (ARRAIGNMENT)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 1DS092601-1 |
2 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | 1DS092601-2 |
3 | 0420090 | ILLEGAL POSSESSION OF LEGEND DRUG | 1DS092601-3 |
4 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | 1DS092601-4 |
5 | 0521970 | Convicted Felon in Possession of a Handgun | 1DS092601-5 |
6 | 0521970 | Convicted Felon in Possession of a Handgun | 1DS092601-6 |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-7 |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-8 |
9 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 1DS092601-9 |
•
21-M-00103 COMMONWEALTH VS. PHIPPS, SAMANTHA NICHOLETTE (ARRAIGNMENT)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1P3512842-1 |
•
21-M-00104 COMMONWEALTH VS. PHIPPS, SAMANTHA NICHOLETTE (ARRAIGNMENT)
1 | 0233000 | THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | 1P3512852-1 |
•
21-M-00147 COMMONWEALTH VS. LARSON, BLAKE A (ARRAIGNMENT)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 1DJ214402-1 |
•
21-M-00227 COMMONWEALTH VS. BAKER, BILLY J (ARRAIGNMENT)
1 | 0026400 | FALSELY REPORTING AN INCIDENT | 1DS092592-1 |
•
21-M-00228 COMMONWEALTH VS. HALL, ANDREW (ARRAIGNMENT)
1 | 0031100 | OPER MV U/INFL ALC .08 (189A.010(1A) 1ST | 1DO569033-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DO569033-2 |
3 | 0005300 | DRIVING WITHOUT LICENSE/NEGLIGENCE IN ACCIDENT | 1DO569033-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DO569033-4 |
5 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DO569033-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DO569033-6 |
7 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DO569033-7 |
8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DO569033-8 |
•
21-T-00661 COMMONWEALTH VS. ROBERTS, WAYLON LEE (ARRAIGNMENT)
1 | 0031260 | OPER MV U/INFL ALC/SUBS (189A.010(1E) – 1ST | 1N9101671-1 |
2 | 0003800 | NO OPERATORS/MOPED LICENSE | 1N9101671-2 |
•
21-T-00803 COMMONWEALTH VS. SIZEMORE, KEITH MITCHELL (ARRAIGNMENT)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DR921961-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR921961-2 |
3 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 1DR921961-3 |
4 | 0031460 | OPER MV U/INFL CONT SUB (189A.010(1D) – 2ND (AGG CIR) | 1DR921961-4 |
5 | 0001360 | CARELESS DRIVING | 1DR921961-5 |
•
17-D-00179-004 VAUGHN, MELINDA VS. OWENS, ALLEN D (ARRAIGNMENT)
•
17-D-00179-005 OWENS, ALLEN DUANE VS. GRUBB-VAUGHN, MELINDA GAIL (DOMESTIC AND INTERPERSONAL VIOLENCE)
•
11:00 AM
21-T-00226 COMMONWEALTH VS. BURNS, MICHAEL A (ARRAIGNMENT)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ123761-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DQ123761-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ123761-3 |
4 | 0002060 | IMPROPER EQUIPMENT | 1DQ123761-4 |
•
21-T-00227 COMMONWEALTH VS. HILL, CHARLES DEREK (ARRAIGNMENT)
1 | 0002400 | NO BRAKE LIGHTS (PASSENGER VEHICLES) | 1DQ420971-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 1DQ420971-2 |
3 | 0004990 | FAILURE TO WEAR SEAT BELTS | 1DQ420971-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ420971-4 |
5 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DQ420971-5 |
6 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DQ420971-6 |
7 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ420971-7 |
8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DQ420971-8 |
•
21-T-00229 COMMONWEALTH VS. HARE, CHARLES R (ARRAIGNMENT)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR572951-1 |
2 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR572951-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR572951-3 |
4 | 0002310 | OBSTRUCTED VISION AND/OR WINDSHIELD | 1DR572951-4 |
5 | 0002060 | IMPROPER EQUIPMENT | 1DR572951-5 |
6 | 0004360 | FAILURE TO NOTIFY ADDRESS CHANGE TO DEPT OF TRANSP | 1DR572951-6 |
•
21-T-00389 COMMONWEALTH VS. HUBBARD, SKYLER (ARRAIGNMENT)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DR233801-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DR233801-2 |
3 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DR233801-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR233801-4 |
5 | 0003800 | NO OPERATORS/MOPED LICENSE | 1DR233801-5 |
6 | 0004350 | LICENSE TO BE IN POSSESSION | 1DR233801-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 1DR233801-7 |
8 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 1DR233801-8 |
•
21-T-00573 COMMONWEALTH VS. SMILEY, CALEB D (ARRAIGNMENT)
1 | 0001090 | IMPROPER TURNING | 1DQ404131-1 |
2 | 0001140 | IMPROPER START FROM PARKED POSITION | 1DQ404131-2 |
3 | 0001150 | RECKLESS DRIVING | 1DQ404131-3 |
4 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DQ404131-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1DQ404131-5 |
6 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DQ404131-6 |
•
21-T-00603 COMMONWEALTH VS. FULTON, BRENDA L (ARRAIGNMENT)
1 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 1DR573411-1 |
2 | 0004350 | LICENSE TO BE IN POSSESSION | 1DR573411-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DR573411-3 |
•
21-T-00604 COMMONWEALTH VS. BLEDSOE, REONA (ARRAIGNMENT)
1 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 1DS092571-1 |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 1DS092571-2 |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 1DS092571-3 |
•
21-T-00660 COMMONWEALTH VS. GRAY, MICHELLE (ARRAIGNMENT)
1 | 0003800 | NO OPERATORS/MOPED LICENSE | 1N9101681-1 |
2 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 1N9101681-2 |
•