19-M-00869 COMMONWEALTH VS. CHAVIES, MARY(PRETRIAL CONFERENCE)
1 | 0026160 | CRIMINAL TRESPASS-1ST DEGREE | 9DC599662-1 |
2 | 0280310 | RECEIVING STOLEN PROPERTY U/$500 | 9DC599662-2 |
3 | 0026480 | CONTEMPT OF COURT | NA |
19-M-00991 COMMONWEALTH VS. MILLS, JIMMY D(PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 9N9102053-1 |
19-M-00992 COMMONWEALTH VS. MILLS, JIMMY D(PRETRIAL CONFERENCE)
1 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | 9N9102063-1 |
19-M-01019 COMMONWEALTH VS. SMITH, DEVIN(REVIEW)19-T-01454 COMMONWEALTH VS. CARTER, JOSEPH M(PRETRIAL CONFERENCE)
1 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 9DE402801-1 |
2 | 0002070 | REAR LICENSE NOT ILLUMINATED | 9DE402801-2 |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DE402801-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 9DE402801-4 |
19-T-03498 COMMONWEALTH VS. CHAVIES, MARY E(PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9DH229901-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 9DH229901-2 |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | 9DH229901-3 |
4 | 0004350 | LICENSE TO BE IN POSSESSION | 9DH229901-4 |
5 | 0026480 | CONTEMPT OF COURT | NA |
19-T-04593 COMMONWEALTH VS. CARTER, JOSEPH(PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 9DD479911-1 |
2 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | 9DD479911-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 9DD479911-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 9DD479911-4 |
5 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 9DD479911-5 |
6 | 0026290 | DRIVING DUI SUSPENDED LICENSE-2ND OFFENSE | 9DD479911-6 |
7 | 0002060 | IMPROPER EQUIPMENT | 9DD479911-7 |
8 | 0004270 | REG & TITLE REQUIREMENTS VEH NOT OPER ON HWY | 9DD479911-8 |
20-M-00047 COMMONWEALTH VS. HUBBARD, JAMES(REVIEW)20-M-00215 COMMONWEALTH VS. SMITH, ANTHONY L(PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | NA |
2 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | NA |
3 | 0026480 | CONTEMPT OF COURT | NA |
4 | 0026480 | CONTEMPT OF COURT | NA |
20-M-00235 COMMONWEALTH VS. MORGAN, ZACHARY TYLER(PRETRIAL CONFERENCE)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0N4205602-1 |
20-M-00257 COMMONWEALTH VS. STEWART, DAVID F(PRETRIAL CONFERENCE)
1 | 0000160 | SPEEDING 16MPH OVER LIMIT | 0DM125281-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DM125281-2 |
3 | 0005180 | *OBS* FAILURE TO ISSUE INSURANCE CARD | 0DM125281-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM125281-4 |
5 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | NA |
6 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
7 | 0001360 | CARELESS DRIVING | NA |
8 | 0420830 | DRUG PARAPHERNALIA – ADVERTISEMENT | NA |
20-M-00269 COMMONWEALTH VS. CRUZ-BROGDON, FRANSISKO S(PRETRIAL CONFERENCE)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DM125431-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM125431-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DM125431-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM125431-4 |
5 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 0DM125431-5 |
6 | 0420830 | DRUG PARAPHERNALIA – ADVERTISEMENT | 0DM125431-6 |
7 | 0001150 | RECKLESS DRIVING | 0DM125431-7 |
20-M-00282 COMMONWEALTH VS. HUBBARD, BJ(PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DI490972-1 |
20-M-00609 COMMONWEALTH VS. TOOTHMAN, RUSSELL(PRETRIAL CONFERENCE)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0N1332743-1 |
2 | 0007980 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE MINOR INJURY | 0N1332743-2 |
20-M-00617 COMMONWEALTH VS. HODGE, LENA(SENTENCING)
1 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | 0DN638221-1 |
2 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DN638221-2 |
3 | 0040350 | PEACE OFFICER REQ TO PERFORM DUTY-INTERFERE PROHIB | 0DN638221-3 |
20-M-00667 COMMONWEALTH VS. OSBORNE, BRIAN(PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0N9105501-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0N9105501-2 |
3 | 0003800 | NO OPERATORS/MOPED LICENSE | 0N9105501-3 |
20-M-00669 COMMONWEALTH VS. JOHNSON, DON ERIC(PRETRIAL CONFERENCE)
1 | 0007010 | UNAUTHORIZED USE OF MOTOR VEHICLE-1ST OFFENSE | 0N5177903-1 |
2 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0N5177903-2 |
20-M-00701 COMMONWEALTH VS. TYE, SARAH(PRETRIAL CONFERENCE)
1 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0DO481793-1 |
20-M-00707 COMMONWEALTH VS. HUBBARD, MICHAEL L(PRETRIAL CONFERENCE)
1 | 0280310 | RECEIVING STOLEN PROPERTY U/$500 | 0DP465902-1 |
20-T-00434 COMMONWEALTH VS. SHELTON, THOMAS EUGENE(PRETRIAL CONFERENCE)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DK250101-1 |
2A | 0020840 | *OBS* OPERATE MV U/INFLUENCE ALC/DRUGS .08 2ND OFF | 0DK250101-2 |
20-T-00437 COMMONWEALTH VS. BARGO, THOMAS(PRETRIAL CONFERENCE)
1 | 0020860 | *OBS* OPER MTR VEH U/INFLU ALC/DRUGS/ETC. .08 (AGG), 2ND | 0DG991731-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DG991731-2 |
3 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0DG991731-3 |
20-T-01460 COMMONWEALTH VS. LAWSON, REGINA R(PRETRIAL CONFERENCE)
1 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 0DM747681-1 |
20-T-02202 COMMONWEALTH VS. PYLE, HARRISON(PRETRIAL CONFERENCE)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0D0481222-1 |
20-T-02419 COMMONWEALTH VS. WAGNER, CALEB WAYNE(PRETRIAL CONFERENCE)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DO722571-1 |
2 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DO722571-2 |
3 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DO722571-2 |
4 | 0000220 | SPEEDING 22MPH OVER LIMIT | 0DO722571-3 |
09:31 AM20-M-00705 COMMONWEALTH VS. PERKINS, BILL R(OTHER HEARING)
1 | 0239150 | TBUT OR DISP ALL OTHERS U/$500 | 0DL116954-1 |
20-T-01188 COMMONWEALTH VS. TYE, ZACHARY(OTHER HEARING)
1 | 0004810 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SEC 2ND OR > | 0N4205631-1 |
2 | 0001150 | RECKLESS DRIVING | 0N4205631-2 |
3 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | 0N4205631-3 |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | 0N4205631-4 |
20-T-02073 COMMONWEALTH VS. WARREN, SEWELL CLIFFORD(OTHER HEARING)
1 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | 0DN579141-1 |
20-T-02099 COMMONWEALTH VS. MILLS, DAVID JR(OTHER HEARING)
1 | 0002070 | REAR LICENSE NOT ILLUMINATED | 0DM827651-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM827651-2 |
3 | 0004350 | LICENSE TO BE IN POSSESSION | 0DM827651-3 |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DM827651-4 |
20-T-02226 COMMONWEALTH VS. NELSON, JESSICA JAY(OTHER HEARING)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DM748021-1 |
2 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DM748021-2 |
3 | 0004240 | NO/EXPIRED REGISTRATION PLATES | 0DM748021-3 |
4 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DM748021-4 |
5 | 0004320 | FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 0DM748021-5 |
6 | 0002060 | IMPROPER EQUIPMENT | 0DM748021-6 |
11:00 AM20-F-00431 COMMONWEALTH VS. SENTERS, TROY ALLAN(PRELIMINARY HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 0DO481703-1 |
2 | 0005690 | LEAVING SCENE OF ACCIDENT/FAILURE TO RENDER AID OR ASSISTANC | 0DO481703-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DO481703-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DO481703-4 |
5 | 0004800 | FAILURE OF OWNER TO MAINTAIN REQUIRED INSURANCE/SECURITY 1ST | 0DO481703-5 |
6 | 0004700 | POSSESS OPEN ALCOHOL BEVERAGE CONTAINER IN A MOTOR VEHICLE | 0DO481703-6 |
7 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | 0DO481703-7 |
20-F-00442 COMMONWEALTH VS. BUNCH, JERRI L(PRELIMINARY HEARING)
1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 0DE443081-1 |
20-F-00460 COMMONWEALTH VS. MILLS, JEREMY A(PRELIMINARY HEARING)
1 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | 0DO481861-1 |
2 | 0001360 | CARELESS DRIVING | 0DO481861-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481861-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO481861-4 |
20-F-00461 COMMONWEALTH VS. GRAY, PATRICK A(PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 0K9879672-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0K9879672-2 |
20-F-00462 COMMONWEALTH VS. BRYANT, MICHAEL D(PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 0K9879692-1 |
2 | 0014030 | CRIMINAL MISCHIEF-3RD DEGREE | 0K9879692-2 |
20-F-00464 COMMONWEALTH VS. ALLEN, GEORGE J(PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481911-1 |
20-F-00465 COMMONWEALTH VS. BRINYARK, ANTHONY(PRELIMINARY HEARING)
1 | 0231000 | THEFT BY UNLAWFUL TAKING/DISP-FIREARM | 0DP258282-1 |
2 | 0521970 | Convicted Felon in Possession of a Handgun | 0DP258282-2 |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP258282-3 |
4 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DP258282-3 |
5 | 0239170 | TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | 0DP258282-4 |
20-F-00466 COMMONWEALTH VS. COLLINS, BOBBY(PRELIMINARY HEARING)
1 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DO850592-1 |
20-F-00467 COMMONWEALTH VS. HELTON, JASON B(PRELIMINARY HEARING)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DM158442-1 |
2 | 0422050 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE HEROIN | 0DM158442-2 |
3 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DM158442-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DM158442-4 |
20-F-00468 COMMONWEALTH VS. JOHNSON, REGAN L(PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481941-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO481941-2 |
20-F-00469 COMMONWEALTH VS. LIPPS, LOYD K(PRELIMINARY HEARING)
1 | 0001970 | FLEEING OR EVADING POLICE, 1ST DEGREE (ON FOOT) | 0DP258252-1 |
2 | 0024040 | RESISTING ARREST | 0DP258252-2 |
3 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | 0DP258252-3 |
4 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | 0DP258252-4 |
5 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 0DP258252-5 |
20-F-00470 COMMONWEALTH VS. MILLS, JOHNNY M(PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481921-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO481921-2 |
3 | 0031840 | OPER MV U/INFL SUBST (189A.010(1C) – 4TH OR > | 0DO481921-3 |
4 | 0001150 | RECKLESS DRIVING | 0DO481921-4 |
20-F-00471 COMMONWEALTH VS. SIMMONS, KRISTAN N(PRELIMINARY HEARING)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481931-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO481931-2 |
20-F-00472 COMMONWEALTH VS. WAGERS, VICKY(PRELIMINARY HEARING)
1 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 0DO398602-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO398602-2 |
3 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 0DO398602-3 |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO398602-4 |
20-F-00473 COMMONWEALTH VS. HAVELKA, LORI A(PRELIMINARY HEARING)
1 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DO481991-1 |
2 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 0DO481991-2 |
20-F-00476 COMMONWEALTH VS. TERRY, JESSEE LEE(PRELIMINARY HEARING)
1 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DO398622-1 |
2 | 0521960 | Convicted Felon in Possession of a Firearm | 0DO398622-2 |
20-F-00477 COMMONWEALTH VS. KINSLER, BRANDON(PRELIMINARY HEARING)
1 | 0280320 | RECEIVING STOLEN PROPERTY U/$10,000 | 0DO836041-1 |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | 0DO836041-2 |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | 0DO836041-3 |
4 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 0DO836041-4 |
5 | 0001150 | RECKLESS DRIVING | 0DO836041-5 |
6 | 0001090 | IMPROPER TURNING | 0DO836041-6 |
7 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | 0DO836041-7 |
8 | 0001070 | IMPROPER PASSING | 0DO836041-8 |
9 | 0001140 | IMPROPER START FROM PARKED POSITION | 0DO836041-9 |
10 | 0024040 | RESISTING ARREST | NA |
20-F-00479 COMMONWEALTH VS. SMITH, RICKY(PRELIMINARY HEARING)
1 | 0004990 | FAILURE TO WEAR SEAT BELTS | 0DN753451-1 |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | 0DN753451-2 |
3 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 0DN753451-3 |
4 | 0024040 | RESISTING ARREST | 0DN753451-4 |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 0DN753451-5 |
6 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | 0DN753451-6 |
20-M-00614 COMMONWEALTH VS. TERRY, JESSICA R(PRETRIAL CONFERENCE)
1 | 0239350 | TBUT OR DISP SHOPLIFTING U/$500 | 0DO322392-1 |
2 | 0026170 | CRIMINAL TRESPASSING-3RD DEGREE | 0DO322392-2 |
20-T-02748 COMMONWEALTH VS. WAGERS, VICKY(PRETRIAL CONFERENCE)
1 | 0031220 | OPER MV U/INFL CONT SUB (189A.010(1D) – 1ST | 0DP258271-1 |
2 | 0001130 | DISREGARDING TRAFFIC CONTROL DEVICE, TRAFFIC LIGHT | 0DP258271-2 |
20-T-02754 COMMONWEALTH VS. HENDERSON, JAYDEN DESHAUN(ARRAIGNMENT)
1 | 0000260 | SPEEDING 26 MPH OVER/GREATER | 0DO850611-1 |
2 | 0001150 | RECKLESS DRIVING | 0DO850611-2 |