09:00 AM
20-CR-00085 COMMONWEALTH VS. HAMMONS, EARNIE (JURY TRIAL)
1 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | NA |
2 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | NA |
3 | 0423810 | TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | NA |
4 | 0424550 | TICS, 2ND DEGREE, 1ST OFF (>=20 D.U. DRUG UNSPECIFIED SCH 3) | NA |
5 | 0423110 | TRAFFIC IN MARIJUANA, 8 OZ TO < 5 LBS, 1ST OFFENSE | NA |
6 | 0425700 | *OBS* TICS 3RD DEGREE 1ST OFF (>=20 D.U. DRUG UNSPECIFIED) | NA |
7 | 0420550 | CONTROLLED SUBSTANCE PRESCRIPTION NOT IN ORIG CONTAINER 1ST | NA |
•
21-CR-00077 COMMONWEALTH VS. RICE, JAMES EDWARD (JURY TRIAL)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
3 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
•