09:00 AM
18-CR-00172 COMMONWEALTH VS. MARTIN, JAMES E (JURY TRIAL)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
2 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
3 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
4 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
5 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
6 | 0423816 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | NA |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 8CU103602-3 |
•
18-CR-00182 COMMONWEALTH VS. MARTIN, JAMES E (JURY TRIAL)
1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
•
20-CR-00083 COMMONWEALTH VS. MARTIN, JAMES E (JURY TRIAL)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |