09:00 AM
19-CR-00215 COMMONWEALTH VS. GRUBB, VERNON JASON (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
20-CR-00032-001 COMMONWEALTH VS. GRUBB, VERNON JASON (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
2 | 0423210 | TRAFFIC IN MARIJUANA, > 5 LBS – 1ST OFFENSE | NA |
3 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
4 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
5 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
6 | 0425720 | TICS, 3RD DEGREE, 1ST OFFENSE (< 20 D.U. DRUG UNSPECIFIED) | NA |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
8 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
•
20-CR-00032-002 COMMONWEALTH VS. SPICER, TAMMY ROBIN (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | 9D1213711-1 |
2 | 0021080 | *OBS* OP MV UNDER/INFLU OF ALC/DRUGS, ETC. .08 1STOFF | 9D1213711-8 |
•