12:30 PM
18-CR-00172 COMMONWEALTH VS. MARTIN, JAMES E (MOTION HOUR)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
2 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
3 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
4 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
5 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
6 | 0423816 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>=10 D.U. DRUG UNSPECIFIED) | NA |
7 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | 8CU103602-3 |
•
18-CR-00182 COMMONWEALTH VS. MARTIN, JAMES E (MOTION HOUR)
1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
•
20-CR-00083 COMMONWEALTH VS. MARTIN, JAMES E (MOTION HOUR)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
•
01:00 PM
20-CR-00036 COMMONWEALTH VS. SMITH, DAVID LEE (PRETRIAL CONFERENCE)
1 | 0131500 | ASSAULT, 1ST DEGREE | NA |
2 | 0021150 | *OBS* OPERATE MV UNDER/INFL ALC/DRUGS, .08, (AGG), 4TH OFF | NA |
3 | 0004010 | *OBS* NO OPERATORS LICENSE | NA |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
•
20-CR-00146 COMMONWEALTH VS. BOWLING, REBECCA LYNN (PRETRIAL CONFERENCE)
•
21-CR-00036 COMMONWEALTH VS. JOHNSON, ERVIN RAY (PRETRIAL CONFERENCE)
•
21-CR-00064 COMMONWEALTH VS. VAUGHN, JAMES E. (PRETRIAL CONFERENCE)
•
21-CR-00078 COMMONWEALTH VS. HINKLE, FRANK DANIEL (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0031620 | OPER MV U/INFL SUBST (189A.010(1C) -3RD | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0026280 | DRIVING ON DUI SUSPENDED LICENSE-1ST OFFENSE | NA |
5 | 0001360 | CARELESS DRIVING | NA |
•
21-CR-00092 COMMONWEALTH VS. OSBORNE, BRIAN ALLEN (STATUS HEARING)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
21-CR-00104 COMMONWEALTH VS. MCADAMS, GEORGE DERRICK (PRETRIAL CONFERENCE)
1 | 0131140 | ASSAULT-3RD DEGREE-INMATE ASSAULT ON CORRECTIONS E | NA |
2 | 0131140 | ASSAULT-3RD DEGREE-INMATE ASSAULT ON CORRECTIONS E | NA |
3 | 0131140 | ASSAULT-3RD DEGREE-INMATE ASSAULT ON CORRECTIONS E | NA |
4 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | NA |
5 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
6 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
•
21-CR-00118 COMMONWEALTH VS. MILLS, GLENNA MILLS (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
•
21-CR-00158-002 COMMONWEALTH VS. MILLS, MELISSA SMITH (PRETRIAL CONFERENCE)
1 | 0423640 | TICS, 1ST DEGREE, 2ND OR > (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0423830 | TICS, 1ST DEGREE, 2ND OR > (< 10 D.U. DRUG UNSP SCHED 1& 2) | NA |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
4 | 0425710 | TICS, 3RD DEG, 2ND OR > OFF (>=20 D.U. DRUG UNSPECIFIED) | NA |
5 | 0007970 | ASSAULT 4TH DEGREE DOMESTIC VIOLENCE NO VISIBLE INJURY | NA |
6 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
7 | 0419940 | TRAFFICKING IN LEGEND DRUG, 1ST OFFENSE | NA |
8 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
22-CR-00030 COMMONWEALTH VS. MILLS, JENNIFER KAY (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00031-001 COMMONWEALTH VS. MILLS, JENNIFER KAY (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00031-002 COMMONWEALTH VS. HINKLE, FRANK DANIEL (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00062-001 COMMONWEALTH VS. NORTH, CORY JAY (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
22-CR-00062-002 COMMONWEALTH VS. HUBBARD, CAMERON J (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
22-CR-00062-003 COMMONWEALTH VS. BAKER, JESSICA A (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
22-CR-00092 COMMONWEALTH VS. MILLS, MELISSA SMITH (PRETRIAL CONFERENCE)
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
•
22-CR-00104 COMMONWEALTH VS. PORTWOOD, AARON LEE (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
3 | 0004030 | OPERATING ON SUSPENDED/REVOKED OPERATORS LICENSE | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
5 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | NA |
•
22-CR-00106-001 COMMONWEALTH VS. COLLETT, KEONTAY L (PRETRIAL CONFERENCE)
•
22-CR-00106-002 COMMONWEALTH VS. PRICE, JORDAN DEAN (PRETRIAL CONFERENCE)
•
22-CR-00116 COMMONWEALTH VS. MURRAY, LATOSHA (PRETRIAL CONFERENCE)
1 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
•
22-CR-00126 COMMONWEALTH VS. SHARP, DENNIS RAY (PRETRIAL CONFERENCE)
1 | 0360520 | INCEST – VICTIM U/12 YOA OR SERIOUS PHYSICAL INJURY | NA |
2 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
3 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
4 | 0360520 | INCEST – VICTIM U/12 YOA OR SERIOUS PHYSICAL INJURY | NA |
5 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
6 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
7 | 0360520 | INCEST – VICTIM U/12 YOA OR SERIOUS PHYSICAL INJURY | NA |
8 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
9 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
10 | 0360520 | INCEST – VICTIM U/12 YOA OR SERIOUS PHYSICAL INJURY | NA |
11 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
12 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
13 | 0360510 | INCEST – FORCIBLE COMPULSION/INCAPABLE OF CONSENT OR U/18 | NA |
14 | 0112200 | SEXUAL ABUSE, 1ST DEGREE | NA |
15 | 0109900 | RAPE, 1ST DEGREE | NA |
16 | 0360510 | INCEST – FORCIBLE COMPULSION/INCAPABLE OF CONSENT OR U/18 | NA |
17 | 0112200 | SEXUAL ABUSE, 1ST DEGREE | NA |
18 | 0109900 | RAPE, 1ST DEGREE | NA |
19 | 0360510 | INCEST – FORCIBLE COMPULSION/INCAPABLE OF CONSENT OR U/18 | NA |
20 | 0112200 | SEXUAL ABUSE, 1ST DEGREE | NA |
21 | 0109900 | RAPE, 1ST DEGREE | NA |
•
22-CR-00128 COMMONWEALTH VS. CARNES, STANLEY PHILLIP (PRETRIAL CONFERENCE)
1 | 0423656 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
3 | 0004070 | NO/EXPIRED KENTUCKY REGISTRATION RECEIPT | NA |
4 | 0004240 | NO/EXPIRED REGISTRATION PLATES | NA |
5 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | NA |
6 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
7 | 0001360 | CARELESS DRIVING | NA |
8 | 0004990 | FAILURE TO WEAR SEAT BELTS | NA |
•
22-CR-00136 COMMONWEALTH VS. COX, TAMMY (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00140 COMMONWEALTH VS. SENTERS, JAMES PAUL (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00144 COMMONWEALTH VS. BELT, MARCUS QUINCEY (PRETRIAL CONFERENCE)
1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
•
22-CR-00150 COMMONWEALTH VS. LUCKADOO, LEONARD WILEY (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00152 COMMONWEALTH VS. BELT, MARCUS QUINCEY (PRETRIAL CONFERENCE)
1 | 0423666 | ENH TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
22-CR-00168 COMMONWEALTH VS. SMITH, JOHNNY PAUL JR (PRETRIAL CONFERENCE)
1 | 0220610 | BURGLARY, 2ND DEGREE | 2DW505333-1 |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | 2DW505333-2 |