09:00 AM
20-CR-00019 COMMONWEALTH VS. BROWN, ONEY WAYNE JR (SENTENCING)
•
20-CR-00105-003 COMMONWEALTH VS. LAWSON, ANGELA VAUGHN (PRETRIAL CONFERENCE)
•
20-CR-00189 COMMONWEALTH VS. RUSS, ROY ROBERT JR (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
4 | 0005190 | FAILURE TO PRODUCE INSURANCE CARD | NA |
•
20-CR-00201 COMMONWEALTH VS. GRAY, JOHN RAY (PRETRIAL CONFERENCE)
•
21-CR-00029 COMMONWEALTH VS. FRANCE, ALBERT LEE (PRETRIAL CONFERENCE)
•
21-CR-00037 COMMONWEALTH VS. RUSS, ROY ROBERT JR (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 0DN144581-1 |
2 | 0021100 | *OBS* OPERATE MV U/INFLUENCE ALC/DRUGS .08 2ND OFFENSE | 0DN144581-2 |
•
21-CR-00053 COMMONWEALTH VS. DISNEY, DEVIN (PRETRIAL CONFERENCE)
1 | 0111860 | SODOMY, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
•
21-CR-00073 COMMONWEALTH VS. JONES, SHANA GILBERT (PRETRIAL CONFERENCE)
1 | 0239190 | *OBS* TBUT ALL OTHERS $10,000 OR MORE BUT U/$1,000,000 | NA |
2 | 0232310 | *OBS* THEFT BY FAILURE TO MAKE REQ DISP OF PROP $10,000 > | NA |
•
21-CR-00089-002 COMMONWEALTH VS. FRANCE, ALBERT LEE (PRETRIAL CONFERENCE)
1 | 0239170 | *OBS* TBUT ALL OTHERS $500 OR MORE BUT U/$10,000 | NA |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
•
21-CR-00113 COMMONWEALTH VS. RUSS, ROY ROBERT (PRETRIAL CONFERENCE)
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
•
21-CR-00115 COMMONWEALTH VS. MILLS, ASHLEY LORENA (PRETRIAL CONFERENCE)
1 | 0220610 | BURGLARY, 2ND DEGREE | NA |
•
21-CR-00131 COMMONWEALTH VS. MILLS, GARY (PRETRIAL CONFERENCE)
1 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
2 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
3 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
4 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
5 | 0109960 | RAPE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
6 | 0111860 | SODOMY, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
7 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
8 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
•
21-CR-00145 COMMONWEALTH VS. WRIGHT, WESLEY BLAKE (PRETRIAL CONFERENCE)
1 | 0109900 | RAPE, 1ST DEGREE | NA |
•
21-CR-00161-001 COMMONWEALTH VS. CARROLL, MARSHALL LEE (PRETRIAL CONFERENCE)
1 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | NA |
•
21-CR-00161-002 COMMONWEALTH VS. DAVIS, CASEY MARIE (PRETRIAL CONFERENCE)
1 | 0132310 | CRIMINAL ABUSE-1ST DEGREE-CHILD 12 OR UNDER | NA |
•
22-CR-00004 COMMONWEALTH VS. CAMPBELL, LYNORA (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0240960 | TBUT OR DISP ALL OTHERS $500 < $1,000 | NA |
3 | 0024040 | RESISTING ARREST | NA |
4 | 0023710 | DISORDERLY CONDUCT, 2ND DEGREE | NA |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
6 | 0026240 | CRIMINAL TRESPASS-2ND DEGREE | NA |
•
22-CR-00011 COMMONWEALTH VS. MILLS, ASHLEY LORENA (PRETRIAL CONFERENCE)
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |
•
22-CR-00027 COMMONWEALTH VS. WYATT, JOHNATHON COREY (PRETRIAL CONFERENCE)
1 | 0131500 | ASSAULT, 1ST DEGREE | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
•
22-CR-00041 COMMONWEALTH VS. CANTRELL, TIMOTHY ALLEN (PRETRIAL CONFERENCE)
1 | 0521970 | Convicted Felon in Possession of a Handgun | NA |
•
22-CR-00043 COMMONWEALTH VS. GRAY, JOHN RAY (PRETRIAL CONFERENCE)
1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
•
22-CR-00047 COMMONWEALTH VS. LAWSON, THOMAS I (PRETRIAL CONFERENCE)
1 | 0220610 | BURGLARY, 2ND DEGREE | NA |
•
22-CR-00055-001 COMMONWEALTH VS. MILLS, ASHLEY LORENA (PRETRIAL CONFERENCE)
1 | 0250190 | FORGERY, 2ND DEGREE | NA |
2 | 0250190 | FORGERY, 2ND DEGREE | NA |
3 | 0250190 | FORGERY, 2ND DEGREE | NA |
4 | 0250190 | FORGERY, 2ND DEGREE | NA |
5 | 0250190 | FORGERY, 2ND DEGREE | NA |
6 | 0250190 | FORGERY, 2ND DEGREE | NA |
7 | 0250190 | FORGERY, 2ND DEGREE | NA |
8 | 0250190 | FORGERY, 2ND DEGREE | NA |
9 | 0250190 | FORGERY, 2ND DEGREE | NA |
10 | 0250190 | FORGERY, 2ND DEGREE | NA |
11 | 0250190 | FORGERY, 2ND DEGREE | NA |
12 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
13 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
14 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
15 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
16 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
17 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
18 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
19 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
20 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
21 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
•
22-CR-00055-002 COMMONWEALTH VS. GRAY, OLYVIA H (STATUS HEARING)
1 | 0250190 | FORGERY, 2ND DEGREE | NA |
2 | 0250190 | FORGERY, 2ND DEGREE | NA |
3 | 0250190 | FORGERY, 2ND DEGREE | NA |
4 | 0250190 | FORGERY, 2ND DEGREE | NA |
5 | 0250190 | FORGERY, 2ND DEGREE | NA |
6 | 0250190 | FORGERY, 2ND DEGREE | NA |
7 | 0250190 | FORGERY, 2ND DEGREE | NA |
8 | 0250190 | FORGERY, 2ND DEGREE | NA |
9 | 0250190 | FORGERY, 2ND DEGREE | NA |
10 | 0250190 | FORGERY, 2ND DEGREE | NA |
11 | 0250190 | FORGERY, 2ND DEGREE | NA |
12 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
13 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
14 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
15 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
16 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
17 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
18 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
19 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
20 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
21 | 0233000 | *OBS* THEFT BY DECEPTION-INCLUDE COLD CHECKS U/$500 | NA |
•
22-CR-00061 COMMONWEALTH VS. GIBSON, BRITTANY KAYE (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0422450 | POSS CONT SUB, 2ND DEGREE – DRUG UNSPECIFIED | NA |
3 | 0422630 | POSS CONT SUB, 3RD DEGREE – DRUG UNSPECIFIED | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
22-CR-00063 COMMONWEALTH VS. GAMBREL, DAVID (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0131130 | ASSAULT-3RD DEGREE-POLICE/PROBATION OFFICER-IDENTI | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0024040 | RESISTING ARREST | NA |
5 | 0002070 | REAR LICENSE NOT ILLUMINATED | NA |
6 | 0003980 | OPERATING VEHICLE WITH EXPIRED OPERATORS LICENSE | NA |
•
22-CR-00069 COMMONWEALTH VS. GARRISON, BILLY JAMES (PRETRIAL CONFERENCE)
1 | 0280200 | Receiving Stolen Property (Firearm) | NA |
•
22-CR-00081 COMMONWEALTH VS. GARRISON, BILLY JAMES (PRETRIAL CONFERENCE)
1 | 0423416 | ENH CULTIVATION OF MARIJUANA, 5 OR MORE PLANTS ; 1ST OFFENSE | NA |
2 | 0423300 | POSS OF MARIJUANA | NA |