09:00 AM
21-CR-00129-001 COMMONWEALTH VS. MASTERS, JOSEPH S(PRETRIAL CONFERENCE)
1 | 0091500 | MURDER | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0100600 | KIDNAPPING-ADULT | NA |
4 | 0100600 | KIDNAPPING-ADULT | NA |
5 | 0100600 | KIDNAPPING-ADULT | NA |
6 | 0100600 | KIDNAPPING-ADULT | NA |
•
21-CR-00129-002 COMMONWEALTH VS. MCVEY, CHARLES J.(PRETRIAL CONFERENCE)
1 | 0091500 | MURDER | 1DH316363-1 |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0100600 | KIDNAPPING-ADULT | 1DH316363-3 |
4 | 0100600 | KIDNAPPING-ADULT | NA |
5 | 0100600 | KIDNAPPING-ADULT | NA |
6 | 0100600 | KIDNAPPING-ADULT | NA |
•
22-CR-00077 COMMONWEALTH VS. HUFF, ENOCH DONNELL(PRETRIAL CONFERENCE)
1 | 0109920 | RAPE, 1ST DEGREE – DOMESTIC VIOLENCE | NA |
2 | 0360500 | INCEST | NA |
3 | 0111820 | SODOMY, 1ST DEGREE, DOMESTIC VIOLENCE | NA |
4 | 0381110 | UNLAWFUL TRANSACTION W/MINOR 1ST DEG ILL CONT SUB, U/18 | NA |
5 | 0381110 | UNLAWFUL TRANSACTION W/MINOR 1ST DEG ILL CONT SUB, U/18 | NA |
•
22-CR-00105-001 COMMONWEALTH VS. SMITH, JOSHUA T(PRETRIAL CONFERENCE)
•
22-CR-00165 COMMONWEALTH VS. JONES, TINA MARIE(PRETRIAL CONFERENCE)
•
22-CR-00169-001 COMMONWEALTH VS. HUBBARD, BJ(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-002 COMMONWEALTH VS. DAVIDSON, KODY(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241620 | TBUT OR DISP FROM BUILDING $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-003 COMMONWEALTH VS. DAVIDSON, SHANNON RAY(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-004 COMMONWEALTH VS. GRAY, EARL(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00173-001 COMMONWEALTH VS. DAVIDSON, SHANNON RAY(PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
22-CR-00173-002 COMMONWEALTH VS. DAVIDSON, KODY(PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
23-CR-00065 COMMONWEALTH VS. HAMMONS, STEVEN RAY(PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
3 | 0001090 | IMPROPER TURNING | NA |
•
23-CR-00089 COMMONWEALTH VS. CALDWELL, DAVID MICHAEL(PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
2 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
4 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
23-CR-00095 COMMONWEALTH VS. CALDWELL, DAVID MICHAEL(PRETRIAL CONFERENCE)
1 | 0091501 | ATT MURDER | NA |
2 | 0502300 | TAMPERING WITH PHYSICAL EVIDENCE | NA |
3 | 0023030 | PUBLIC INTOXICATION CONTROLLED SUBS (EXCLUDES ALC | NA |
•
23-CR-00111 COMMONWEALTH VS. HOOKER, KENNETH JUSTIN(PRETRIAL CONFERENCE)
1 | 0016800 | FAILURE TO COMPLY W/SEX OFFENDER REGISTRATION (1ST OFF) | NA |
•
23-CR-00115 COMMONWEALTH VS. COLE, RONALD DEREK(PRETRIAL CONFERENCE)
1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
•
23-CR-00127-001 COMMONWEALTH VS. TAYLOR, ROBERT CLEVELAND(PRETRIAL CONFERENCE)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
2 | 0241121 | ATT TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0026620 | POSSESSION OF BURGLARY TOOLS | NA |
4 | 0001990 | FLEEING OR EVADING POLICE, 2ND DEGREE (ON FOOT) | NA |
•
23-CR-00127-002 COMMONWEALTH VS. TURNER, JOSHUA WAYNE(STATUS HEARING)
1 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
2 | 0241121 | ATT TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0026620 | POSSESSION OF BURGLARY TOOLS | NA |
•
23-CR-00149-001 COMMONWEALTH VS. BATES, RICK JASON(PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EJ674201-1 |
•
23-CR-00149-002 COMMONWEALTH VS. PRICE, AMANDA LEE(PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | 3EJ674221-2 |
2 | 0490310 | PROMOTING CONTRABAND – 1ST DEGREE | 3EJ674221-3 |
3 | 0027080 | GIVING OFFICER FALSE IDENTIFYING INFORMATION | 3EJ674221-1 |
•
23-CR-00164 COMMONWEALTH VS. BAKER, JAMES DAVID(STATUS HEARING)
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |