09:00 AM
22-CR-00169-001 COMMONWEALTH VS. HUBBARD, BJ(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-002 COMMONWEALTH VS. DAVIDSON, KODY(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241620 | TBUT OR DISP FROM BUILDING $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-003 COMMONWEALTH VS. DAVIDSON, SHANNON RAY(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-004 COMMONWEALTH VS. GRAY, EARL(PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00173-001 COMMONWEALTH VS. DAVIDSON, SHANNON RAY(PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
22-CR-00173-002 COMMONWEALTH VS. DAVIDSON, KODY(PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
22-CR-00193 COMMONWEALTH VS. ALLEN, WILLIAM GARRETT JR(PRETRIAL CONFERENCE)
1 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | NA |
2 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
3 | 0132010 | WANTON ENDANGERMENT-1ST DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
•
23-CR-00005-001 COMMONWEALTH VS. JONES, WALTER LEE(PRETRIAL CONFERENCE)
1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
•
23-CR-00005-002 COMMONWEALTH VS. CLOUD, DENISE ELLEN(PRETRIAL CONFERENCE)
1 | 0220620 | BURGLARY, 3RD DEGREE | NA |
2 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
•
23-CR-00013 COMMONWEALTH VS. DAVIS, HOWARD DOUGLAS(PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2EE491812-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
•
23-CR-00043 COMMONWEALTH VS. MILLS, JEFFERY DEWAYNE(PRETRIAL CONFERENCE)
1 | 0232650 | THEFT OF MAIL MATTER | NA |
•
23-CR-00065 COMMONWEALTH VS. HAMMONS, STEVEN RAY(PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | NA |
2 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
3 | 0001090 | IMPROPER TURNING | NA |
•
23-CR-00085-002 COMMONWEALTH VS. BAILEY, JASON DOUGLAS(PRETRIAL CONFERENCE)
•
23-CR-00105 COMMONWEALTH VS. SIMPSON, LARRY WAYNE(PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
•
23-CR-00124 COMMONWEALTH VS. CLOUD, DENISE E(PRETRIAL CONFERENCE)
1 | 0492010 | BAIL JUMPING – 1ST DEGREE | NA |