09:00 AM
16-CI-00115 SNELL, SHARON VS. BARBOURVILLE NURSING HOME, INC., ET AL (MOTION HOUR)
•
16-CI-00115 SNELL, SHARON VS. BARBOURVILLE NURSING HOME, INC., ET AL (PRETRIAL CONFERENCE)
•
21-CR-00107 COMMONWEALTH VS. DAVIS, MATTHEW S (PRETRIAL CONFERENCE)
1 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
2 | 0112020 | SODOMY-2ND DEGREE | NA |
3 | 0112020 | SODOMY-2ND DEGREE | NA |
4 | 0360500 | INCEST | NA |
5 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
6 | 0112020 | SODOMY-2ND DEGREE | NA |
7 | 0112020 | SODOMY-2ND DEGREE | NA |
8 | 0360500 | INCEST | NA |
9 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
10 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
11 | 0112020 | SODOMY-2ND DEGREE | NA |
12 | 0360500 | INCEST | NA |
13 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
14 | 0112020 | SODOMY-2ND DEGREE | NA |
15 | 0112020 | SODOMY-2ND DEGREE | NA |
16 | 0360500 | INCEST | NA |
17 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
18 | 0112020 | SODOMY-2ND DEGREE | NA |
19 | 0112020 | SODOMY-2ND DEGREE | NA |
20 | 0360500 | INCEST | NA |
21 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
22 | 0112020 | SODOMY-2ND DEGREE | NA |
23 | 0112020 | SODOMY-2ND DEGREE | NA |
24 | 0360500 | INCEST | NA |
25 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
26 | 0112020 | SODOMY-2ND DEGREE | NA |
27 | 0112020 | SODOMY-2ND DEGREE | NA |
28 | 0360500 | INCEST | NA |
29 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
30 | 0112020 | SODOMY-2ND DEGREE | NA |
31 | 0112020 | SODOMY-2ND DEGREE | NA |
32 | 0360500 | INCEST | NA |
33 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
34 | 0112020 | SODOMY-2ND DEGREE | NA |
35 | 0112020 | SODOMY-2ND DEGREE | NA |
36 | 0360500 | INCEST | NA |
37 | 0111620 | RAPE-2ND DEGREE-NO FORCE | NA |
38 | 0112020 | SODOMY-2ND DEGREE | NA |
39 | 0112020 | SODOMY-2ND DEGREE | NA |
40 | 0360500 | INCEST | NA |
41 | 0109700 | *OBS* PROH USE ELECTR COMM SYS TO PROCURE MINOR/PE SEX OFF | NA |
•
21-CR-00159 COMMONWEALTH VS. MIERZWINSKI, MICHEAL WALTER (PRETRIAL CONFERENCE)
•
21-CR-00161-002 COMMONWEALTH VS. DAVIS, CASEY MARIE (PRETRIAL CONFERENCE)
1 | 0132310 | *OBS* CRIMINAL ABUSE 1ST DEGREE-CHILD 12 OR UNDER | NA |
•
22-CR-00013 COMMONWEALTH VS. SMITH, JORDAN RAY (PRETRIAL CONFERENCE)
•
22-CR-00017 COMMONWEALTH VS. ELLIOTT, JOSEPH BURLEY (PRETRIAL CONFERENCE)
1 | 0280320 | *OBS* RECEIVING STOLEN PROPERTY U/$10,000 | NA |
•
22-CR-00065 COMMONWEALTH VS. SMITH, JEREMY NATHAN (PRETRIAL CONFERENCE)
1 | 0422150 | POSS CONT SUB, 1ST DEGREE, 1ST OFF (METHAMPHETAMINE) | NA |
2 | 0031180 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST | NA |
3 | 0423300 | POSS OF MARIJUANA | NA |
4 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
•
22-CR-00067 COMMONWEALTH VS. RAINS, DEREK AUSTIN (PRETRIAL CONFERENCE)
1 | 0220610 | BURGLARY, 2ND DEGREE | NA |
2 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
3 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
4 | 0008220 | TERRORISTIC THREATENING, 3RD DEGREE | NA |
•
22-CR-00073 COMMONWEALTH VS. BLEDSOE, BRANDON DWAN (PRETRIAL CONFERENCE)
•
22-CR-00105-001 COMMONWEALTH VS. SMITH, JOSHUA T (STATUS HEARING)
1 | 0424720 | TICS, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | NA |
2 | 0031400 | OPER MV U/INFL SUBST (189A.010(1C) – 2ND | NA |
3 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
4 | 0423300 | POSS OF MARIJUANA | NA |
5 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
•
22-CR-00115 COMMONWEALTH VS. HUBBARD, DAYNA JO (PRETRIAL CONFERENCE)
1 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
2 | 0026160 | CRIMINAL TRESPASS-1ST DEGREE | NA |
3 | 0007960 | ASSAULT 4TH DEGREE MINOR INJURY | NA |