09:00 AM
19-CR-00093-004 COMMONWEALTH VS. BROWN, BRYANT STEVEN (PRETRIAL CONFERENCE)
•
21-CR-00129-001 COMMONWEALTH VS. MASTERS, JOSEPH S (PRETRIAL CONFERENCE)
1 | 0091500 | MURDER | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0100600 | KIDNAPPING-ADULT | NA |
4 | 0100600 | KIDNAPPING-ADULT | NA |
5 | 0100600 | KIDNAPPING-ADULT | NA |
6 | 0100600 | KIDNAPPING-ADULT | NA |
•
21-CR-00129-002 COMMONWEALTH VS. MCVEY, CHARLES J. (PRETRIAL CONFERENCE)
1 | 0091500 | MURDER | 1DH316363-1 |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0100600 | KIDNAPPING-ADULT | 1DH316363-3 |
4 | 0100600 | KIDNAPPING-ADULT | NA |
5 | 0100600 | KIDNAPPING-ADULT | NA |
6 | 0100600 | KIDNAPPING-ADULT | NA |
•
21-CR-00129-003 COMMONWEALTH VS. YOUNG, JAMES E (PRETRIAL CONFERENCE)
1 | 0091505 | COMP MURDER | NA |
2 | 0220600 | BURGLARY, 1ST DEGREE | NA |
3 | 0100600 | KIDNAPPING-ADULT | NA |
4 | 0100600 | KIDNAPPING-ADULT | NA |
5 | 0100600 | KIDNAPPING-ADULT | NA |
6 | 0100600 | KIDNAPPING-ADULT | NA |
•
22-CR-00073 COMMONWEALTH VS. BLEDSOE, BRANDON DWAN (PRETRIAL CONFERENCE)
1 | 0521960 | Convicted Felon in Possession of a Firearm | NA |
•
22-CR-00089 COMMONWEALTH VS. NAPIER, JARAD DON (PRETRIAL CONFERENCE)
1 | 0131500 | ASSAULT, 1ST DEGREE | NA |
2 | 0031200 | OPER MV U/INFL SUBST (189A.010(1C) – 1ST (AGG CIR) | NA |
•
22-CR-00109 COMMONWEALTH VS. GALLOWAY, BAILEY ELAINE (PRETRIAL CONFERENCE)
•
22-CR-00125 COMMONWEALTH VS. SHUMATE, CHESTER (PRETRIAL CONFERENCE)
•
22-CR-00127 COMMONWEALTH VS. BROCK, LAWANNA (PRETRIAL CONFERENCE)
•
22-CR-00129 COMMONWEALTH VS. RICE, TRISTAN (PRETRIAL CONFERENCE)
1 | 0109900 | RAPE, 1ST DEGREE | NA |
2 | 0109900 | RAPE, 1ST DEGREE | NA |
3 | 0109900 | RAPE, 1ST DEGREE | NA |
4 | 0109900 | RAPE, 1ST DEGREE | NA |
5 | 0109900 | RAPE, 1ST DEGREE | NA |
6 | 0112210 | SEXUAL ABUSE, 1ST DEGREE, VICTIM U/12 YEARS OF AGE | NA |
•
22-CR-00155 COMMONWEALTH VS. TYE, LORETTA LYNN (SENTENCING)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
•
22-CR-00156 COMMONWEALTH VS. TYE, LORETTA LYNN (SENTENCING)
1 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | NA |
•
22-CR-00169-001 COMMONWEALTH VS. HUBBARD, BJ (PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-002 COMMONWEALTH VS. DAVIDSON, KODY (PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241620 | TBUT OR DISP FROM BUILDING $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-003 COMMONWEALTH VS. DAVIDSON, SHANNON RAY (PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00169-004 COMMONWEALTH VS. GRAY, EARL (PRETRIAL CONFERENCE)
1 | 0280120 | RECEIVING STOLEN PROPERTY $1,000 < $10,000 | NA |
2 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
3 | 0220620 | BURGLARY, 3RD DEGREE | NA |
4 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
5 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
6 | 0220620 | BURGLARY, 3RD DEGREE | NA |
7 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
8 | 0220620 | BURGLARY, 3RD DEGREE | NA |
9 | 0014010 | CRIMINAL MISCHIEF, 1ST DEGREE | NA |
10 | 0241120 | TBUT OR DISP AUTO $1,000 < $10,000 | NA |
11 | 0240971 | ATT TBUT OR DISP ALL OTHERS $1,000 < $10,000 | NA |
•
22-CR-00173-001 COMMONWEALTH VS. DAVIDSON, SHANNON RAY (PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
22-CR-00173-002 COMMONWEALTH VS. DAVIDSON, KODY (PRETRIAL CONFERENCE)
1 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
•
22-CR-00183 COMMONWEALTH VS. TYE, LORETTA LYNN (SENTENCING)
1 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
2 | 0423820 | TICS, 1ST DEGREE, 1ST OFF (<10 D.U. DRUG UNSP SCHED 1& 2) | NA |
•
22-CR-00195 COMMONWEALTH VS. HONEYCUTT, JONATHAN (PRETRIAL CONFERENCE)
1 | 0424720 | TICS, 1ST OFFENSE (CARFENTANIL OR FENTANYL DERIVATIVES) | NA |
2 | 0423660 | TICS, 1ST DEGREE, 1ST OFFENSE (< 2 GMS METHAMPHETAMINE) | NA |
•
22-CR-00199 COMMONWEALTH VS. HATFIELD, JOSHUA DUANE (PRETRIAL CONFERENCE)
1 | 0031760 | OPER MV U/INFL ALC .08 (189A.010(1A) – 4TH 0R > | NA |
2 | 0422010 | POSS CONT SUB, 1ST DEGREE, 1ST OFFENSE – DRUG UNSPECIFIED | NA |
3 | 0026290 | DRIVING DUI SUSPENDED LICENSE-2ND OFFENSE | NA |
4 | 0002200 | NO TAIL LAMPS | NA |
5 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
•
23-CR-00013 COMMONWEALTH VS. DAVIS, HOWARD DOUGLAS (PRETRIAL CONFERENCE)
1 | 0423650 | TICS, 1ST DEGREE, 1ST OFFENSE (>= 2 GMS METHAMPHETAMINE) | 2EE491812-1 |
2 | 0420810 | DRUG PARAPHERNALIA – BUY/POSSESS | NA |
3 | 0001080 | FAILURE TO OR IMPROPER SIGNAL | NA |
•
23-CR-00023 COMMONWEALTH VS. POWELL, RANDALL LASHAWN (PRETRIAL CONFERENCE)
1 | 0220610 | BURGLARY, 2ND DEGREE | 2EE275072-2 |
•
01:00 PM
22-CR-00077 COMMONWEALTH VS. HUFF, ENOCH DONNELL (PRETRIAL CONFERENCE)
1 | 0109920 | RAPE, 1ST DEGREE – DOMESTIC VIOLENCE | NA |
2 | 0360500 | INCEST | NA |
3 | 0111820 | SODOMY, 1ST DEGREE, DOMESTIC VIOLENCE | NA |
4 | 0381110 | UNLAWFUL TRANSACTION W/MINOR 1ST DEG ILL CONT SUB, U/18 | NA |
5 | 0381110 | UNLAWFUL TRANSACTION W/MINOR 1ST DEG ILL CONT SUB, U/18 | NA |
•
02:00 PM
22-CR-00163 COMMONWEALTH VS. RICE, RANDY LEE (COMPETENCY HEARING)
1 | 0131500 | ASSAULT, 1ST DEGREE | NA |
2 | 0131500 | ASSAULT, 1ST DEGREE | NA |
3 | 0241130 | TBUT OR DISP AUTO $10,000 < $1,000,000 | NA |
4 | 0001960 | FLEEING OR EVADING POLICE, 1ST DEGREE (MV) | NA |
5 | 0026190 | Driving DUI Suspended License – 1st Offense, Aggravator | NA |
6 | 0024040 | RESISTING ARREST | NA |